Middx, Berks, Bucks & Oxon - Regional 2 2019-2020
Secretary: | Martin Skinner | |
01604 847635 | ||
Email: | martin.skinner@filetek.co.uk |
Revised: 07 Dec 2019 16:48
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Sonning 1 | 11 | 9 | 1 | 1 | 50 | 20 | 30 | 28 | ||||
2 | Wallingford 1 | 11 | 7 | 1 | 3 | 28 | 13 | 15 | 22 | ||||
3 | South Berkshire 1 | 10 | 7 | 1 | 2 | 34 | 21 | 13 | 22 | ||||
4 | Marlow 2 | 11 | 4 | 5 | 2 | 26 | 23 | 3 | 17 | ||||
5 | Banbury 2 | 10 | 5 | 1 | 4 | 28 | 26 | 2 | 16 | ||||
6 | Oxford 2 | 11 | 3 | 6 | 2 | 32 | 34 | -2 | 15 | ||||
7 | Reading 4 | 11 | 3 | 4 | 4 | 25 | 21 | 4 | 13 | ||||
8 | Harrow 1 | 11 | 4 | 1 | 6 | 25 | 33 | -8 | 13 | ||||
9 | Oxford Hawks 3 | 11 | 3 | 2 | 6 | 18 | 30 | -12 | 11 | ||||
10 | Milton Keynes 2 | 11 | 3 | 1 | 7 | 21 | 42 | -21 | 10 | ||||
11 | West Hampstead 2 | 11 | 2 | 3 | 6 | 22 | 26 | -4 | 9 | ||||
12 | Wycombe 2 | 11 | 1 | 2 | 8 | 17 | 37 | -20 | 5 |
Top Goal Scorers
1 | Nick Leach | Sonning 1 | 13 | |
2 | Ian Gallagher | Sonning 1 | 11 | |
Tom King | South Berkshire 1 | 11 | ||
3 | Adrian Simons | Banbury 2 | 10 | |
4 | Dan Bleach | Oxford 2 | 9 | |
Sam Fox-Harvey | South Berkshire 1 | 9 | ||
5 | Joseph Castle-Giffin | Harrow 1 | 8 | |
James Manser | Sonning 1 | 8 | ||
Noel Plant | Sonning 1 | 8 | ||
6 | David McMillan | Milton Keynes 2 | 7 | |
Scott Wilkie | West Hampstead 2 | 7 | ||
7 | James Ashburner | Marlow 2 | 6 | |
Rupert Barker | Wallingford 1 | 6 | ||
Dan Field | Marlow 2 | 6 | ||
Will Grogan | Harrow 1 | 6 | ||
Nick Lendon | Harrow 1 | 6 |
Latest Results
07 December 2019
07 Dec 2019 | Marlow 2 | 2 | Harrow 1 | 1 |
James Ashburner, Tom Lilley | Will Grogan | |||
07 Dec 2019 | Oxford 2 | 4 | Oxford Hawks 3 | 4 |
Toby Miller, Rob Parish, Tom Small (2) | Fraser Daly, James Edminston, Martin Pickup, Chris Pittaway | |||
07 Dec 2019 | Reading 4 | 2 | Milton Keynes 2 | 2 |
Nathaniel Majakas, Otto Thompson | Tom Johnson, Dan Judkowski | |||
07 Dec 2019 | South Berkshire 1 | 2 | Wallingford 1 | 1 |
Tom King (2) | Daniel Pilbeam | |||
07 Dec 2019 | West Hampstead 2 | 4 | Banbury 2 | 0 |
Alastair Denton (2), Kutappa Pandanda, Scott Wilkie | ||||
07 Dec 2019 | Wycombe 2 | 1 | Sonning 1 | 6 |
Simon Stalder | Ian Gallagher (3), James Manser, Noel Plant, Patrick Thomas |
Future Fixtures
14 December 2019
14 Dec 2019 | Banbury 2 | South Berkshire 1 | ||
PB 11:15 @ Bloxham School | ||||
Fixture Rescheduled from Nov 30 2019 |
Spare Dates
Spare League Date: 14 December 2019, 04 January & 28 March 2020