2nd XI Middx, Berks, Bucks & Oxon - Division 1 - 1991-1992

Date Time Home Score Away Venue Replay
21-Mar Aylesbury 1 : 1 BTI < 14-Dec
15-Mar BTI 3 : 0 Boyne Hill < 25-Jan
14-Mar Headington 0 : 3 BTI < 07-Dec
07-Mar Enfield 4 : 3 Aylesbury
07-Mar Farnham Common 3 : 2 Sonning
07-Mar Headington 0 : 2 Wallingford
07-Mar Morris Motors 1 : 0 Boyne Hill
07-Mar NPL 1 : 0 BTI
07-Mar PHC Chiswick 4 : 0 Banbury
07-Mar Richings Park 0 : 3 Marlow
07-Mar Windsor 0 : 2 Milton Keynes
29-Feb Aylesbury 4 : 0 Banbury
29-Feb Boyne Hill 0 : 7 NPL
29-Feb Farnham Common 4 : 3 Milton Keynes < 25-Jan
29-Feb Marlow 5 : 1 PHC Chiswick
29-Feb Morris Motors 2 : 0 Headington
29-Feb Richings Park 1 : 1 Windsor
29-Feb Sonning 2 : 0 BTI
29-Feb Wallingford 1 : 1 Enfield
22-Feb Banbury 1 : 2 Wallingford
22-Feb BTI 1 : 1 Richings Park
22-Feb Enfield 2 : 1 Boyne Hill
22-Feb Headington 0 : 2 Marlow
22-Feb Milton Keynes 3 : 2 Aylesbury
22-Feb NPL 4 : 4 Sonning
22-Feb Windsor 2 : 3 Farnham Common
15-Feb Aylesbury 1 : 0 Headington
15-Feb Boyne Hill 0 : 0 Farnham Common
15-Feb Marlow 5 : 0 Banbury
15-Feb Morris Motors 1 : 5 Milton Keynes
15-Feb Richings Park 5 : 0 Enfield
15-Feb Sonning 3 : 2 PHC Chiswick
15-Feb Wallingford 1 : 0 NPL
08-Feb Banbury 5 : 2 NPL
08-Feb BTI 0 : 2 Morris Motors
08-Feb Enfield 0 : 1 Sonning
08-Feb Farnham Common 0 : 3 Marlow
08-Feb Milton Keynes 3 : 0 Boyne Hill
08-Feb PHC Chiswick 1 : 1 Aylesbury
08-Feb Windsor 1 : 1 Wallingford
01-Feb Aylesbury 3 : 1 Windsor
01-Feb Marlow 9 : 1 Enfield
01-Feb Milton Keynes 6 : 0 BTI
01-Feb Morris Motors 2 : 1 PHC Chiswick
01-Feb Richings Park 3 : 0 Banbury
01-Feb Sonning 3 : 1 Headington
01-Feb Wallingford 1 : 1 Farnham Common
25-Jan Banbury 0 : 1 Headington
25-Jan BTI P : P Boyne Hill > 15-Mar
25-Jan Enfield 1 : 2 Morris Motors
25-Jan Farnham Common P : P Milton Keynes > 29-Feb
25-Jan NPL 1 : 0 Aylesbury
25-Jan PHC Chiswick 0 : 0 Richings Park
25-Jan Windsor 0 : 0 Sonning
18-Jan Enfield 1 : 3 NPL < 14-Dec
18-Jan Headington 0 : 1 Milton Keynes < 14-Dec
14-Dec Aylesbury P : P BTI > 21-Mar
14-Dec Banbury 0 : 4 Morris Motors
14-Dec Boyne Hill 3 : 2 Richings Park
14-Dec Enfield P : P NPL > 18-Jan
14-Dec Headington P : P Milton Keynes > 18-Jan
14-Dec Marlow 2 : 0 Windsor
14-Dec PHC Chiswick 0 : 1 Farnham Common
14-Dec Sonning 2 : 2 Wallingford
07-Dec Headington P : P BTI > 14-Mar
07-Dec Milton Keynes 0 : 0 Marlow
07-Dec Morris Motors 0 : 3 NPL
07-Dec Richings Park 1 : 2 Farnham Common
07-Dec Sonning 3 : 1 Banbury
07-Dec Wallingford 2 : 1 Aylesbury
07-Dec Windsor 0 : 0 Enfield
30-Nov Aylesbury 0 : 0 Boyne Hill
30-Nov Banbury 0 : 2
Milton Keynes
Burn, Taylor
30-Nov BTI 1 : 3 PHC Chiswick
30-Nov Enfield 0 : 2 Headington
30-Nov Farnham Common 6 : 0 Morris Motors
30-Nov Marlow 1 : 1 Sonning
30-Nov NPL 3 : 0 Windsor
30-Nov Wallingford 1 : 0 Richings Park
23-Nov Boyne Hill 3 : 3 Windsor
23-Nov BTI 0 : 0 Enfield
23-Nov Headington 1 : 1 Farnham Common
23-Nov Milton Keynes 6 : 0 PHC Chiswick
23-Nov Richings Park 2 : 1 NPL
23-Nov Sonning 4 : 2 Morris Motors
16-Nov Aylesbury 1 : 1 Richings Park
16-Nov Farnham Common 2 : 0 Enfield
16-Nov Marlow 3 : 0 BTI
16-Nov NPL 1 : 2 Milton Keynes
16-Nov PHC Chiswick 0 : 4 Headington
16-Nov Wallingford 2 : 0 Boyne Hill
16-Nov Windsor 1 : 1 Banbury
09-Nov Boyne Hill 0 : 1
Banbury
Trevor Morrow
09-Nov BTI 0 : 0 Windsor
09-Nov Enfield 0 : 1 PHC Chiswick
09-Nov Farnham Common 5 : 2 Aylesbury
09-Nov Headington 1 : 1 NPL
09-Nov Milton Keynes 2 : 1 Wallingford
09-Nov Morris Motors 1 : 3 Marlow
09-Nov Sonning 1 : 1 Richings Park
02-Nov Aylesbury 2 : 1 Sonning
02-Nov
Banbury
George Bolton (2)
2 : 0 BTI
02-Nov Boyne Hill 0 : 6 Marlow
02-Nov NPL 1 : 1 PHC Chiswick
02-Nov Wallingford 0 : 0 Morris Motors
02-Nov Windsor 2 : 1 Headington
26-Oct BTI 0 : 4 Farnham Common
26-Oct Headington 1 : 0 Richings Park
26-Oct Marlow 3 : 1 Aylesbury
26-Oct Milton Keynes 3 : 1 Enfield
26-Oct Morris Motors 2 : 2 Windsor
26-Oct PHC Chiswick 1 : 2 Wallingford
26-Oct Sonning 4 : 1 Boyne Hill
19-Oct Aylesbury 0 : 0 Morris Motors
19-Oct
Banbury
James Bull, Paul Durrant, Trevor Morrow
3 : 0 Enfield
19-Oct Boyne Hill 1 : 1 PHC Chiswick
19-Oct NPL 3 : 0 Farnham Common
19-Oct Richings Park 1 : 1 Milton Keynes
19-Oct Wallingford 1 : 1 Marlow
12-Oct BTI 1 : 1 Wallingford
12-Oct Farnham Common 5 : 0 Banbury
12-Oct Headington 3 : 1 Boyne Hill
12-Oct Marlow 2 : 0 NPL
12-Oct Milton Keynes 3 : 1 Sonning
12-Oct Morris Motors 0 : 0 Richings Park
12-Oct PHC Chiswick 1 : 1 Windsor