1st XI Middx, Berks, Bucks & Oxon - Regional 2007-2008
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 18 May 2008 07:13
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | High Wycombe | 22 | 18 | 2 | 2 | 109 | 36 | 73 | 56 | ||||
2 | Milton Keynes | 22 | 17 | 2 | 3 | 73 | 27 | 46 | 53 | ||||
3 | PHC Chiswick | 22 | 13 | 3 | 6 | 52 | 41 | 11 | 42 | ||||
4 | Slough | 22 | 11 | 3 | 8 | 66 | 59 | 7 | 36 | ||||
5 | Maidenhead | 22 | 10 | 4 | 8 | 46 | 46 | 0 | 34 | ||||
6 | Amersham & Chalfont | 22 | 10 | 1 | 11 | 58 | 64 | -6 | 31 | ||||
7 | Sonning | 22 | 7 | 8 | 7 | 43 | 39 | 4 | 29 | ||||
8 | Ramgarhia | 22 | 8 | 4 | 10 | 55 | 58 | -3 | 28 | ||||
9 | British Airways | 22 | 7 | 4 | 11 | 55 | 56 | -1 | 25 | ||||
10 | Sunbury | 22 | 6 | 4 | 12 | 60 | 66 | -6 | 22 | ||||
11 | Newbury & Thatcham | 22 | 6 | 1 | 15 | 45 | 69 | -24 | 19 | ||||
12 | Aylesbury | 22 | 0 | 2 | 20 | 17 | 118 | -101 | 2 |
Top Goal Scorers
1 | Duncan Parnis | High Wycombe | 70 | |
2 | Mansoor Ahmed Malik | Slough | 40 | |
3 | Chris Goodchild | High Wycombe | 17 | |
4 | David Crossman | Amersham & Chalfont | 16 | |
Bahadur Panesar | Ramgarhia | 16 | ||
5 | Richard Martin | Amersham & Chalfont | 15 | |
6 | Richard Townsend | Milton Keynes | 14 | |
7 | Prabjot Hunjan | Ramgarhia | 13 | |
8 | Fidhelis Kimanzi | Sunbury | 12 | |
Toby King | Milton Keynes | 12 | ||
Andrew Poynter | Sunbury | 12 | ||
9 | Harbinder Behar | British Airways | 11 | |
Russell Brazier | Milton Keynes | 11 | ||
10 | James Kariuki | Sunbury | 10 | |
Ben Woodford | Milton Keynes | 10 | ||
11 | Doug Clayton | Newbury & Thatcham | 9 | |
David Guy | Newbury & Thatcham | 9 | ||
Jack Luther | Milton Keynes | 9 | ||
Ali McColl | Milton Keynes | 9 | ||
Lee Pociecha | Newbury & Thatcham | 9 |
Latest Results
29 March 2008
Aylesbury | 1 | PHC Chiswick | 3 |
Marc Hignell | |||
Milton Keynes | 5 | Sonning | 0 |
Russell Brazier (3), Toby King (2) | |||
Newbury & Thatcham | 0 | Amersham & Chalfont | 1 |
Ross Rhys-Davies | |||
Ramgarhia | 2 | Maidenhead | 2 |
Prabjot Hunjan, Tejvinder Jutley | Anthony Jones, Tim Nott | ||
Slough | 3 | British Airways | 1 |
Mansoor Ahmed, Aneel Sabir, Robbie Saini | Ramnik Behar | ||
Sunbury | 0 | High Wycombe | 2 |
Robin Dru, Duncan Parnis |
15 March 2008
Amersham & Chalfont | 5 | Sunbury | 6 |
Alan Carruthers, David Crossman, Richard Martin (3) | Dave Hancke, James Kariuki, Andrew Poynter, Stuart Poynter, Mark Stackpole (2) | ||
High Wycombe | 5 | Slough | 2 |
Duncan Parnis (5) | Mansoor Ahmed, Aneel Sabir | ||
Maidenhead | 2 | British Airways | 1 |
Jeremy Bodey, Greg Joys | Harbinder Behar | ||
PHC Chiswick | 3 | Milton Keynes | 2 |
Richard Townsend (2) | |||
Ramgarhia | 10 | Aylesbury | 1 |
Prabjot Hunjan (2), Tejvinder Jutley (3), Bahadur Panesar (2), Sachpal Plaha (2), Parmi Soor | Marc Hignell | ||
Sonning | 4 | Newbury & Thatcham | 0 |
Ian Gallagher, Tom Harrison, Ben Rimmer (2) |