1st XI Middx, Berks, Bucks & Oxon - Regional - 1997-1998

Date Time Home Score Away Venue Replay
28-Mar Richings Park 2 : 1 PHC Chiswick < 14-Feb
21-Mar Gerrards Cross 4 : 3 Old Kingstonians < 21-Feb
14-Mar Amersham 1 : 4 Wokingham
14-Mar Ashford 1 : 2 Milton Keynes
14-Mar Bracknell 1 : 5 Marlow
14-Mar Farnham Common 2 : 0 Phoenix
14-Mar Newbury 0 : 1 Gerrards Cross
14-Mar Old Kingstonians 5 : 1 City of Oxford
14-Mar PHC Chiswick 3 : 5 Lions
14-Mar Richings Park 4 : 2 Hayes
14-Mar Staines 5 : 2 Hendon
14-Mar Sunbury 2 : 3 West Hampstead
07-Mar City of Oxford 3 : 1 Bracknell
07-Mar Gerrards Cross 3 : 3 Staines
07-Mar Hayes 4 : 1
Sunbury
Ian Howe
07-Mar Hendon 6 : 0 Amersham
07-Mar Lions 4 : 3 Ashford
07-Mar Marlow 2 : 3 PHC Chiswick
07-Mar Milton Keynes 1 : 0 Farnham Common
07-Mar Phoenix 3 : 7 Richings Park
07-Mar West Hampstead 2 : 5 Newbury
07-Mar Wokingham 8 : 1 Old Kingstonians
28-Feb Amersham 3 : 6 Gerrards Cross
28-Feb Ashford 3 : 2 PHC Chiswick
28-Feb Bracknell 1 : 6 Wokingham
28-Feb City of Oxford 2 : 3 Marlow
28-Feb Farnham Common 0 : 1 Lions
28-Feb Newbury 3 : 1 Hayes
28-Feb Old Kingstonians 2 : 1 Hendon
28-Feb Richings Park 2 : 4 Milton Keynes
28-Feb Staines 5 : 3 West Hampstead
28-Feb Sunbury 2 : 0 Phoenix
21-Feb Gerrards Cross P : P Old Kingstonians > 21-Mar
21-Feb Hayes 2 : 2 Staines
21-Feb Hendon 0 : 3 Bracknell
21-Feb Lions 7 : 3 Richings Park
21-Feb Marlow 0 : 4 Ashford
21-Feb Milton Keynes 1 : 1 Sunbury
21-Feb PHC Chiswick 3 : 1 Farnham Common
21-Feb Phoenix 2 : 6 Newbury
21-Feb West Hampstead 3 : 1 Amersham
21-Feb Wokingham 4 : 1 City of Oxford
14-Feb Amersham 2 : 4 Hayes
14-Feb Bracknell 0 : 4 Gerrards Cross
14-Feb City of Oxford 2 : 1 Hendon
14-Feb Farnham Common 1 : 1 Ashford
14-Feb Newbury 3 : 3 Milton Keynes
14-Feb Old Kingstonians 3 : 1 West Hampstead
14-Feb Richings Park P : P PHC Chiswick > 28-Mar
14-Feb Staines 6 : 1 Phoenix
14-Feb Sunbury 0 : 0 Lions
14-Feb Wokingham 5 : 0 Marlow
07-Feb Ashford 0 : 0 Richings Park
07-Feb Gerrards Cross 3 : 2 City of Oxford
07-Feb Hayes 3 : 2 Old Kingstonians
07-Feb Hendon 0 : 3 Wokingham
07-Feb Lions 2 : 1 Newbury
07-Feb Marlow 1 : 1 Farnham Common
07-Feb Milton Keynes 1 : 1 Staines
07-Feb PHC Chiswick 4 : 1 Sunbury
07-Feb Phoenix 7 : 2 Amersham
07-Feb West Hampstead 5 : 2 Bracknell
31-Jan Amersham 1 : 2 Milton Keynes
31-Jan Bracknell 5 : 1 Hayes
31-Jan City of Oxford 0 : 2 West Hampstead
31-Jan Hendon 3 : 3 Marlow
31-Jan Newbury 2 : 2 PHC Chiswick
31-Jan Old Kingstonians 2 : 3 Phoenix
31-Jan Richings Park 5 : 0 Farnham Common
31-Jan Staines 1 : 3 Lions
31-Jan Sunbury 0 : 1 Ashford
31-Jan Wokingham 6 : 1 Gerrards Cross
24-Jan
Ashford
Andy Green (2), Oliver Smith
3 : 0 Newbury
24-Jan Farnham Common 3 : 4
Sunbury
Dave Hancke, Ian Howe (2), Dave Shipley
24-Jan Gerrards Cross 3 : 2 Hendon
24-Jan Hayes 0 : 2 City of Oxford
24-Jan Lions 5 : 1 Amersham
24-Jan Marlow 2 : 3 Richings Park
24-Jan Milton Keynes 2 : 2 Old Kingstonians
24-Jan PHC Chiswick 0 : 1
Staines
Andrew Oliver
24-Jan Phoenix 5 : 3 Bracknell
24-Jan West Hampstead 1 : 5 Wokingham
17-Jan Amersham 2 : 1 PHC Chiswick
17-Jan Bracknell 1 : 2 Milton Keynes
17-Jan City of Oxford 3 : 2 Phoenix
17-Jan Gerrards Cross 3 : 2 Marlow
17-Jan Hendon 2 : 1 West Hampstead
17-Jan Newbury 8 : 2 Farnham Common
17-Jan Old Kingstonians 0 : 2 Lions
17-Jan Staines 1 : 2 Ashford
17-Jan Sunbury 1 : 3 Richings Park
17-Jan Wokingham 9 : 2 Hayes
13-Dec Ashford 1 : 1 Hayes < 11-Oct
06-Dec Ashford 4 : 1 Amersham
06-Dec Farnham Common 1 : 6 Staines
06-Dec Hayes 1 : 2 Hendon
06-Dec Lions 2 : 1 Bracknell
06-Dec Marlow 2 : 1 Sunbury
06-Dec Milton Keynes 2 : 0 City of Oxford
06-Dec PHC Chiswick 1 : 1 Old Kingstonians
06-Dec Phoenix 3 : 4 Wokingham
06-Dec Richings Park 5 : 2 Newbury
06-Dec West Hampstead 3 : 1 Gerrards Cross
29-Nov Amersham 3 : 3 Farnham Common
29-Nov Bracknell 0 : 5 PHC Chiswick
29-Nov City of Oxford 1 : 5 Lions
29-Nov Gerrards Cross 3 : 3 Hayes
29-Nov Hendon 2 : 3 Phoenix
29-Nov Newbury 2 : 2 Sunbury
29-Nov Old Kingstonians 1 : 2 Ashford
29-Nov Staines 0 : 0 Richings Park
29-Nov West Hampstead 2 : 0 Marlow
29-Nov Wokingham 1 : 1 Milton Keynes
22-Nov Ashford 1 : 0 Bracknell
22-Nov Farnham Common 0 : 2 Old Kingstonians
22-Nov Hayes 2 : 1 West Hampstead
22-Nov Lions 0 : 1 Wokingham
22-Nov Marlow 3 : 1 Newbury
22-Nov Milton Keynes 4 : 4 Hendon
22-Nov PHC Chiswick 4 : 0 City of Oxford
22-Nov Phoenix 3 : 1 Gerrards Cross
22-Nov Richings Park 11 : 1 Amersham
22-Nov Sunbury 1 : 1 Staines
15-Nov Amersham 2 : 3 Sunbury
15-Nov Bracknell 4 : 7 Farnham Common
15-Nov City of Oxford 2 : 2 Ashford
15-Nov Gerrards Cross 1 : 2 Milton Keynes
15-Nov Hayes 3 : 3 Marlow
15-Nov Hendon 1 : 3 Lions
15-Nov Old Kingstonians 3 : 4 Richings Park
15-Nov Staines 5 : 1 Newbury
15-Nov West Hampstead 2 : 1 Phoenix
15-Nov Wokingham 4 : 2 PHC Chiswick
08-Nov Ashford 3 : 2 Wokingham
08-Nov Farnham Common 4 : 4 City of Oxford
08-Nov Lions 5 : 2 Gerrards Cross
08-Nov Marlow 1 : 2 Staines
08-Nov Milton Keynes 1 : 3 West Hampstead
08-Nov Newbury 2 : 3 Amersham
08-Nov PHC Chiswick 3 : 0 Hendon
08-Nov Phoenix 3 : 7 Hayes
08-Nov Richings Park 7 : 3 Bracknell
08-Nov Sunbury 1 : 0 Old Kingstonians
01-Nov Amersham 1 : 3 Staines
01-Nov Bracknell 1 : 2 Sunbury
01-Nov City of Oxford 0 : 4 Richings Park
01-Nov Gerrards Cross 0 : 5 PHC Chiswick
01-Nov Hayes 4 : 3 Milton Keynes
01-Nov Hendon 1 : 3 Ashford
01-Nov Old Kingstonians 3 : 0 Newbury
01-Nov Phoenix 4 : 1 Marlow
01-Nov West Hampstead 2 : 1 Lions
01-Nov Wokingham 1 : 1 Farnham Common
25-Oct Amersham 3 : 0 Marlow
25-Oct Ashford 4 : 2 Gerrards Cross
25-Oct Farnham Common 3 : 2 Hendon
25-Oct Lions 3 : 1 Hayes
25-Oct Milton Keynes 3 : 3 Phoenix
25-Oct Newbury 1 : 1 Bracknell
25-Oct PHC Chiswick 1 : 3 West Hampstead
25-Oct Richings Park 2 : 7 Wokingham
25-Oct Staines 2 : 2 Old Kingstonians
25-Oct Sunbury 1 : 2 City of Oxford
18-Oct Bracknell 3 : 6 Staines
18-Oct City of Oxford 4 : 5 Newbury
18-Oct Gerrards Cross 1 : 3 Farnham Common
18-Oct Hayes 1 : 2 PHC Chiswick
18-Oct Hendon 0 : 2 Richings Park
18-Oct Marlow 1 : 1 Milton Keynes
18-Oct Old Kingstonians 7 : 2 Amersham
18-Oct Phoenix 2 : 9 Lions
18-Oct West Hampstead 0 : 3 Ashford
18-Oct Wokingham 2 : 0 Sunbury
11-Oct Amersham 1 : 1 Bracknell
11-Oct Ashford P : P Hayes > 13-Dec
11-Oct Farnham Common 1 : 2 West Hampstead
11-Oct Lions 3 : 2 Milton Keynes
11-Oct Newbury 2 : 4 Wokingham
11-Oct Old Kingstonians 3 : 0 Marlow
11-Oct PHC Chiswick 1 : 0 Phoenix
11-Oct Richings Park 3 : 1 Gerrards Cross
11-Oct Staines 6 : 1 City of Oxford
11-Oct Sunbury 0 : 2 Hendon
04-Oct Bracknell 1 : 7 Old Kingstonians
04-Oct City of Oxford 4 : 1 Amersham
04-Oct Gerrards Cross 0 : 3 Sunbury
04-Oct Hayes 8 : 3 Farnham Common
04-Oct Hendon 2 : 2 Newbury
04-Oct Marlow 1 : 3 Lions
04-Oct Milton Keynes 1 : 1 PHC Chiswick
04-Oct Phoenix 3 : 6 Ashford
04-Oct West Hampstead 2 : 3 Richings Park
04-Oct Wokingham 3 : 1 Staines