1st XI Middx, Berks, Bucks & Oxon - Regional - 1991-1992

Date Time Home Score Away Venue Replay
28-Mar Southgate Adelaide 2 : 1 Hayes < 29-Feb
28-Mar Witney 0 : 0 Windsor < 25-Jan
21-Mar Amersham 2 : 3 Ramgarhia < 14-Dec
21-Mar Hayes 0 : 5 Gerrards Cross < 25-Jan
21-Mar Marlow 5 : 2 Witney < 07-Mar
21-Mar OMT 1 : 6 City of Oxford < 25-Jan
14-Mar Gerrards Cross 3 : 3 Witney < 02-Nov
14-Mar Hayes 0 : 4 Wokingham < 14-Dec
14-Mar Hendon 2 : 2 OMT < 14-Dec
14-Mar Mill Hill 4 : 1 Aylesbury < 14-Dec
14-Mar Ramgarhia 2 : 1 Sunbury < 08-Feb
14-Mar Southgate Adelaide 3 : 2 Bracknell < 14-Dec
07-Mar City of Oxford 0 : 1 Amersham
07-Mar Gerrards Cross 1 : 1 Southgate Adelaide
07-Mar Harrow 4 : 1 Windsor
07-Mar Hayes 1 : 2
Sunbury
David Knox (2)
07-Mar Hendon 2 : 0 Mill Hill
07-Mar Marlow P : P Witney > 21-Mar
07-Mar OMT 0 : 1 NPL
07-Mar Ramgarhia 1 : 1 Bracknell
07-Mar Wokingham 7 : 0 Aylesbury
29-Feb Amersham 2 : 3 Hendon
29-Feb Bracknell 2 : 0 Aylesbury
29-Feb City of Oxford 0 : 0 Wokingham
29-Feb Mill Hill 1 : 2 Gerrards Cross
29-Feb NPL 2 : 3 Marlow
29-Feb Southgate Adelaide P : P Hayes > 28-Mar
29-Feb Sunbury 2 : 5 Harrow
29-Feb Windsor 0 : 2 OMT
29-Feb Witney 2 : 5 Ramgarhia
22-Feb Aylesbury 3 : 0 Witney
22-Feb Gerrards Cross 6 : 1 Amersham
22-Feb Harrow 1 : 1 Southgate Adelaide
22-Feb Hayes 0 : 3 Mill Hill
22-Feb Hendon 1 : 3 City of Oxford
22-Feb Marlow 2 : 0 Windsor
22-Feb OMT 2 : 3
Sunbury
Tim Bishop, Ed Clement, OG
22-Feb Ramgarhia 6 : 2 NPL
22-Feb Wokingham 0 : 0 Bracknell
15-Feb Amersham 6 : 1 Hayes
15-Feb City of Oxford 4 : 3 Gerrards Cross
15-Feb Hendon 0 : 2 Wokingham
15-Feb Mill Hill 0 : 2 Harrow
15-Feb NPL 2 : 0 Aylesbury
15-Feb Southgate Adelaide 4 : 1 OMT
15-Feb Sunbury 0 : 1 Marlow
15-Feb Windsor 1 : 4 Ramgarhia
15-Feb Witney 1 : 2 Bracknell
08-Feb Aylesbury 5 : 1 Windsor
08-Feb Bracknell 4 : 1 NPL
08-Feb Gerrards Cross 2 : 2 Hendon
08-Feb Harrow 1 : 1 Amersham
08-Feb Hayes 0 : 2 City of Oxford
08-Feb Marlow 2 : 5 Southgate Adelaide
08-Feb OMT 2 : 2 Mill Hill
08-Feb Ramgarhia P : P Sunbury > 14-Mar
08-Feb Wokingham 4 : 0 Witney
01-Feb Amersham 3 : 0 OMT
01-Feb City of Oxford 2 : 0 Harrow
01-Feb Gerrards Cross 0 : 3 Wokingham
01-Feb Hendon 2 : 1 Hayes
01-Feb Mill Hill 1 : 1 Marlow
01-Feb NPL 4 : 0 Witney
01-Feb Southgate Adelaide 1 : 2 Ramgarhia
01-Feb Sunbury 5 : 0 Aylesbury
01-Feb Windsor 1 : 4 Bracknell
25-Jan Aylesbury 3 : 2 Southgate Adelaide
25-Jan Bracknell 1 : 4
Sunbury
Mark Avoth, David Knox (2), Ian Robinson
25-Jan Harrow 2 : 0 Hendon
25-Jan Hayes P : P Gerrards Cross > 21-Mar
25-Jan Marlow 4 : 1 Amersham
25-Jan OMT P : P City of Oxford > 21-Mar
25-Jan Ramgarhia 1 : 0 Mill Hill
25-Jan Witney P : P Windsor > 28-Mar
25-Jan Wokingham 3 : 0 NPL
18-Jan Hayes 0 : 2 Bracknell < 02-Nov
18-Jan Sunbury 2 : 0 Witney < 14-Dec
18-Jan Windsor 0 : 3 NPL < 14-Dec
11-Jan Windsor 0 : 3 Hayes < 12-Oct
14-Dec Amersham P : P Ramgarhia > 21-Mar
14-Dec City of Oxford 1 : 2 Marlow
14-Dec Gerrards Cross 2 : 2 Harrow
14-Dec Hayes P : P Wokingham > 14-Mar
14-Dec Hendon P : P OMT > 14-Mar
14-Dec Mill Hill P : P Aylesbury > 14-Mar
14-Dec Southgate Adelaide P : P Bracknell > 14-Mar
14-Dec Sunbury P : P Witney > 18-Jan
14-Dec Windsor P : P NPL > 18-Jan
07-Dec Aylesbury 0 : 0 Amersham
07-Dec Bracknell 1 : 2 Mill Hill
07-Dec Harrow 4 : 1 Hayes
07-Dec Marlow 1 : 3 Hendon
07-Dec NPL 0 : 2 Sunbury
07-Dec OMT 0 : 1 Gerrards Cross
07-Dec Ramgarhia 2 : 0 City of Oxford
07-Dec Witney 0 : 1 Southgate Adelaide
07-Dec Wokingham 5 : 2 Windsor
30-Nov Amersham 1 : 3 Bracknell
30-Nov City of Oxford 6 : 1 Aylesbury
30-Nov Gerrards Cross 0 : 3 Marlow
30-Nov Harrow 1 : 5 Wokingham
30-Nov Hayes 0 : 1 OMT
30-Nov Hendon 1 : 3 Ramgarhia
30-Nov Mill Hill 3 : 0 Witney
30-Nov Southgate Adelaide 1 : 2 NPL
30-Nov Sunbury 4 : 0 Windsor
23-Nov Aylesbury 0 : 0 Hendon
23-Nov Bracknell 1 : 0 City of Oxford
23-Nov Marlow 10 : 1 Hayes
23-Nov NPL 2 : 3 Mill Hill
23-Nov OMT 0 : 3 Harrow
23-Nov Ramgarhia 2 : 0 Gerrards Cross
23-Nov Windsor 0 : 0 Southgate Adelaide
23-Nov Witney 2 : 6 Amersham
23-Nov Wokingham 1 : 0 Sunbury
16-Nov Amersham 1 : 2 NPL
16-Nov City of Oxford 9 : 0 Witney
16-Nov
Gerrards Cross
Roger Fenwick
1 : 0 Aylesbury
16-Nov Harrow 2 : 3 Marlow
16-Nov Hayes 1 : 4 Ramgarhia
16-Nov Hendon 2 : 1 Bracknell
16-Nov Mill Hill 5 : 0 Windsor
16-Nov OMT 0 : 7 Wokingham
16-Nov Southgate Adelaide 0 : 3
Sunbury
Simon Beck (2), Steve Schular
09-Nov Aylesbury 3 : 0 Hayes
09-Nov Bracknell 4 : 2
Gerrards Cross
Simon Swerling (2)
09-Nov Marlow 4 : 2 OMT
09-Nov NPL 1 : 1 City of Oxford
09-Nov Ramgarhia 3 : 1 Harrow
09-Nov
Sunbury
Simon Beck
1 : 1 Mill Hill
09-Nov Windsor 1 : 2 Amersham
09-Nov Witney 2 : 3 Hendon
09-Nov Wokingham 4 : 1 Southgate Adelaide
02-Nov Amersham 1 : 4
Sunbury
Simon Beck, David Knox (2), Ian Robinson
02-Nov City of Oxford 5 : 1 Windsor
02-Nov Gerrards Cross P : P Witney > 14-Mar
02-Nov Harrow 5 : 1 Aylesbury
02-Nov Hayes P : P Bracknell > 18-Jan
02-Nov Hendon 4 : 0 NPL
02-Nov Marlow 0 : 3 Wokingham
02-Nov Mill Hill 2 : 5 Southgate Adelaide
02-Nov OMT 0 : 7 Ramgarhia
26-Oct Aylesbury 0 : 3 OMT
26-Oct Bracknell 2 : 1 Harrow
26-Oct NPL 0 : 0 Gerrards Cross
26-Oct Ramgarhia 2 : 3 Marlow
26-Oct Southgate Adelaide 1 : 3 Amersham
26-Oct Sunbury 2 : 0 City of Oxford
26-Oct Windsor 0 : 0 Hendon
26-Oct Witney 1 : 5 Hayes
26-Oct Wokingham 1 : 0 Mill Hill
19-Oct Amersham 0 : 1 Mill Hill
19-Oct City of Oxford 1 : 0 Southgate Adelaide
19-Oct Gerrards Cross 3 : 1 Windsor
19-Oct Harrow 4 : 0 Witney
19-Oct Hayes 0 : 0 NPL
19-Oct Hendon 1 : 0 Sunbury
19-Oct Marlow 6 : 1 Aylesbury
19-Oct OMT 0 : 1 Bracknell
19-Oct Ramgarhia 0 : 4 Wokingham
12-Oct Aylesbury 1 : 3 Ramgarhia
12-Oct Bracknell 0 : 1 Marlow
12-Oct Mill Hill 0 : 0 City of Oxford
12-Oct NPL 2 : 0 Harrow
12-Oct Southgate Adelaide 3 : 5 Hendon
12-Oct Sunbury 2 : 0 Gerrards Cross
12-Oct Windsor P : P Hayes > 11-Jan
12-Oct Witney 2 : 2 OMT
12-Oct Wokingham 3 : 1 Amersham