Middx, Berks, Bucks & Oxon - Division 5 2017-2018
Secretary: | Tom Christophers | |
Email: | tcc21uk@yahoo.co.uk |
Revised: 05 May 2018 11:47
|
League Table
Top Goal Scorers
1 | Waleed Maan | OMT 3 | 37 | ||
2 | Luke Robinson | Gerrards Cross 1 | 21 | (23) | |
3 | Paul Flavell | Wallingford 3 | 19 | ||
4 | Matthew Nash | Leighton Buzzard 2 | 16 | (17) | |
5 | Flynn Harmen | Gerrards Cross 1 | 14 | ||
6 | Alex Prior | Gerrards Cross 1 | 12 | ||
7 | Phil Collins | Aylesbury 3 | 11 | (12) | |
Elliot Holmes | Wallingford 3 | 11 | |||
Damien McArthur | Oxford 5 | 11 | |||
8 | Nihal Bilkhu | Marlow 4 | 10 | (11) | |
Henry Ormond | Marlow 4 | 10 | (11) | ||
9 | Bilal Choudry | OMT 3 | 9 | ||
Stephen Fuller | Leighton Buzzard 2 | 9 | |||
Nick Henry | Wallingford 3 | 9 | |||
Karl Nakaba | West Hampstead 6 | 9 | |||
Jason Presley | Gerrards Cross 1 | 9 | |||
Graeme Rawson | Phoenix & Ranelagh 2 | 9 |
Latest Results
14 April 2018
14 Apr 2018 | Aylesbury 3 | 1 | OMT 3 | 3 |
Craig Quilter | Waleed Maan (2), Pinky Walia | |||
14 Apr 2018 | Oxford 5 | 3 | West Hampstead 6 | 4 |
Sam Beasley (3) | Jason Batzofin (2), Giles Bennetts, Karl Nakaba |
08 April 2018
08 Apr 2018 | Leighton Buzzard 2 | 2 | Sonning 4 | 3 |
Tim Bellamy, Matthew Nash | Ben Berryman, Michael Stead (2) |
Spare Dates
Spare League Date: 16 December 2017, 06 January & 07 April 2018