1st XI Middx, Berks, Bucks & Oxon - Division 2 2001-2002
Secretary: | Clarrie Haynes |
Revised: 08 Apr 2002 22:51
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Rover Oxford | 22 | 20 | 1 | 1 | 87 | 14 | 73 | 61 | ||||
2 | Aylesbury | 22 | 16 | 3 | 3 | 75 | 27 | 48 | 51 | ||||
3 | Farnham Common | 22 | 14 | 3 | 5 | 68 | 34 | 34 | 45 | ||||
4 | Wallingford | 22 | 13 | 0 | 9 | 66 | 56 | 10 | 39 | ||||
5 | Sonning | 22 | 12 | 2 | 8 | 47 | 42 | 5 | 38 | ||||
6 | Harrow | 22 | 11 | 4 | 7 | 54 | 56 | -2 | 37 | ||||
7 | Leighton Buzzard | 22 | 8 | 4 | 10 | 49 | 53 | -4 | 28 | ||||
8 | Southgate Adelaide | 22 | 9 | 1 | 12 | 48 | 53 | -5 | 28 | ||||
P | W | D | L | F | A | GD | Pts | ||||||
1 | Enfield | 20 | 8 | 4 | 8 | 49 | 48 | 1 | 28 | ||||
2 | Witney | 20 | 7 | 6 | 7 | 38 | 43 | -5 | 27 | ||||
3 | Ramgarhia Slough | 20 | 6 | 3 | 11 | 33 | 58 | -25 | 21 | ||||
4 | Reading Eagles | 15 | 5 | 3 | 7 | 41 | 38 | 3 | 18 | ||||
5 | Enterprise Forwarding | 20 | 5 | 2 | 13 | 29 | 68 | -39 | 17 | ||||
6 | Aldermaston | 20 | 3 | 5 | 12 | 23 | 50 | -27 | 14 | ||||
7 | Windsor | 20 | 3 | 2 | 15 | 41 | 61 | -20 | 11 | ||||
8 | ETESSA | 15 | 1 | 1 | 13 | 20 | 67 | -47 | 4 |
Latest Results
06 April 2002
Enfield | 5 | Aldermaston | 0 |
23 March 2002
Aldermaston | 1 | Ramgarhia Slough | 3 |
Aylesbury | 6 | Southgate Adelaide | 0 |
Enterprise Forwarding | 3 | Enfield | 3 |
ETESSA | P | Witney | P |
Farnham Common | 2 | Harrow | 4 |
Leighton Buzzard | 1 | Rover Oxford | 2 |
Reading Eagles | P | Windsor | P |
Wallingford | 4 | Sonning | 2 |