1st XI Middx, Berks, Bucks & Oxon - Division 2 - 1999-2000

Date Time Home Score Away Venue Replay
25-Mar Wallingford 1 : 0 Bicester < 12-Feb
18-Mar Aylesbury 0 : 3 Rover Oxford
18-Mar Leighton Buzzard 3 : 1 Bicester
18-Mar Morris Motors 0 : 0 Enfield
18-Mar OMT 1 : 2 Amersham
18-Mar Windsor 1 : 3 Slough
18-Mar Witney 2 : 2 Wallingford
11-Mar Amersham 2 : 1 Leighton Buzzard
11-Mar Bicester 10 : 2 Windsor
11-Mar Enfield 2 : 5 Aylesbury
11-Mar Rover Oxford 1 : 1 Witney
11-Mar Slough 4 : 2 Morris Motors
11-Mar Wallingford 6 : 0 OMT
04-Mar Leighton Buzzard 2 : 1 Wallingford
04-Mar Morris Motors 0 : 10 Aylesbury
04-Mar OMT 0 : 1 Rover Oxford
04-Mar Slough 1 : 0 Bicester
04-Mar Windsor 0 : 9 Amersham
04-Mar Witney 1 : 0 Enfield
26-Feb Amersham 1 : 0 Slough
26-Feb Aylesbury 2 : 3 Witney
26-Feb Bicester 6 : 1 Morris Motors
26-Feb Enfield 1 : 3 OMT
26-Feb Rover Oxford 2 : 2 Leighton Buzzard
26-Feb Wallingford 3 : 3 Windsor
19-Feb Bicester 2 : 3 Amersham
19-Feb Leighton Buzzard 3 : 2 Enfield
19-Feb Morris Motors 4 : 4 Witney
19-Feb OMT 3 : 1 Aylesbury
19-Feb Slough 2 : 3 Wallingford
19-Feb Windsor 1 : 12 Rover Oxford
12-Feb Amersham 6 : 0 Morris Motors
12-Feb Aylesbury 2 : 2 Leighton Buzzard
12-Feb Enfield 6 : 2 Windsor
12-Feb Rover Oxford 2 : 0 Slough
12-Feb Wallingford P : P Bicester > 25-Mar
12-Feb Witney 1 : 2 OMT
05-Feb Amersham 2 : 2 Wallingford
05-Feb Bicester 2 : 1 Rover Oxford
05-Feb Leighton Buzzard 2 : 0 Witney
05-Feb Morris Motors 2 : 4 OMT
05-Feb Slough 2 : 2 Enfield
05-Feb Windsor 2 : 3 Aylesbury
29-Jan Aylesbury 3 : 1 Slough
29-Jan Enfield 0 : 5 Bicester
29-Jan OMT 1 : 0 Leighton Buzzard
29-Jan Rover Oxford 0 : 0 Amersham
29-Jan Wallingford 3 : 0 Morris Motors
29-Jan Witney 3 : 1 Windsor
22-Jan Amersham 2 : 3 Enfield
22-Jan Bicester 3 : 2 Aylesbury
22-Jan Morris Motors 0 : 3 Leighton Buzzard
22-Jan Slough 3 : 2 Witney
22-Jan Wallingford 1 : 3 Rover Oxford
22-Jan Windsor 1 : 7 OMT
15-Jan Aylesbury 1 : 1 Amersham
15-Jan Enfield 1 : 3 Wallingford
15-Jan Leighton Buzzard 4 : 1 Windsor
15-Jan OMT 3 : 4 Slough
15-Jan Rover Oxford 2 : 0 Morris Motors
15-Jan Witney 1 : 6 Bicester
08-Jan Amersham 3 : 1 Witney
08-Jan Bicester 4 : 0 OMT
08-Jan Rover Oxford 5 : 1 Enfield
08-Jan Slough 2 : 4 Leighton Buzzard
08-Jan Wallingford 3 : 1 Aylesbury
08-Jan Windsor 1 : 1 Morris Motors
11-Dec Amersham 4 : 1 OMT
11-Dec Bicester 3 : 1 Leighton Buzzard
11-Dec Enfield 3 : 2 Morris Motors
11-Dec Rover Oxford 1 : 3 Aylesbury
11-Dec Slough 9 : 0 Windsor
11-Dec Wallingford 3 : 1 Witney
04-Dec Aylesbury 6 : 1 Enfield
04-Dec Leighton Buzzard 1 : 2 Amersham
04-Dec Morris Motors 0 : 5 Slough
04-Dec OMT 6 : 2 Wallingford
04-Dec Windsor 0 : 5 Bicester
04-Dec Witney 2 : 2 Rover Oxford
27-Nov Amersham 4 : 2 Windsor
27-Nov Aylesbury 3 : 1 Morris Motors
27-Nov Bicester 3 : 1 Slough
27-Nov Enfield 4 : 4 Witney
27-Nov Rover Oxford 1 : 1 OMT
27-Nov Wallingford 2 : 4 Leighton Buzzard
20-Nov Leighton Buzzard 2 : 3 Rover Oxford
20-Nov Morris Motors 0 : 3 Bicester
20-Nov OMT 4 : 1 Enfield
20-Nov Slough 5 : 3 Amersham
20-Nov Windsor 2 : 5 Wallingford
20-Nov Witney 1 : 2 Aylesbury
13-Nov Amersham 2 : 2 Bicester
13-Nov Aylesbury 1 : 2 OMT
13-Nov Enfield 1 : 2 Leighton Buzzard
13-Nov Rover Oxford 4 : 0 Windsor
13-Nov Wallingford 2 : 4 Slough
13-Nov Witney 2 : 1 Morris Motors
06-Nov Bicester 4 : 2 Wallingford
06-Nov Leighton Buzzard 4 : 4 Aylesbury
06-Nov Morris Motors 0 : 1 Amersham
06-Nov OMT 3 : 0 Witney
06-Nov Slough 4 : 3 Rover Oxford
06-Nov Windsor 3 : 4 Enfield
30-Oct Aylesbury 2 : 1 Windsor
30-Oct Enfield 3 : 4 Slough
30-Oct OMT 8 : 0 Morris Motors
30-Oct Rover Oxford 2 : 1 Bicester
30-Oct Wallingford 4 : 3 Amersham
30-Oct Witney 0 : 5 Leighton Buzzard
23-Oct Amersham 0 : 0 Rover Oxford
23-Oct Bicester 8 : 1 Enfield
23-Oct Leighton Buzzard 1 : 1 OMT
23-Oct Morris Motors 1 : 3 Wallingford
23-Oct Slough 2 : 2 Aylesbury
23-Oct Windsor 2 : 3 Witney
16-Oct Aylesbury 5 : 4 Bicester
16-Oct Enfield 2 : 2 Amersham
16-Oct Leighton Buzzard 3 : 1 Morris Motors
16-Oct OMT 4 : 2 Windsor
16-Oct Rover Oxford 1 : 1 Wallingford
16-Oct Witney 2 : 2 Slough
09-Oct Amersham 2 : 1 Aylesbury
09-Oct Bicester 2 : 0 Witney
09-Oct Morris Motors 2 : 3 Rover Oxford
09-Oct Slough 1 : 2 OMT
09-Oct Wallingford 4 : 1 Enfield
09-Oct Windsor 0 : 7 Leighton Buzzard
02-Oct Aylesbury 2 : 2 Wallingford
02-Oct Enfield 2 : 3 Rover Oxford
02-Oct Leighton Buzzard 5 : 2 Slough
02-Oct Morris Motors 4 : 3 Windsor
02-Oct OMT 1 : 3 Bicester
02-Oct Witney 1 : 2 Amersham