Middx, Berks, Bucks & Oxon - Division 1 2010-2011
Secretary: | Gareth Evans |
Revised: 08 May 2011 18:01
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | South Bucks 1 | 20 | 19 | 0 | 1 | 99 | 16 | 83 | 57 | ||||
2 | Witney 1 | 20 | 17 | 1 | 2 | 93 | 21 | 72 | 52 | ||||
3 | Milton Keynes 2 | 20 | 15 | 2 | 3 | 65 | 26 | 39 | 47 | ||||
4 | Gerrards Cross 1 | 20 | 10 | 0 | 10 | 49 | 52 | -3 | 30 | ||||
5 | Banbury 2 | 20 | 9 | 1 | 10 | 51 | 44 | 7 | 28 | ||||
6 | Henley 2 | 20 | 8 | 1 | 11 | 45 | 63 | -18 | 25 | ||||
7 | Eastcote 3 | 20 | 7 | 3 | 10 | 49 | 63 | -14 | 24 | ||||
8 | Ashford 2 | 20 | 6 | 2 | 12 | 23 | 56 | -33 | 20 | ||||
9 | Maidenhead 2 | 20 | 6 | 2 | 12 | 26 | 68 | -42 | 20 | ||||
10 | Slough 2 | 20 | 4 | 2 | 14 | 31 | 67 | -36 | 14 | ||||
11 | Amersham & Chalfont 2 | 20 | 2 | 0 | 18 | 21 | 76 | -55 | 6 |
Top Goal Scorers
1 | Tim Hardy | Witney 1 | 25 | |
2 | Will Donaldson | South Bucks 1 | 21 | |
3 | Raja Shoaib | South Bucks 1 | 19 | |
4 | Waseem Suhail | South Bucks 1 | 13 | |
5 | Mark Bromley | South Bucks 1 | 12 | |
Ben Wells | Witney 1 | 12 | ||
6 | Matthew Harvey | South Bucks 1 | 9 | |
Pala Lota | Eastcote 3 | 9 | ||
Jack Luther | Milton Keynes 2 | 9 | ||
7 | Nick Best | Banbury 2 | 7 | |
Jason Gill | South Bucks 1 | 7 | ||
Justin Peel | Witney 1 | 7 | ||
Gary White | Banbury 2 | 7 | ||
Mike Woolfrey | Henley 2 | 7 | ||
8 | David Breuilly | Milton Keynes 2 | 6 | |
Richard Demczak | Witney 1 | 6 | ||
Jon Harris-Evans | Maidenhead 2 | 6 | ||
Geoff Joseph | Henley 2 | 6 | ||
Nicku Singh | South Bucks 1 | 6 |
Latest Results
02 April 2011
Ashford 2 | 0 | Witney 1 | 7 |
Gerrards Cross 1 | 4 | Amersham & Chalfont 2 | 1 |
26 March 2011
Amersham & Chalfont 2 | 0 | South Bucks 1 | 4 |
Mark Bromley (2), Raja Shoaib (2) | |||
Ashford 2 | 2 | Eastcote 3 | 1 |
Banbury 2 | 1 | Milton Keynes 2 | 5 |
Maidenhead 2 | 1 | Slough 2 | 2 |
Jon Harris-Evans | |||
Mill Hill 1 | Gerrards Cross 1 | ||
Witney 1 | 5 | Henley 2 | 2 |
Ian Heggie, Mike Woolfrey |