1st XI Kent Area - Division 2 1995-1996
Secretary: | Adrian Kearney | |
Email: | adriankearney@sky.com |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | University of Kent | 14 | 12 | 2 | 0 | 58 | 10 | 48 | 38 | ||||
2 | Old Suttonians | 14 | 11 | 1 | 2 | 73 | 11 | 62 | 34 | ||||
3 | Cobdown | 14 | 9 | 2 | 3 | 35 | 14 | 21 | 29 | ||||
4 | Guru Nanak | 14 | 8 | 2 | 4 | 38 | 23 | 15 | 26 | ||||
5 | Biddenden | 14 | 3 | 2 | 9 | 12 | 34 | -22 | 11 | ||||
6 | Hartley | 14 | 3 | 2 | 9 | 8 | 39 | -31 | 11 | ||||
7 | Scotts | 14 | 2 | 1 | 11 | 13 | 57 | -44 | 7 | ||||
8 | RASRA | 14 | 2 | 0 | 12 | 8 | 57 | -49 | 6 |
Latest Results
23 March 1996
23 Mar 1996 | Biddenden | 0 | Cobdown | 2 |
23 Mar 1996 | University of Kent | 3 | Guru Nanak | 0 |
16 March 1996
16 Mar 1996 | Biddenden | 2 | Guru Nanak | 2 |