1st XI Kent Area - Division 1 1990-1991
Secretary: | G Seehra |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Thames Polytechnic | 15 | 10 | 5 | 0 | 31 | 6 | 25 | 35 | ||||
2 | BICC | 15 | 10 | 4 | 1 | 37 | 11 | 26 | 34 | ||||
3 | Maidstone | 15 | 9 | 2 | 4 | 28 | 20 | 8 | 29 | ||||
4 | Bexleyheath | 15 | 8 | 3 | 4 | 26 | 15 | 11 | 27 | ||||
5 | Deal | 15 | 6 | 4 | 5 | 22 | 20 | 2 | 22 | ||||
6 | Biddenden | 15 | 7 | 1 | 7 | 23 | 36 | -13 | 22 | ||||
7 | Folkestone | 15 | 6 | 3 | 6 | 19 | 11 | 8 | 21 | ||||
8 | Templars | 15 | 5 | 6 | 4 | 21 | 17 | 4 | 21 | ||||
9 | Greenwich | 15 | 5 | 6 | 4 | 21 | 19 | 2 | 21 | ||||
10 | Ashford | 15 | 5 | 5 | 5 | 30 | 26 | 4 | 20 | ||||
11 | Belvedere | 14 | 5 | 4 | 5 | 18 | 18 | 0 | 19 | ||||
12 | Britannic House | 14 | 5 | 3 | 6 | 27 | 19 | 8 | 18 | ||||
13 | New Eltham | 15 | 4 | 3 | 8 | 18 | 30 | -12 | 15 | ||||
14 | Wellcome | 15 | 4 | 1 | 10 | 13 | 29 | -16 | 13 | ||||
15 | Orpington | 15 | 1 | 3 | 11 | 9 | 31 | -22 | 6 | ||||
16 | Guru Nanak | 15 | 1 | 3 | 11 | 13 | 48 | -35 | 6 |
Latest Results
23 March 1991
BICC | 6 | Biddenden | 1 |
Guru Nanak | 0 | Greenwich | 0 |
Maidstone | 1 | Templars | 1 |
New Eltham | 2 | Ashford | 1 |
Wellcome | 1 | Deal | 2 |
16 March 1991
Ashford | 6 | Wellcome | 1 |
Bexleyheath | 2 | BICC | 2 |
Biddenden | 1 | Maidstone | 2 |
Britannic House | 8 | Guru Nanak | 2 |
Deal | 5 | Belvedere | 0 |
Folkestone | 5 | Orpington | 1 |
Greenwich | 1 | Thames Polytechnic | 2 |
Templars | 4 | New Eltham | 0 |