Kent Area - Division 1 - 2020-2021

Date Time Home Score Away Venue Replay
20-Mar Cliftonville 1 Maidstone 2
20-Mar Folkestone Optimist 2 Herne Bay 2
20-Mar Gillingham Anchorians 1 Canterbury [5] 4
20-Mar Gore Court 2 Tunbridge Wells 2
20-Mar Old Williamsonians 2 K Sports (Cobdown) 1
20-Mar Sevenoaks 3 Ashford 2
13-Mar Ashford 2 Folkestone Optimist 2
13-Mar Herne Bay 2 Cliftonville 1
13-Mar K Sports (Cobdown) 1 Canterbury [5] 4
13-Mar Maidstone 2 Gore Court 2
13-Mar Old Williamsonians 2 Sevenoaks 3
13-Mar Tunbridge Wells 2 Gillingham Anchorians 1
06-Mar Canterbury [5] 4 Tunbridge Wells 2
06-Mar Cliftonville 1 Ashford 2
06-Mar Folkestone Optimist 2 Old Williamsonians 2
06-Mar Gillingham Anchorians 1 Maidstone 2
06-Mar Gore Court 2 Herne Bay 2
06-Mar Sevenoaks 3 K Sports (Cobdown) 1
27-Feb Ashford 2 Gore Court 2
27-Feb Herne Bay 2 Gillingham Anchorians 1
27-Feb K Sports (Cobdown) 1 Tunbridge Wells 2
27-Feb Maidstone 2 Canterbury [5] 4
27-Feb Old Williamsonians 2 Cliftonville 1
27-Feb Sevenoaks 3 Folkestone Optimist 2
20-Feb Canterbury [5] 4 Herne Bay 2
20-Feb Cliftonville 1 Sevenoaks 3
20-Feb Folkestone Optimist 2 K Sports (Cobdown) 1
20-Feb Gillingham Anchorians 1 Ashford 2
20-Feb Gore Court 2 Old Williamsonians 2
20-Feb Tunbridge Wells 2 Maidstone 2
13-Feb Ashford 2 Canterbury [5] 4
13-Feb Folkestone Optimist 2 Cliftonville 1
13-Feb Herne Bay 2 Tunbridge Wells 2
13-Feb K Sports (Cobdown) 1 Maidstone 2
13-Feb Old Williamsonians 2 Gillingham Anchorians 1
13-Feb Sevenoaks 3 Gore Court 2
06-Feb Canterbury [5] 4 Old Williamsonians 2
06-Feb Cliftonville 1 K Sports (Cobdown) 1
06-Feb Gillingham Anchorians 1 Sevenoaks 3
06-Feb Gore Court 2 Folkestone Optimist 2
06-Feb Maidstone 2 Herne Bay 2
06-Feb Tunbridge Wells 2 Ashford 2
30-Jan Ashford 2 Maidstone 2
30-Jan Cliftonville 1 Gore Court 2
30-Jan Folkestone Optimist 2 Gillingham Anchorians 1
30-Jan K Sports (Cobdown) 1 Herne Bay 2
30-Jan Old Williamsonians 2 Tunbridge Wells 2
30-Jan Sevenoaks 3 Canterbury [5] 4
23-Jan Canterbury [5] 4 Folkestone Optimist 2
23-Jan Gillingham Anchorians 1 Cliftonville 1
23-Jan Gore Court 2 K Sports (Cobdown) 1
23-Jan Herne Bay 2 Ashford 2
23-Jan Maidstone 2 Old Williamsonians 2
23-Jan Tunbridge Wells 2 Sevenoaks 3
16-Jan Cliftonville 1 Canterbury [5] 4
16-Jan Folkestone Optimist 2 Tunbridge Wells 2
16-Jan Gore Court 2 Gillingham Anchorians 1
16-Jan K Sports (Cobdown) 1 Ashford 2
16-Jan Old Williamsonians 2 Herne Bay 2
16-Jan Sevenoaks 3 Maidstone 2
09-Jan Ashford 2 Old Williamsonians 2
09-Jan Canterbury [5] 4 Gore Court 2
09-Jan Gillingham Anchorians 1 K Sports (Cobdown) 1
09-Jan Herne Bay 2 Sevenoaks 3
09-Jan Maidstone 2 Folkestone Optimist 2
09-Jan Tunbridge Wells 2 Cliftonville 1
19-Dec Ashford 2 Gillingham Anchorians 1 < 07-Nov
19-Dec Herne Bay 2 Canterbury [5] 4 < 07-Nov
19-Dec K Sports (Cobdown) 1 Folkestone Optimist 2 < 07-Nov
19-Dec Maidstone 2 Tunbridge Wells 2 < 07-Nov
19-Dec Old Williamsonians 2 Gore Court 2 < 07-Nov
19-Dec Sevenoaks 3 Cliftonville 1 < 07-Nov
12-Dec Canterbury [5] 4 Maidstone 2 < 14-Nov
12-Dec Cliftonville 1 Old Williamsonians 2 < 14-Nov
12-Dec Folkestone Optimist 2 Sevenoaks 3 < 14-Nov
12-Dec Gillingham Anchorians 1 Herne Bay 2 < 14-Nov
12-Dec Gore Court 2 Ashford 2 < 14-Nov
12-Dec Tunbridge Wells 2 K Sports (Cobdown) 1 < 14-Nov
05-Dec Ashford 2 Sevenoaks 3
05-Dec Canterbury [5] 4 Gillingham Anchorians 1
05-Dec Herne Bay 2 Folkestone Optimist 2
05-Dec K Sports (Cobdown) 1 Old Williamsonians 2
05-Dec Maidstone 2 Cliftonville 1
05-Dec Tunbridge Wells 2 Gore Court 2
28-Nov Canterbury [5] 4 K Sports (Cobdown) 1
28-Nov Cliftonville 1 Herne Bay 2
28-Nov Folkestone Optimist 2 Ashford 2
28-Nov Gillingham Anchorians 1 Tunbridge Wells 2
28-Nov Gore Court 2 Maidstone 2
28-Nov Sevenoaks 3 Old Williamsonians 2
21-Nov Ashford 2 Cliftonville 1
21-Nov Herne Bay 2 Gore Court 2
21-Nov K Sports (Cobdown) 1 Sevenoaks 3
21-Nov Maidstone 2 Gillingham Anchorians 1
21-Nov Old Williamsonians 2 Folkestone Optimist 2
21-Nov Tunbridge Wells 2 Canterbury [5] 4
14-Nov Canterbury [5] 4 R : R Maidstone 2 > 12-Dec
14-Nov Cliftonville 1 R : R Old Williamsonians 2 > 12-Dec
14-Nov Folkestone Optimist 2 R : R Sevenoaks 3 > 12-Dec
14-Nov Gillingham Anchorians 1 R : R Herne Bay 2 > 12-Dec
14-Nov Gore Court 2 R : R Ashford 2 > 12-Dec
14-Nov Tunbridge Wells 2 R : R K Sports (Cobdown) 1 > 12-Dec
07-Nov Ashford 2 R : R Gillingham Anchorians 1 > 19-Dec
07-Nov Herne Bay 2 R : R Canterbury [5] 4 > 19-Dec
07-Nov K Sports (Cobdown) 1 R : R Folkestone Optimist 2 > 19-Dec
07-Nov Maidstone 2 R : R Tunbridge Wells 2 > 19-Dec
07-Nov Old Williamsonians 2 R : R Gore Court 2 > 19-Dec
07-Nov Sevenoaks 3 R : R Cliftonville 1 > 19-Dec
31-Oct Canterbury [5] 4 1 : 2 Ashford 2
31-Oct Cliftonville 1 6 : 0 Folkestone Optimist 2
31-Oct Gillingham Anchorians 1 P : P Old Williamsonians 2
31-Oct Gore Court 2 2 : 6 Sevenoaks 3
31-Oct Maidstone 2 3 : 4 K Sports (Cobdown) 1
31-Oct Tunbridge Wells 2 7 : 3 Herne Bay 2
24-Oct Ashford 2 3 : 0 Tunbridge Wells 2
24-Oct Folkestone Optimist 2 2 : 1 Gore Court 2
24-Oct Herne Bay 2 3 : 5 Maidstone 2
24-Oct K Sports (Cobdown) 1 2 : 6 Cliftonville 1
24-Oct Old Williamsonians 2 7 : 2 Canterbury [5] 4
24-Oct Sevenoaks 3 3 : 4 Gillingham Anchorians 1
17-Oct Canterbury [5] 4 3 : 3 Sevenoaks 3
17-Oct Gillingham Anchorians 1 5 : 0 Folkestone Optimist 2
17-Oct Gore Court 2 3 : 2 Cliftonville 1
17-Oct Herne Bay 2 1 : 4 K Sports (Cobdown) 1
17-Oct Maidstone 2 3 : 3 Ashford 2
17-Oct Tunbridge Wells 2 0 : 6 Old Williamsonians 2
10-Oct Ashford 2 5 : 3 Herne Bay 2
10-Oct Cliftonville 1 4 : 0 Gillingham Anchorians 1
10-Oct Folkestone Optimist 2 2 : 4 Canterbury [5] 4
10-Oct K Sports (Cobdown) 1 6 : 5 Gore Court 2
10-Oct Old Williamsonians 2 3 : 0 Maidstone 2
10-Oct Sevenoaks 3 1 : 4 Tunbridge Wells 2
03-Oct Ashford 2 4 : 0 K Sports (Cobdown) 1
03-Oct Canterbury [5] 4 1 : 5 Cliftonville 1
03-Oct Gillingham Anchorians 1 3 : 2 Gore Court 2
03-Oct Herne Bay 2 1 : 3 Old Williamsonians 2
03-Oct Maidstone 2 3 : 3 Sevenoaks 3
03-Oct Tunbridge Wells 2 3 : 1 Folkestone Optimist 2
26-Sep Cliftonville 1 2 : 1 Tunbridge Wells 2
26-Sep Folkestone Optimist 2 6 : 2 Maidstone 2
26-Sep Gore Court 2 8 : 9 Canterbury [5] 4
26-Sep K Sports (Cobdown) 1 0 : 5 Gillingham Anchorians 1
26-Sep Old Williamsonians 2 1 : 2 Ashford 2
26-Sep Sevenoaks 3 4 : 0 Herne Bay 2