Open Kent/Sussex - Regional - 2001-2002

Date Time Home Score Away Venue Replay
23-Mar Canterbury 5 6 : 1 East Grinstead 4 < 12-Jan
23-Mar Herne Bay 3 1 : 3 Sevenoaks 3 < 26-Jan
16-Mar Ashford 3 2 : 4 Folkestone Optimist 3
16-Mar Canterbury 5 4 : 1 Sevenoaks 3
16-Mar East Grinstead 4 5 : 2 Marden Russets 3
16-Mar Herne Bay 3 0 : 8 Eastbourne 3
16-Mar Tonbridge 1 2 : 0 Canterbury 4A
16-Mar Tunbridge Wells 4 2 : 1 Brighton & Hove 3
09-Mar Brighton & Hove 3 2 : 0 Ashford 3
09-Mar Canterbury 4A 10 : 0 Tunbridge Wells 4
09-Mar Eastbourne 3 3 : 2 Marden Russets 3
09-Mar Folkestone Optimist 3 1 : 0 Canterbury 5
09-Mar Herne Bay 3 2 : 1 Tonbridge 1
09-Mar Sevenoaks 3 1 : 1 East Grinstead 4
02-Mar Ashford 3 0 : 4 Canterbury 4A
02-Mar Canterbury 5 3 : 2 Brighton & Hove 3
02-Mar East Grinstead 4 2 : 1 Folkestone Optimist 3
02-Mar Marden Russets 3 1 : 2 Sevenoaks 3
02-Mar Tonbridge 1 1 : 1 Eastbourne 3
02-Mar Tunbridge Wells 4 0 : 4 Herne Bay 3
23-Feb Brighton & Hove 3 4 : 0 East Grinstead 4
23-Feb Canterbury 4A 2 : 2 Canterbury 5
23-Feb Eastbourne 3 0 : 6 Sevenoaks 3
23-Feb Folkestone Optimist 3 5 : 0 Marden Russets 3
23-Feb Herne Bay 3 6 : 2 Ashford 3
23-Feb Tonbridge 1 2 : 2 Tunbridge Wells 4
16-Feb Ashford 3 0 : 4 Tonbridge 1
16-Feb Canterbury 5 6 : 1 Herne Bay 3
16-Feb East Grinstead 4 2 : 1 Canterbury 4A
16-Feb Marden Russets 3 4 : 0 Brighton & Hove 3
16-Feb Sevenoaks 3 4 : 0 Folkestone Optimist 3
16-Feb Tunbridge Wells 4 3 : 1 Eastbourne 3
09-Feb Brighton & Hove 3 0 : 2 Sevenoaks 3
09-Feb Canterbury 4A 1 : 2 Marden Russets 3
09-Feb Eastbourne 3 3 : 4 Folkestone Optimist 3
09-Feb Herne Bay 3 4 : 2 East Grinstead 4
09-Feb Tonbridge 1 1 : 0 Canterbury 5
09-Feb Tunbridge Wells 4 1 : 0 Ashford 3
02-Feb Ashford 3 1 : 1 Eastbourne 3
02-Feb Canterbury 5 3 : 0 Tunbridge Wells 4
02-Feb East Grinstead 4 1 : 0 Tonbridge 1
02-Feb Folkestone Optimist 3 5 : 1 Brighton & Hove 3
02-Feb Marden Russets 3 0 : 5 Herne Bay 3
02-Feb Sevenoaks 3 4 : 1 Canterbury 4A
26-Jan Ashford 3 1 : 2 Canterbury 5
26-Jan Canterbury 4A 3 : 3 Folkestone Optimist 3
26-Jan Eastbourne 3 1 : 3 Brighton & Hove 3
26-Jan Herne Bay 3 P : P Sevenoaks 3 > 23-Mar
26-Jan Tonbridge 1 0 : 5 Marden Russets 3
26-Jan Tunbridge Wells 4 3 : 3 East Grinstead 4
19-Jan Brighton & Hove 3 2 : 0 Canterbury 4A
19-Jan Canterbury 5 5 : 0 Eastbourne 3
19-Jan East Grinstead 4 5 : 0 Ashford 3
19-Jan Folkestone Optimist 3 4 : 1 Herne Bay 3
19-Jan Marden Russets 3 5 : 1 Tunbridge Wells 4
19-Jan Sevenoaks 3 4 : 0 Tonbridge 1
12-Jan Ashford 3 3 : 3 Marden Russets 3
12-Jan Canterbury 5 P : P East Grinstead 4 > 23-Mar
12-Jan Eastbourne 3 0 : 2 Canterbury 4A
12-Jan Herne Bay 3 2 : 0 Brighton & Hove 3
12-Jan Tonbridge 1 0 : 2 Folkestone Optimist 3
12-Jan Tunbridge Wells 4 0 : 8 Sevenoaks 3
05-Jan Brighton & Hove 3 2 : 0 Tonbridge 1
05-Jan Canterbury 4A 2 : 1 Herne Bay 3
05-Jan East Grinstead 4 1 : 2 Eastbourne 3
05-Jan Folkestone Optimist 3 6 : 1 Tunbridge Wells 4
05-Jan Marden Russets 3 5 : 3 Canterbury 5
05-Jan Sevenoaks 3 3 : 2 Ashford 3
15-Dec Marden Russets 3 1 : 0 Ashford 3 < 06-Oct
08-Dec Brighton & Hove 3 5 : 0 Tunbridge Wells 4
08-Dec Canterbury 4A 2 : 2 Tonbridge 1
08-Dec Eastbourne 3 5 : 0 Herne Bay 3
08-Dec Folkestone Optimist 3 2 : 1 Ashford 3
08-Dec Marden Russets 3 0 : 0 East Grinstead 4
08-Dec Sevenoaks 3 0 : 1 Canterbury 5
01-Dec Ashford 3 2 : 1 Brighton & Hove 3
01-Dec Canterbury 5 2 : 3 Folkestone Optimist 3
01-Dec East Grinstead 4 1 : 2 Sevenoaks 3
01-Dec Marden Russets 3 0 : 3 Eastbourne 3
01-Dec Tonbridge 1 2 : 3 Herne Bay 3
01-Dec Tunbridge Wells 4 2 : 1 Canterbury 4A
24-Nov Brighton & Hove 3 2 : 3 Canterbury 5
24-Nov Canterbury 4A 3 : 2 Ashford 3
24-Nov Eastbourne 3 4 : 4 Tonbridge 1
24-Nov Folkestone Optimist 3 7 : 1 East Grinstead 4
24-Nov Herne Bay 3 6 : 0 Tunbridge Wells 4
24-Nov Sevenoaks 3 2 : 0 Marden Russets 3
17-Nov Ashford 3 1 : 3 Herne Bay 3
17-Nov Canterbury 5 8 : 3 Canterbury 4A
17-Nov East Grinstead 4 2 : 0 Brighton & Hove 3
17-Nov Marden Russets 3 3 : 6 Folkestone Optimist 3
17-Nov Sevenoaks 3 0 : 2 Eastbourne 3
17-Nov Tunbridge Wells 4 2 : 1 Tonbridge 1
10-Nov Brighton & Hove 3 2 : 1 Marden Russets 3
10-Nov Canterbury 4A 5 : 2 East Grinstead 4
10-Nov Eastbourne 3 1 : 2 Tunbridge Wells 4
10-Nov Folkestone Optimist 3 3 : 3 Sevenoaks 3
10-Nov Herne Bay 3 1 : 7 Canterbury 5
10-Nov Tonbridge 1 5 : 1 Ashford 3
03-Nov Ashford 3 1 : 1 Tunbridge Wells 4
03-Nov Canterbury 5 5 : 1 Tonbridge 1
03-Nov East Grinstead 4 5 : 6 Herne Bay 3
03-Nov Folkestone Optimist 3 7 : 2 Eastbourne 3
03-Nov Marden Russets 3 2 : 0 Canterbury 4A
03-Nov Sevenoaks 3 2 : 2 Brighton & Hove 3
27-Oct Brighton & Hove 3 3 : 3 Folkestone Optimist 3
27-Oct Canterbury 4A 2 : 2 Sevenoaks 3
27-Oct Eastbourne 3 1 : 1 Ashford 3
27-Oct Herne Bay 3 1 : 2 Marden Russets 3
27-Oct Tonbridge 1 6 : 0 East Grinstead 4
27-Oct Tunbridge Wells 4 0 : 3 Canterbury 5
20-Oct Brighton & Hove 3 0 : 1 Eastbourne 3
20-Oct Canterbury 5 14 : 2 Ashford 3
20-Oct East Grinstead 4 2 : 3 Tunbridge Wells 4
20-Oct Folkestone Optimist 3 4 : 2 Canterbury 4A
20-Oct Marden Russets 3 2 : 1 Tonbridge 1
20-Oct Sevenoaks 3 2 : 0 Herne Bay 3
13-Oct Ashford 3 2 : 1 East Grinstead 4
13-Oct Canterbury 4A 1 : 3 Brighton & Hove 3
13-Oct Eastbourne 3 2 : 7 Canterbury 5
13-Oct Herne Bay 3 7 : 1 Folkestone Optimist 3
13-Oct Tonbridge 1 5 : 1 Sevenoaks 3
13-Oct Tunbridge Wells 4 1 : 3 Marden Russets 3
06-Oct Brighton & Hove 3 1 : 2 Herne Bay 3
06-Oct Canterbury 4A 5 : 1 Eastbourne 3
06-Oct East Grinstead 4 3 : 3 Canterbury 5
06-Oct Folkestone Optimist 3 1 : 2 Tonbridge 1
06-Oct Marden Russets 3 P : P Ashford 3 > 15-Dec
06-Oct Sevenoaks 3 1 : 3 Tunbridge Wells 4
29-Sep Ashford 3 3 : 3 Sevenoaks 3
29-Sep Canterbury 5 11 : 3 Marden Russets 3
29-Sep Eastbourne 3 2 : 3 East Grinstead 4
29-Sep Herne Bay 3 2 : 3 Canterbury 4A
29-Sep Tonbridge 1 4 : 1 Brighton & Hove 3
29-Sep Tunbridge Wells 4 1 : 1 Folkestone Optimist 3