Kent/Sussex - Regional 1 - 2019-2020

Date Time Home Score Away Venue Replay
21-Mar Brighton & Hove 2 Worthing 1
21-Mar Burnt Ash 1 Ashford 1
21-Mar Folkestone Optimist 1 Kings & Alleyns 1
21-Mar Holcombe [2] 1a Gore Court 1
21-Mar Maidstone 1 South Saxons 1
21-Mar Old Williamsonians 1 Marden Russets 1
14-Mar Ashford 1 5 : 4 Kings & Alleyns 1
14-Mar Burnt Ash 1 2 : 1 Maidstone 1
14-Mar Gore Court 1 4 : 4 Old Williamsonians 1
14-Mar Marden Russets 1 3 : 1 Brighton & Hove 2
14-Mar South Saxons 1 7 : 4 Holcombe [2] 1a
14-Mar Worthing 1 3 : 1 Folkestone Optimist 1
07-Mar Brighton & Hove 2 0 : 5 Gore Court 1
07-Mar Folkestone Optimist 1 1 : 4 Marden Russets 1
07-Mar Holcombe [2] 1a 6 : 3 Burnt Ash 1
07-Mar Kings & Alleyns 1 3 : 3 Worthing 1
07-Mar Maidstone 1 3 : 6 Ashford 1
07-Mar Old Williamsonians 1 8 : 2 South Saxons 1
29-Feb Ashford 1 0 : 2 Worthing 1
29-Feb Burnt Ash 1 2 : 5 Old Williamsonians 1
29-Feb Gore Court 1 5 : 0 Folkestone Optimist 1
29-Feb Maidstone 1 1 : 5 Holcombe [2] 1a
29-Feb Marden Russets 1 2 : 2 Kings & Alleyns 1
29-Feb South Saxons 1 4 : 8 Brighton & Hove 2
22-Feb Brighton & Hove 2 1 : 1 Burnt Ash 1
22-Feb Folkestone Optimist 1 8 : 4 South Saxons 1
22-Feb Holcombe [2] 1a 4 : 1 Ashford 1
22-Feb Kings & Alleyns 1 8 : 0 Gore Court 1
22-Feb Old Williamsonians 1 11 : 0 Maidstone 1
22-Feb Worthing 1 2 : 2 Marden Russets 1
15-Feb Ashford 1 3 : 2 Marden Russets 1
15-Feb Burnt Ash 1 2 : 2 Folkestone Optimist 1
15-Feb Gore Court 1 4 : 3 Worthing 1
15-Feb Holcombe [2] 1a 0 : 6 Old Williamsonians 1
15-Feb Maidstone 1 3 : 3 Brighton & Hove 2
15-Feb South Saxons 1 1 : 4 Kings & Alleyns 1
08-Feb Brighton & Hove 2 1 : 5 Holcombe [2] 1a
08-Feb Folkestone Optimist 1 1 : 3 Maidstone 1
08-Feb Kings & Alleyns 1 4 : 0 Burnt Ash 1
08-Feb Marden Russets 1 2 : 4 Gore Court 1
08-Feb Old Williamsonians 1 7 : 1 Ashford 1
08-Feb Worthing 1 7 : 1 South Saxons 1
01-Feb Ashford 1 1 : 2 Gore Court 1
01-Feb Burnt Ash 1 2 : 2 Worthing 1
01-Feb Holcombe [2] 1a 1 : 1 Folkestone Optimist 1
01-Feb Maidstone 1 2 : 4 Kings & Alleyns 1
01-Feb Old Williamsonians 1 7 : 2 Brighton & Hove 2
01-Feb South Saxons 1 3 : 3 Marden Russets 1
25-Jan Brighton & Hove 2 2 : 4 Ashford 1
25-Jan Folkestone Optimist 1 2 : 5 Old Williamsonians 1
25-Jan Gore Court 1 8 : 1 South Saxons 1
25-Jan Kings & Alleyns 1 3 : 3 Holcombe [2] 1a
25-Jan Marden Russets 1 3 : 2 Burnt Ash 1
25-Jan Worthing 1 4 : 3 Maidstone 1
18-Jan Ashford 1 3 : 4 South Saxons 1
18-Jan Brighton & Hove 2 4 : 0 Folkestone Optimist 1
18-Jan Burnt Ash 1 2 : 3 Gore Court 1
18-Jan Holcombe [2] 1a 3 : 2 Worthing 1
18-Jan Maidstone 1 3 : 4 Marden Russets 1
18-Jan Old Williamsonians 1 3 : 4 Kings & Alleyns 1
11-Jan Folkestone Optimist 1 3 : 3 Ashford 1
11-Jan Gore Court 1 8 : 3 Maidstone 1
11-Jan Kings & Alleyns 1 6 : 2 Brighton & Hove 2
11-Jan Marden Russets 1 2 : 2 Holcombe [2] 1a
11-Jan South Saxons 1 4 : 3 Burnt Ash 1
11-Jan Worthing 1 3 : 3 Old Williamsonians 1
04-Jan Brighton & Hove 2 6 : 1 Maidstone 1 < 02-Nov
14-Dec Kings & Alleyns 1 6 : 2 South Saxons 1 < 02-Nov
07-Dec Ashford 1 6 : 3 Burnt Ash 1
07-Dec Gore Court 1 3 : 2 Holcombe [2] 1a
07-Dec Kings & Alleyns 1 4 : 2 Folkestone Optimist 1
07-Dec Marden Russets 1 3 : 2 Old Williamsonians 1
07-Dec South Saxons 1 5 : 3 Maidstone 1
07-Dec Worthing 1 1 : 3 Brighton & Hove 2
30-Nov Brighton & Hove 2 8 : 2 Marden Russets 1
30-Nov Folkestone Optimist 1 1 : 2 Worthing 1
30-Nov Holcombe [2] 1a 5 : 2 South Saxons 1
30-Nov Kings & Alleyns 1 6 : 0 Ashford 1
30-Nov Maidstone 1 2 : 2 Burnt Ash 1
30-Nov Old Williamsonians 1 4 : 2 Gore Court 1
23-Nov Ashford 1 4 : 2 Maidstone 1
23-Nov Burnt Ash 1 4 : 3 Holcombe [2] 1a
23-Nov Gore Court 1 10 : 1 Brighton & Hove 2
23-Nov Marden Russets 1 2 : 2 Folkestone Optimist 1
23-Nov South Saxons 1 1 : 4 Old Williamsonians 1
23-Nov Worthing 1 4 : 3 Kings & Alleyns 1
16-Nov Brighton & Hove 2 5 : 0 South Saxons 1
16-Nov Folkestone Optimist 1 2 : 2 Gore Court 1
16-Nov Holcombe [2] 1a 0 : 0 Maidstone 1
16-Nov Kings & Alleyns 1 9 : 0 Marden Russets 1
16-Nov Old Williamsonians 1 5 : 1 Burnt Ash 1
16-Nov Worthing 1 3 : 2 Ashford 1
09-Nov Ashford 1 2 : 2 Holcombe [2] 1a
09-Nov Burnt Ash 1 4 : 2 Brighton & Hove 2
09-Nov Gore Court 1 5 : 2 Kings & Alleyns 1
09-Nov Maidstone 1 1 : 4 Old Williamsonians 1
09-Nov Marden Russets 1 3 : 2 Worthing 1
09-Nov South Saxons 1 3 : 3 Folkestone Optimist 1
02-Nov Brighton & Hove 2 P : P Maidstone 1 > 04-Jan
02-Nov Folkestone Optimist 1 3 : 4 Burnt Ash 1
02-Nov Kings & Alleyns 1 P : P South Saxons 1 > 14-Dec
02-Nov Marden Russets 1 0 : 1 Ashford 1
02-Nov Old Williamsonians 1 5 : 2 Holcombe [2] 1a
02-Nov Worthing 1 2 : 2 Gore Court 1
26-Oct Ashford 1 3 : 5 Old Williamsonians 1
26-Oct Burnt Ash 1 3 : 4 Kings & Alleyns 1
26-Oct Gore Court 1 5 : 2 Marden Russets 1
26-Oct Holcombe [2] 1a 6 : 1 Brighton & Hove 2
26-Oct Maidstone 1 1 : 2 Folkestone Optimist 1
26-Oct South Saxons 1 0 : 5 Worthing 1
19-Oct Brighton & Hove 2 0 : 3 Old Williamsonians 1
19-Oct Folkestone Optimist 1 1 : 5 Holcombe [2] 1a
19-Oct Gore Court 1 6 : 1 Ashford 1
19-Oct Kings & Alleyns 1 2 : 0 Maidstone 1
19-Oct Marden Russets 1 5 : 1 South Saxons 1
19-Oct Worthing 1 7 : 4 Burnt Ash 1
12-Oct Ashford 1 3 : 1 Brighton & Hove 2
12-Oct Burnt Ash 1 1 : 2 Marden Russets 1
12-Oct Holcombe [2] 1a 4 : 3 Kings & Alleyns 1
12-Oct Maidstone 1 2 : 2 Worthing 1
12-Oct Old Williamsonians 1 5 : 1 Folkestone Optimist 1
12-Oct South Saxons 1 1 : 2 Gore Court 1
05-Oct Folkestone Optimist 1 2 : 2 Brighton & Hove 2
05-Oct Gore Court 1 4 : 5 Burnt Ash 1
05-Oct Kings & Alleyns 1 3 : 1 Old Williamsonians 1
05-Oct Marden Russets 1 4 : 1 Maidstone 1
05-Oct South Saxons 1 5 : 3 Ashford 1
05-Oct Worthing 1 2 : 3 Holcombe [2] 1a
28-Sep Ashford 1 2 : 3 Folkestone Optimist 1
28-Sep Brighton & Hove 2 2 : 3 Kings & Alleyns 1
28-Sep Burnt Ash 1 3 : 3 South Saxons 1
28-Sep Holcombe [2] 1a 5 : 2 Marden Russets 1
28-Sep Maidstone 1 1 : 5 Gore Court 1
28-Sep Old Williamsonians 1 2 : 2 Worthing 1