Kent/Sussex - Regional 1 - 2017-2018

Date Time Home Score Away Venue Replay
17-Apr Sutton Valence 1 2 : 5 Sevenoaks 2 < 17-Mar
15-Apr Worthing 1 4 : 5 Folkestone Optimist 1 < 17-Mar
14-Apr Gore Court 1 5 : 0 Lewes 1 < 17-Mar
14-Apr Maidstone 1 1 : 1 Lewes 1 < 03-Mar
14-Apr Worthing 1 1 : 3 Old Bordenians 1 < 03-Mar
11-Apr Burnt Ash 1 1 : 6 Old Bordenians 1 < 17-Mar
07-Apr Holcombe [2] 1a 4 : 3 Sevenoaks 2 < 03-Mar
07-Apr Sutton Valence 1 2 : 9 Eastbourne 1 < 03-Mar
04-Apr Gore Court 1 2 : 4 Burnt Ash 1 < 03-Mar
27-Mar Sevenoaks 2 5 : 2 Gore Court 1 < 24-Feb
25-Mar Brighton & Hove 2 3 : 3 Holcombe [2] 1a < 17-Mar
25-Mar Maidstone 1 7 : 0 Sutton Valence 1 < 21-Oct
24-Mar Brighton & Hove 2 2 : 3 Gore Court 1
24-Mar Eastbourne 1 3 : 0 Burnt Ash 1
24-Mar Folkestone Optimist 1 1 : 0 Maidstone 1
24-Mar Holcombe [2] 1a 9 : 0 Sutton Valence 1
24-Mar Old Bordenians 1 7 : 1
Lewes 1
Harvey Waller
24-Mar Sevenoaks 2 0 : 4 Worthing 1
21-Mar Sutton Valence 1 1 : 5 Holcombe [2] 1a < 09-Dec
17-Mar Brighton & Hove 2 P : P Holcombe [2] 1a > 25-Mar
17-Mar Burnt Ash 1 P : P Old Bordenians 1 > 11-Apr
17-Mar Gore Court 1 P : P Lewes 1 > 14-Apr
17-Mar Maidstone 1 2 : 4 Eastbourne 1
17-Mar Sutton Valence 1 P : P Sevenoaks 2 > 17-Apr
17-Mar Worthing 1 P : P Folkestone Optimist 1 > 15-Apr
10-Mar Eastbourne 1 3 : 0 Worthing 1
10-Mar Folkestone Optimist 1 11 : 0 Sutton Valence 1
10-Mar Holcombe [2] 1a 4 : 2 Gore Court 1
10-Mar
Lewes 1
Matt Hickman, Jonny Rea
2 : 2 Burnt Ash 1
10-Mar Old Bordenians 1 5 : 3 Maidstone 1
10-Mar Sevenoaks 2 4 : 5 Brighton & Hove 2
03-Mar Brighton & Hove 2 3 : 2 Folkestone Optimist 1
03-Mar Gore Court 1 P : P Burnt Ash 1 > 04-Apr
03-Mar Holcombe [2] 1a P : P Sevenoaks 2 > 07-Apr
03-Mar Maidstone 1 P : P Lewes 1 > 14-Apr
03-Mar Sutton Valence 1 P : P Eastbourne 1 > 07-Apr
03-Mar Worthing 1 P : P Old Bordenians 1 > 14-Apr
24-Feb Burnt Ash 1 1 : 1 Maidstone 1
24-Feb Eastbourne 1 2 : 1 Brighton & Hove 2
24-Feb Folkestone Optimist 1 5 : 2 Holcombe [2] 1a
24-Feb
Lewes 1
Matt Hickman (2)
2 : 1 Worthing 1
24-Feb Old Bordenians 1 8 : 0 Sutton Valence 1
24-Feb Sevenoaks 2 P : P Gore Court 1 > 27-Mar
17-Feb Brighton & Hove 2 2 : 5 Old Bordenians 1
17-Feb Gore Court 1 2 : 2 Maidstone 1
17-Feb Holcombe [2] 1a 1 : 6 Eastbourne 1
17-Feb Sevenoaks 2 0 : 5 Folkestone Optimist 1
17-Feb Sutton Valence 1 2 : 8
Lewes 1
Matt Hickman (8)
17-Feb Worthing 1 2 : 4 Burnt Ash 1
10-Feb Burnt Ash 1 7 : 1 Sutton Valence 1
10-Feb Eastbourne 1 3 : 1 Sevenoaks 2
10-Feb Folkestone Optimist 1 6 : 5 Gore Court 1
10-Feb
Lewes 1
Oli Amos, Matt Hickman, Jonny Rea, Harvey Waller (2)
5 : 1 Brighton & Hove 2
10-Feb Maidstone 1 4 : 1 Worthing 1
10-Feb Old Bordenians 1 4 : 1 Holcombe [2] 1a
03-Feb Brighton & Hove 2 2 : 2 Burnt Ash 1
03-Feb Folkestone Optimist 1 0 : 4 Eastbourne 1
03-Feb Gore Court 1 5 : 2 Worthing 1
03-Feb Holcombe [2] 1a 4 : 3 Lewes 1
03-Feb Sevenoaks 2 1 : 1 Old Bordenians 1
03-Feb Sutton Valence 1 1 : 4 Maidstone 1
28-Jan
Lewes 1
Mark Best, Matt Hickman
2 : 3 Old Bordenians 1 < 09-Dec
27-Jan Burnt Ash 1 3 : 2 Holcombe [2] 1a
27-Jan Eastbourne 1 5 : 3 Gore Court 1
27-Jan Lewes 1 2 : 7 Sevenoaks 2
27-Jan Maidstone 1 6 : 2 Brighton & Hove 2
27-Jan Old Bordenians 1 7 : 1 Folkestone Optimist 1
27-Jan Worthing 1 5 : 0 Sutton Valence 1
20-Jan Brighton & Hove 2 1 : 0 Worthing 1
20-Jan Eastbourne 1 2 : 2 Old Bordenians 1
20-Jan Folkestone Optimist 1 4 : 2
Lewes 1
Harvey Waller (2)
20-Jan Gore Court 1 10 : 0 Sutton Valence 1
20-Jan Holcombe [2] 1a 1 : 2 Maidstone 1
20-Jan Sevenoaks 2 3 : 1 Burnt Ash 1
13-Jan Burnt Ash 1 3 : 1 Folkestone Optimist 1
13-Jan
Lewes 1
Matt Hickman (3), Harvey Waller
4 : 1 Eastbourne 1
13-Jan Maidstone 1 2 : 3 Sevenoaks 2
13-Jan Old Bordenians 1 7 : 3 Gore Court 1
13-Jan Sutton Valence 1 2 : 2 Brighton & Hove 2
13-Jan Worthing 1 1 : 1 Holcombe [2] 1a
16-Dec Brighton & Hove 2 4 : 2 Sutton Valence 1 < 30-Sep
09-Dec Burnt Ash 1 2 : 1 Eastbourne 1
09-Dec Gore Court 1 2 : 4 Brighton & Hove 2
09-Dec Lewes 1 P : P Old Bordenians 1 > 28-Jan
09-Dec Maidstone 1 5 : 1 Folkestone Optimist 1
09-Dec Sutton Valence 1 P : P Holcombe [2] 1a > 21-Mar
09-Dec Worthing 1 2 : 1 Sevenoaks 2
02-Dec Eastbourne 1 2 : 0 Maidstone 1
02-Dec Folkestone Optimist 1 5 : 1 Worthing 1
02-Dec Holcombe [2] 1a 2 : 3 Brighton & Hove 2
02-Dec
Lewes 1
Matt Hickman (2), Harvey Waller, Ian Whiting (2)
5 : 3 Gore Court 1
02-Dec Old Bordenians 1 2 : 4 Burnt Ash 1
02-Dec Sevenoaks 2 6 : 1 Sutton Valence 1
25-Nov Brighton & Hove 2 1 : 1 Sevenoaks 2
25-Nov Burnt Ash 1 2 : 2
Lewes 1
Matt Hickman (2)
25-Nov Gore Court 1 4 : 7 Holcombe [2] 1a
25-Nov Maidstone 1 2 : 3 Old Bordenians 1
25-Nov Sutton Valence 1 2 : 8 Folkestone Optimist 1
25-Nov Worthing 1 1 : 3 Eastbourne 1
18-Nov Burnt Ash 1 3 : 3 Gore Court 1
18-Nov Eastbourne 1 10 : 0 Sutton Valence 1
18-Nov Folkestone Optimist 1 2 : 2 Brighton & Hove 2
18-Nov
Lewes 1
Matt Hickman (2), Rory Jervis
3 : 4 Maidstone 1
18-Nov Old Bordenians 1 5 : 1 Worthing 1
18-Nov Sevenoaks 2 3 : 0 Holcombe [2] 1a
11-Nov Brighton & Hove 2 0 : 4 Eastbourne 1
11-Nov Gore Court 1 9 : 11 Sevenoaks 2
11-Nov Holcombe [2] 1a 2 : 0 Folkestone Optimist 1
11-Nov Maidstone 1 2 : 3 Burnt Ash 1
11-Nov Sutton Valence 1 2 : 9 Old Bordenians 1
11-Nov Worthing 1 4 : 5
Lewes 1
Matt Hickman (2), Tom Newman, Jonny Rea, Harvey Waller
04-Nov Burnt Ash 1 2 : 0 Worthing 1
04-Nov Eastbourne 1 5 : 3 Holcombe [2] 1a
04-Nov Folkestone Optimist 1 2 : 2 Sevenoaks 2
04-Nov
Lewes 1
Mark Best, Matt Hickman (2), Jonny Rea (2), Harvey Waller
6 : 0 Sutton Valence 1
04-Nov Maidstone 1 5 : 0 Gore Court 1
04-Nov Old Bordenians 1 1 : 0 Brighton & Hove 2
28-Oct Brighton & Hove 2 1 : 5
Lewes 1
Matt Hickman, Tom Newman (3), Ian Whiting
28-Oct Gore Court 1 5 : 6 Folkestone Optimist 1
28-Oct Holcombe [2] 1a 2 : 1 Old Bordenians 1
28-Oct Sevenoaks 2 1 : 1 Eastbourne 1
28-Oct Sutton Valence 1 2 : 4 Burnt Ash 1
28-Oct Worthing 1 1 : 3 Maidstone 1
21-Oct Burnt Ash 1 3 : 2 Brighton & Hove 2
21-Oct Eastbourne 1 4 : 0 Folkestone Optimist 1
21-Oct
Lewes 1
Dafydd Charles, James Fuller, Matt Hickman (4), Alex Jellings
7 : 2 Holcombe [2] 1a
21-Oct Maidstone 1 P : P Sutton Valence 1 > 25-Mar
21-Oct Old Bordenians 1 6 : 3 Sevenoaks 2
21-Oct Worthing 1 6 : 3 Gore Court 1
14-Oct Brighton & Hove 2 1 : 2 Maidstone 1
14-Oct Folkestone Optimist 1 0 : 1 Old Bordenians 1
14-Oct Gore Court 1 1 : 7 Eastbourne 1
14-Oct Holcombe [2] 1a 7 : 3 Burnt Ash 1
14-Oct Sevenoaks 2 1 : 3
Lewes 1
Matt Hickman, Tom Newman, Harvey Waller
14-Oct Sutton Valence 1 3 : 3 Worthing 1
07-Oct Burnt Ash 1 0 : 1 Sevenoaks 2
07-Oct
Lewes 1
Matt Hickman (2), Alex Jellings, Jon Petch
4 : 2 Folkestone Optimist 1
07-Oct Maidstone 1 2 : 0 Holcombe [2] 1a
07-Oct Old Bordenians 1 0 : 2 Eastbourne 1
07-Oct Sutton Valence 1 2 : 4 Gore Court 1
07-Oct Worthing 1 1 : 5 Brighton & Hove 2
30-Sep Brighton & Hove 2 P : P Sutton Valence 1 > 16-Dec
30-Sep Eastbourne 1 8 : 4
Lewes 1
Matt Hickman (4)
30-Sep Folkestone Optimist 1 1 : 3 Burnt Ash 1
30-Sep Gore Court 1 0 : 2 Old Bordenians 1
30-Sep Holcombe [2] 1a 6 : 0 Worthing 1
30-Sep Sevenoaks 2 1 : 5 Maidstone 1