1st XI Kent/Sussex - Regional - 1993-1994

Date Time Home Score Away Venue Replay
26-Mar Worthing 1 : 0 Herne Bay < 05-Mar
19-Mar Gravesend 0 : 1 Tunbridge Wells < 26-Feb
12-Mar Bexleyheath 0 : 4 Blackheath < 05-Mar
12-Mar Eastbourne 0 : 0 Old Bordenians < 29-Jan
05-Mar Beckenham 11 : 0 Gravesend
05-Mar Bexleyheath P : P Blackheath > 12-Mar
05-Mar Bognor 0 : 1 Brighton & Hove
05-Mar Lewes 7 : 0 Marden Russets
05-Mar Old Holcombeians 1 : 2 Horsham
05-Mar Old Williamsonians 3 : 2 Old Bordenians
05-Mar Sevenoaks 1 : 1 Eastbourne
05-Mar Tonbridge 1 : 0 Lloyds Bank
05-Mar Tunbridge Wells 9 : 0 Crawley
05-Mar Worthing P : P Herne Bay > 26-Mar
26-Feb Blackheath 3 : 1 Beckenham
26-Feb Brighton & Hove 6 : 2 Bexleyheath
26-Feb Crawley 2 : 1 Worthing
26-Feb Eastbourne 1 : 3 Lewes
26-Feb Gravesend P : P Tunbridge Wells > 19-Mar
26-Feb Herne Bay 2 : 0 Tonbridge
26-Feb Horsham 0 : 0 Bognor
26-Feb Lloyds Bank 2 : 2 Sevenoaks
26-Feb Marden Russets 2 : 1 Old Williamsonians
26-Feb Old Bordenians 1 : 0 Old Holcombeians
19-Feb Beckenham 2 : 1 Brighton & Hove
19-Feb Bognor 2 : 0 Bexleyheath
19-Feb Horsham 0 : 1 Old Bordenians
19-Feb Lewes 4 : 3 Lloyds Bank
19-Feb Old Holcombeians 0 : 3 Marden Russets
19-Feb Old Williamsonians 3 : 0 Eastbourne
19-Feb Sevenoaks 0 : 0 Herne Bay
19-Feb Tonbridge 1 : 3 Crawley
19-Feb Tunbridge Wells 0 : 0 Blackheath
19-Feb Worthing 1 : 1 Gravesend
12-Feb Bexleyheath 2 : 1 Beckenham
12-Feb Blackheath 3 : 1 Worthing
12-Feb Brighton & Hove 1 : 0 Tunbridge Wells
12-Feb Crawley 2 : 3 Sevenoaks
12-Feb Eastbourne 0 : 2 Old Holcombeians
12-Feb Gravesend 2 : 1 Tonbridge
12-Feb Herne Bay 4 : 2 Lewes
12-Feb Lloyds Bank 1 : 2 Old Williamsonians
12-Feb Marden Russets 1 : 1 Horsham
12-Feb Old Bordenians 5 : 1 Bognor
05-Feb Beckenham 4 : 0 Bognor
05-Feb Horsham 1 : 1 Eastbourne
05-Feb Lewes 1 : 0 Crawley
05-Feb Old Bordenians 1 : 2 Marden Russets
05-Feb Old Holcombeians 2 : 0 Lloyds Bank
05-Feb Old Williamsonians 1 : 2 Herne Bay
05-Feb Sevenoaks 7 : 0 Gravesend
05-Feb Tonbridge 1 : 2 Blackheath
05-Feb Tunbridge Wells 7 : 0 Bexleyheath
05-Feb Worthing 1 : 3 Brighton & Hove
29-Jan Beckenham 2 : 1 Tunbridge Wells
29-Jan Bexleyheath 2 : 2 Worthing
29-Jan Blackheath 1 : 0 Sevenoaks
29-Jan Bognor 4 : 3 Marden Russets
29-Jan Brighton & Hove 3 : 0 Tonbridge
29-Jan Crawley 1 : 0 Old Williamsonians
29-Jan Eastbourne P : P Old Bordenians > 12-Mar
29-Jan Gravesend 0 : 1 Lewes
29-Jan Herne Bay 1 : 1 Old Holcombeians
29-Jan Lloyds Bank 1 : 2 Horsham
22-Jan Horsham 0 : 1 Herne Bay
22-Jan Lewes 2 : 2 Blackheath
22-Jan Marden Russets 3 : 1 Eastbourne
22-Jan Old Bordenians 5 : 1 Lloyds Bank
22-Jan Old Holcombeians 3 : 2 Crawley
22-Jan Old Williamsonians 1 : 1 Gravesend
22-Jan Sevenoaks 1 : 3 Brighton & Hove
22-Jan Tonbridge 1 : 2 Bexleyheath
22-Jan Tunbridge Wells 1 : 0 Bognor
22-Jan Worthing 0 : 1 Beckenham
15-Jan Beckenham 3 : 1 Tonbridge
15-Jan Bexleyheath 1 : 1 Sevenoaks
15-Jan Blackheath 1 : 0 Old Williamsonians
15-Jan Bognor 0 : 0 Eastbourne
15-Jan Brighton & Hove 1 : 0 Lewes
15-Jan Crawley 0 : 1 Horsham
15-Jan Gravesend 2 : 0 Old Holcombeians
15-Jan Herne Bay 3 : 0 Old Bordenians
15-Jan Lloyds Bank 3 : 0 Marden Russets
15-Jan Tunbridge Wells 3 : 2 Worthing
08-Jan Blackheath 4 : 1 Brighton & Hove < 02-Oct
18-Dec Lloyds Bank 3 : 1 Worthing < 02-Oct
11-Dec Eastbourne 1 : 1 Lloyds Bank
11-Dec Horsham 2 : 0 Gravesend
11-Dec Lewes 7 : 2 Bexleyheath
11-Dec Marden Russets 1 : 2 Herne Bay
11-Dec Old Bordenians 1 : 2 Crawley
11-Dec Old Holcombeians 2 : 1 Blackheath
11-Dec Old Williamsonians 1 : 1 Brighton & Hove
11-Dec Sevenoaks 0 : 0 Beckenham
11-Dec Tonbridge 1 : 7 Tunbridge Wells
11-Dec Worthing 1 : 1 Bognor
04-Dec Beckenham 2 : 1 Lewes
04-Dec Bexleyheath 1 : 1 Old Williamsonians
04-Dec Blackheath 2 : 1 Horsham
04-Dec Bognor 2 : 1 Lloyds Bank
04-Dec Brighton & Hove 0 : 2 Old Holcombeians
04-Dec Crawley 4 : 1 Marden Russets
04-Dec Gravesend 1 : 3 Old Bordenians
04-Dec Herne Bay 3 : 0 Eastbourne
04-Dec Tunbridge Wells 3 : 0 Sevenoaks
04-Dec Worthing 2 : 1 Tonbridge
27-Nov Eastbourne 2 : 1 Crawley
27-Nov Horsham 2 : 2 Brighton & Hove
27-Nov Lewes 3 : 1 Tunbridge Wells
27-Nov Lloyds Bank 1 : 2 Herne Bay
27-Nov Marden Russets 1 : 2 Gravesend
27-Nov Old Bordenians 2 : 0 Blackheath
27-Nov Old Holcombeians 1 : 1 Bexleyheath
27-Nov Old Williamsonians 0 : 2 Beckenham
27-Nov Sevenoaks 0 : 0 Worthing
27-Nov Tonbridge 0 : 2 Bognor
20-Nov Beckenham 2 : 2 Old Holcombeians
20-Nov Bexleyheath 5 : 0 Horsham
20-Nov Blackheath 2 : 2 Marden Russets
20-Nov Bognor 0 : 3 Herne Bay
20-Nov Brighton & Hove 1 : 2 Old Bordenians
20-Nov Crawley 3 : 2 Lloyds Bank
20-Nov Gravesend 2 : 3 Eastbourne
20-Nov Tonbridge 1 : 2 Sevenoaks
20-Nov Tunbridge Wells 5 : 0 Old Williamsonians
20-Nov Worthing 0 : 6 Lewes
13-Nov Eastbourne 0 : 0 Blackheath
13-Nov Herne Bay 0 : 0 Crawley
13-Nov Horsham 1 : 2 Beckenham
13-Nov Lewes 6 : 0 Tonbridge
13-Nov Lloyds Bank 3 : 1 Gravesend
13-Nov Marden Russets 2 : 0 Brighton & Hove
13-Nov Old Bordenians 7 : 2 Bexleyheath
13-Nov Old Holcombeians 0 : 1 Tunbridge Wells
13-Nov Old Williamsonians 0 : 2 Worthing
13-Nov Sevenoaks 3 : 1 Bognor
06-Nov Beckenham 3 : 2 Old Bordenians
06-Nov Bexleyheath 0 : 2 Marden Russets
06-Nov Blackheath 2 : 0 Lloyds Bank
06-Nov Bognor 4 : 1 Crawley
06-Nov Brighton & Hove 1 : 0 Eastbourne
06-Nov Gravesend 0 : 0 Herne Bay
06-Nov Sevenoaks 4 : 2 Lewes
06-Nov Tonbridge 0 : 1 Old Williamsonians
06-Nov Tunbridge Wells 5 : 0 Horsham
06-Nov Worthing 1 : 2 Old Holcombeians
30-Oct Crawley 3 : 0 Gravesend
30-Oct Eastbourne 0 : 2 Bexleyheath
30-Oct Herne Bay 0 : 1 Blackheath
30-Oct Horsham 0 : 0 Worthing
30-Oct Lewes 3 : 0 Bognor
30-Oct Lloyds Bank 0 : 2 Brighton & Hove
30-Oct Marden Russets 2 : 2 Beckenham
30-Oct Old Bordenians 0 : 1 Tunbridge Wells
30-Oct Old Holcombeians 0 : 1 Tonbridge
30-Oct Old Williamsonians 3 : 0 Sevenoaks
23-Oct Beckenham 3 : 0 Eastbourne
23-Oct Bexleyheath 0 : 1 Lloyds Bank
23-Oct Blackheath 1 : 2 Crawley
23-Oct Bognor 1 : 1 Gravesend
23-Oct Brighton & Hove 1 : 0 Herne Bay
23-Oct Lewes 1 : 0 Old Williamsonians
23-Oct Sevenoaks 0 : 3 Old Holcombeians
23-Oct Tonbridge 0 : 1 Horsham
23-Oct Tunbridge Wells 1 : 0 Marden Russets
23-Oct Worthing 1 : 3 Old Bordenians
16-Oct Crawley 0 : 3 Brighton & Hove
16-Oct Eastbourne 0 : 1 Tunbridge Wells
16-Oct Gravesend 1 : 1 Blackheath
16-Oct Herne Bay 0 : 0 Bexleyheath
16-Oct Horsham 2 : 1 Sevenoaks
16-Oct Lloyds Bank 2 : 2 Beckenham
16-Oct Marden Russets 2 : 0 Worthing
16-Oct Old Bordenians 6 : 1 Tonbridge
16-Oct Old Holcombeians 0 : 3 Lewes
16-Oct Old Williamsonians 1 : 1 Bognor
09-Oct Beckenham 3 : 1 Herne Bay
09-Oct Bexleyheath 4 : 1 Crawley
09-Oct Bognor 1 : 3 Blackheath
09-Oct Brighton & Hove 0 : 0 Gravesend
09-Oct Lewes 6 : 2 Horsham
09-Oct Old Williamsonians 1 : 1 Old Holcombeians
09-Oct Sevenoaks 2 : 1 Old Bordenians
09-Oct Tonbridge 1 : 3 Marden Russets
09-Oct Tunbridge Wells 2 : 1 Lloyds Bank
09-Oct Worthing 1 : 0 Eastbourne
02-Oct Blackheath P : P Brighton & Hove > 08-Jan
02-Oct Crawley 1 : 5 Beckenham
02-Oct Eastbourne 1 : 2 Tonbridge
02-Oct Gravesend 2 : 0 Bexleyheath
02-Oct Herne Bay 4 : 1 Tunbridge Wells
02-Oct Horsham 1 : 1 Old Williamsonians
02-Oct Lloyds Bank P : P Worthing > 18-Dec
02-Oct Marden Russets 5 : 0 Sevenoaks
02-Oct Old Bordenians 0 : 1 Lewes
02-Oct Old Holcombeians 2 : 1 Bognor