Hampshire Open League - Division 4 - 2006-2007

Date Time Home Score Away Venue Replay
31-Mar Camberley & Farnborough 3 2 : 4 Lavant < 10-Feb
31-Mar University of Portsmouth 2 4 : 6 Michelmersh & Timsbury 1 < 30-Sep
25-Mar Gosport 1898 0 : 5 Trojans 4 < 10-Feb
24-Mar Camberley & Farnborough 3 1 : 3 Andover 3
24-Mar City of Portsmouth 5 3 : 11 Haslemere 4
24-Mar Gosport 1898 R : R Southampton University 4 > 15-Mar
24-Mar Lavant 1 : 4 Michelmersh & Timsbury 1
24-Mar Trojans 4 3 : 0 Petersfield Panthers
24-Mar University of Portsmouth 2 9 : 1 Isle of Wight 2
17-Mar Haslemere 4 5 : 0 Gosport 1898
17-Mar Isle of Wight 2 3 : 2 Andover 3
17-Mar Michelmersh & Timsbury 1 5 : 0 Trojans 4
17-Mar Petersfield Panthers 12 : 1 City of Portsmouth 5
17-Mar Southampton University 4 6 : 0 Camberley & Farnborough 3
17-Mar University of Portsmouth 2 5 : 4 Lavant
15-Mar Gosport 1898 2 : 1 Southampton University 4 < 24-Mar
11-Mar Trojans 4 2 : 0 Haslemere 4 < 30-Sep
10-Mar Andover 3 1 : 1 Southampton University 4
10-Mar Camberley & Farnborough 3 1 : 5 Haslemere 4
10-Mar City of Portsmouth 5 2 : 7 Michelmersh & Timsbury 1
10-Mar Gosport 1898 1 : 2 Petersfield Panthers
10-Mar Lavant 0 : 1 Isle of Wight 2
10-Mar Trojans 4 3 : 1 University of Portsmouth 2
08-Mar City of Portsmouth 5 1 : 5 Southampton University 4 < 30-Sep
03-Mar Haslemere 4 3 : 1 Andover 3
03-Mar Isle of Wight 2 1 : 2 Southampton University 4
03-Mar Lavant 0 : 1 Trojans 4
03-Mar Michelmersh & Timsbury 1 8 : 1 Gosport 1898
03-Mar Petersfield Panthers 5 : 0 Camberley & Farnborough 3
03-Mar University of Portsmouth 2 6 : 4 City of Portsmouth 5
24-Feb Andover 3 0 : 4 Petersfield Panthers
24-Feb Camberley & Farnborough 3 1 : 4 Michelmersh & Timsbury 1
24-Feb City of Portsmouth 5 4 : 1 Lavant
24-Feb Gosport 1898 3 : 4 University of Portsmouth 2
24-Feb Southampton University 4 1 : 0 Haslemere 4
24-Feb Trojans 4 3 : 0 Isle of Wight 2
20-Feb Petersfield Panthers 4 : 4 University of Portsmouth 2 < 07-Oct
17-Feb Isle of Wight 2 5 : 0 Haslemere 4
17-Feb Lavant 2 : 1 Gosport 1898
17-Feb Michelmersh & Timsbury 1 3 : 1 Andover 3
17-Feb Petersfield Panthers 2 : 3 Southampton University 4
17-Feb Trojans 4 4 : 0 City of Portsmouth 5
17-Feb University of Portsmouth 2 4 : 1 Camberley & Farnborough 3
10-Feb Andover 3 5 : 2 University of Portsmouth 2
10-Feb Camberley & Farnborough 3 P : P Lavant > 31-Mar
10-Feb City of Portsmouth 5 1 : 2 Isle of Wight 2
10-Feb Gosport 1898 P : P Trojans 4 > 25-Mar
10-Feb Haslemere 4 2 : 2 Petersfield Panthers
10-Feb Southampton University 4 3 : 3 Michelmersh & Timsbury 1
03-Feb City of Portsmouth 5 4 : 3 Gosport 1898
03-Feb Isle of Wight 2 2 : 0 Petersfield Panthers
03-Feb Lavant 2 : 3 Andover 3
03-Feb Michelmersh & Timsbury 1 5 : 0 Haslemere 4
03-Feb Trojans 4 4 : 1 Camberley & Farnborough 3
03-Feb University of Portsmouth 2 2 : 3 Southampton University 4
27-Jan Andover 3 0 : 2 Trojans 4
27-Jan Camberley & Farnborough 3 3 : 2 City of Portsmouth 5
27-Jan Gosport 1898 5 : 5 Isle of Wight 2
27-Jan Haslemere 4 4 : 1 University of Portsmouth 2
27-Jan Petersfield Panthers 2 : 3 Michelmersh & Timsbury 1
27-Jan Southampton University 4 3 : 0 Lavant
20-Jan City of Portsmouth 5 1 : 6 Andover 3
20-Jan Gosport 1898 2 : 1 Camberley & Farnborough 3
20-Jan Isle of Wight 2 3 : 5 Michelmersh & Timsbury 1
20-Jan Lavant 0 : 2 Haslemere 4
20-Jan Trojans 4 3 : 2 Southampton University 4
20-Jan University of Portsmouth 2 2 : 2 Petersfield Panthers
13-Jan Andover 3 5 : 1 Gosport 1898
13-Jan Camberley & Farnborough 3 0 : 5 Isle of Wight 2
13-Jan Haslemere 4 3 : 2 Trojans 4
13-Jan Michelmersh & Timsbury 1 2 : 0 University of Portsmouth 2
13-Jan Petersfield Panthers 3 : 0 Lavant
13-Jan Southampton University 4 6 : 0 City of Portsmouth 5
16-Dec Haslemere 4 6 : 2 City of Portsmouth 5 < 09-Dec
09-Dec Andover 3 2 : 1 Camberley & Farnborough 3
09-Dec Haslemere 4 P : P City of Portsmouth 5 > 16-Dec
09-Dec Isle of Wight 2 3 : 2 University of Portsmouth 2
09-Dec Michelmersh & Timsbury 1 3 : 1 Lavant
09-Dec Petersfield Panthers 0 : 5 Trojans 4
09-Dec Southampton University 4 6 : 1 Gosport 1898
02-Dec Andover 3 0 : 1 Isle of Wight 2
02-Dec Camberley & Farnborough 3 0 : 2 Southampton University 4
02-Dec City of Portsmouth 5 0 : 7 Petersfield Panthers
02-Dec Gosport 1898 8 : 1 Haslemere 4
02-Dec Lavant 4 : 0 University of Portsmouth 2
02-Dec Trojans 4 5 : 2 Michelmersh & Timsbury 1
25-Nov Haslemere 4 8 : 0 Camberley & Farnborough 3
25-Nov Isle of Wight 2 2 : 0 Lavant
25-Nov Michelmersh & Timsbury 1 12 : 0 City of Portsmouth 5
25-Nov Petersfield Panthers 6 : 1 Gosport 1898
25-Nov Southampton University 4 13 : 1 Andover 3
25-Nov University of Portsmouth 2 0 : 2 Trojans 4
18-Nov Andover 3 3 : 1 Haslemere 4
18-Nov Camberley & Farnborough 3 1 : 1 Petersfield Panthers
18-Nov City of Portsmouth 5 0 : 10 University of Portsmouth 2
18-Nov Gosport 1898 1 : 6 Michelmersh & Timsbury 1
18-Nov Southampton University 4 1 : 3 Isle of Wight 2
18-Nov Trojans 4 3 : 1 Lavant
11-Nov Haslemere 4 4 : 1 Southampton University 4
11-Nov Isle of Wight 2 2 : 1 Trojans 4
11-Nov Lavant 3 : 0 City of Portsmouth 5
11-Nov Michelmersh & Timsbury 1 6 : 0 Camberley & Farnborough 3
11-Nov Petersfield Panthers 2 : 0 Andover 3
11-Nov University of Portsmouth 2 4 : 0 Gosport 1898
04-Nov Andover 3 0 : 5 Michelmersh & Timsbury 1
04-Nov Camberley & Farnborough 3 0 : 8 University of Portsmouth 2
04-Nov City of Portsmouth 5 0 : 0 Trojans 4
04-Nov Gosport 1898 4 : 1 Lavant
04-Nov Haslemere 4 3 : 3 Isle of Wight 2
04-Nov Southampton University 4 2 : 1 Petersfield Panthers
28-Oct Isle of Wight 2 6 : 0 City of Portsmouth 5
28-Oct Lavant 2 : 1 Camberley & Farnborough 3
28-Oct Michelmersh & Timsbury 1 5 : 2 Southampton University 4
28-Oct Petersfield Panthers 4 : 3 Haslemere 4
28-Oct Trojans 4 5 : 0 Gosport 1898
28-Oct University of Portsmouth 2 4 : 1 Andover 3
22-Oct Southampton University 4 2 : 4 Trojans 4 < 07-Oct
21-Oct Andover 3 1 : 2 Lavant
21-Oct Camberley & Farnborough 3 1 : 5 Trojans 4
21-Oct Gosport 1898 6 : 1 City of Portsmouth 5
21-Oct Haslemere 4 0 : 3 Michelmersh & Timsbury 1
21-Oct Petersfield Panthers 3 : 1 Isle of Wight 2
21-Oct Southampton University 4 1 : 1 University of Portsmouth 2
14-Oct City of Portsmouth 5 2 : 2 Camberley & Farnborough 3
14-Oct Isle of Wight 2 5 : 3 Gosport 1898
14-Oct Lavant 1 : 3 Southampton University 4
14-Oct Michelmersh & Timsbury 1 8 : 0 Petersfield Panthers
14-Oct Trojans 4 2 : 2 Andover 3
14-Oct University of Portsmouth 2 0 : 5 Haslemere 4
07-Oct Andover 3 4 : 1 City of Portsmouth 5
07-Oct Camberley & Farnborough 3 5 : 3 Gosport 1898
07-Oct Haslemere 4 4 : 0 Lavant
07-Oct Michelmersh & Timsbury 1 5 : 0 Isle of Wight 2
07-Oct Petersfield Panthers P : P University of Portsmouth 2 > 20-Feb
07-Oct Southampton University 4 P : P Trojans 4 > 22-Oct
30-Sep City of Portsmouth 5 P : P Southampton University 4 > 08-Mar
30-Sep Gosport 1898 8 : 0 Andover 3
30-Sep Isle of Wight 2 6 : 1 Camberley & Farnborough 3
30-Sep Lavant 4 : 4 Petersfield Panthers
30-Sep Trojans 4 P : P Haslemere 4 > 11-Mar
30-Sep University of Portsmouth 2 P : P Michelmersh & Timsbury 1 > 31-Mar