Hampshire Area - Division 4 - 2019-2020

Date Time Home Score Away Venue Replay
28-Mar Andover 2 Yateley 2 < 15-Feb
28-Mar Fareham 5 Bournemouth 4 < 15-Feb
21-Mar Chichester [4] Friars Bournemouth 4
21-Mar New Forest 1 Andover 2
21-Mar Romsey 2 Fareham 5
21-Mar Southampton University 3 Yateley 2
21-Mar Trojans 4 Haslemere 4
21-Mar Wimborne Wayfarers 2 Basingstoke 3
14-Mar Andover 2 1 : 2 Wimborne Wayfarers 2
14-Mar Basingstoke 3 3 : 1 Southampton University 3
14-Mar Fareham 5 3 : 0 New Forest 1
14-Mar Haslemere 4 6 : 3 Bournemouth 4
14-Mar Trojans 4 3 : 6 Romsey 2
14-Mar Yateley 2 4 : 2 Chichester [4] Friars
08-Mar Fareham 5 1 : 3 Southampton University 3 < 29-Feb
07-Mar Bournemouth 4 8 : 0 Yateley 2
07-Mar Chichester [4] Friars 3 : 2 Basingstoke 3
07-Mar New Forest 1 1 : 2 Trojans 4
07-Mar Romsey 2 2 : 2 Haslemere 4
07-Mar Southampton University 3 1 : 5 Andover 2
07-Mar Wimborne Wayfarers 2 4 : 2 Fareham 5
29-Feb Andover 2 4 : 1 Chichester [4] Friars
29-Feb Basingstoke 3 2 : 1 Bournemouth 4
29-Feb Fareham 5 P : P Southampton University 3 > 08-Mar
29-Feb Haslemere 4 2 : 3 Yateley 2
29-Feb Romsey 2 6 : 2 New Forest 1
29-Feb Trojans 4 4 : 7 Wimborne Wayfarers 2
22-Feb Bournemouth 4 1 : 5 Andover 2
22-Feb Chichester [4] Friars 4 : 1 Fareham 5
22-Feb New Forest 1 11 : 3 Haslemere 4
22-Feb Southampton University 3 1 : 4 Trojans 4
22-Feb Wimborne Wayfarers 2 5 : 1 Romsey 2
22-Feb Yateley 2 0 : 3 Basingstoke 3
15-Feb Andover 2 P : P Yateley 2 > 28-Mar
15-Feb Fareham 5 P : P Bournemouth 4 > 28-Mar
15-Feb Haslemere 4 P : P Basingstoke 3
15-Feb New Forest 1 5 : 6 Wimborne Wayfarers 2
15-Feb Romsey 2 5 : 1 Southampton University 3
15-Feb Trojans 4 6 : 1 Chichester [4] Friars
08-Feb Basingstoke 3 0 : 0 Andover 2
08-Feb Bournemouth 4 3 : 6 Trojans 4
08-Feb Chichester [4] Friars 5 : 5 Romsey 2
08-Feb Southampton University 3 3 : 0 New Forest 1
08-Feb Wimborne Wayfarers 2 12 : 3 Haslemere 4
08-Feb Yateley 2 0 : 4 Fareham 5
01-Feb Fareham 5 0 : 2 Basingstoke 3
01-Feb Haslemere 4 2 : 4 Andover 2
01-Feb New Forest 1 2 : 4 Chichester [4] Friars
01-Feb Romsey 2 2 : 5 Bournemouth 4
01-Feb Trojans 4 3 : 2 Yateley 2
01-Feb Wimborne Wayfarers 2 5 : 3 Southampton University 3
25-Jan Andover 2 5 : 1 Fareham 5
25-Jan Basingstoke 3 1 : 1 Trojans 4
25-Jan Bournemouth 4 3 : 5 New Forest 1
25-Jan Chichester [4] Friars 3 : 3 Wimborne Wayfarers 2
25-Jan Southampton University 3 8 : 0 Haslemere 4
25-Jan Yateley 2 0 : 5 Romsey 2
18-Jan Haslemere 4 2 : 7 Fareham 5
18-Jan New Forest 1 Yateley 2
18-Jan Romsey 2 2 : 1 Basingstoke 3
18-Jan Southampton University 3 3 : 2 Chichester [4] Friars
18-Jan Trojans 4 1 : 1 Andover 2
18-Jan Wimborne Wayfarers 2 6 : 1 Bournemouth 4
11-Jan Andover 2 4 : 1 Romsey 2
11-Jan Basingstoke 3 3 : 2 New Forest 1
11-Jan Bournemouth 4 3 : 5 Southampton University 3
11-Jan Chichester [4] Friars 6 : 3 Haslemere 4
11-Jan Fareham 5 3 : 2 Trojans 4
11-Jan Yateley 2 1 : 8 Wimborne Wayfarers 2
14-Dec Basingstoke 3 3 : 0 Haslemere 4 < 02-Nov
14-Dec Southampton University 3 1 : 2 Bournemouth 4 < 28-Sep
07-Dec Andover 2 6 : 0 New Forest 1
07-Dec Basingstoke 3 4 : 0 Wimborne Wayfarers 2
07-Dec Bournemouth 4 3 : 4 Chichester [4] Friars
07-Dec Fareham 5 1 : 1 Romsey 2
07-Dec Haslemere 4 1 : 5 Trojans 4
07-Dec Yateley 2 1 : 1 Southampton University 3
30-Nov Bournemouth 4 P : P Haslemere 4
30-Nov Chichester [4] Friars 3 : 0 Yateley 2
30-Nov New Forest 1 6 : 3 Fareham 5
30-Nov Romsey 2 1 : 5 Trojans 4
30-Nov Southampton University 3 4 : 5 Basingstoke 3
30-Nov Wimborne Wayfarers 2 1 : 4 Andover 2
23-Nov Andover 2 5 : 0 Southampton University 3
23-Nov Basingstoke 3 3 : 2 Chichester [4] Friars
23-Nov Fareham 5 1 : 4 Wimborne Wayfarers 2
23-Nov Haslemere 4 2 : 4 Romsey 2
23-Nov Trojans 4 3 : 2 New Forest 1
23-Nov Yateley 2 2 : 5 Bournemouth 4
16-Nov Bournemouth 4 3 : 1 Basingstoke 3
16-Nov Chichester [4] Friars 1 : 9 Andover 2
16-Nov New Forest 1 1 : 2 Romsey 2
16-Nov Southampton University 3 5 : 0 Fareham 5
16-Nov Wimborne Wayfarers 2 3 : 4 Trojans 4
16-Nov Yateley 2 2 : 3 Haslemere 4
09-Nov Andover 2 3 : 2 Bournemouth 4
09-Nov Basingstoke 3 1 : 0 Yateley 2
09-Nov Fareham 5 5 : 4 Chichester [4] Friars
09-Nov Haslemere 4 1 : 4 New Forest 1
09-Nov Romsey 2 6 : 3 Wimborne Wayfarers 2
09-Nov Trojans 4 1 : 1 Southampton University 3
02-Nov Basingstoke 3 P : P Haslemere 4 [Penalty] > 14-Dec
02-Nov Bournemouth 4 6 : 2 Fareham 5
02-Nov Chichester [4] Friars 4 : 5 Trojans 4
02-Nov Southampton University 3 1 : 1 Romsey 2
02-Nov Wimborne Wayfarers 2 3 : 2 New Forest 1
02-Nov Yateley 2 2 : 5 Andover 2
26-Oct Andover 2 4 : 3 Basingstoke 3
26-Oct Fareham 5 1 : 1 Yateley 2
26-Oct Haslemere 4 1 : 4 Wimborne Wayfarers 2
26-Oct New Forest 1 3 : 1 Southampton University 3
26-Oct Romsey 2 2 : 3 Chichester [4] Friars
26-Oct Trojans 4 3 : 1 Bournemouth 4
19-Oct Andover 2 9 : 0 Haslemere 4
19-Oct Basingstoke 3 1 : 1 Fareham 5
19-Oct Bournemouth 4 6 : 2 Romsey 2
19-Oct Chichester [4] Friars 2 : 0 New Forest 1
19-Oct Southampton University 3 4 : 3 Wimborne Wayfarers 2
19-Oct Yateley 2 1 : 5 Trojans 4
12-Oct Fareham 5 3 : 3 Andover 2
12-Oct Haslemere 4 3 : 3 Southampton University 3
12-Oct New Forest 1 2 : 0 Bournemouth 4
12-Oct Romsey 2 2 : 0 Yateley 2
12-Oct Trojans 4 4 : 4 Basingstoke 3
12-Oct Wimborne Wayfarers 2 1 : 5 Chichester [4] Friars
05-Oct Andover 2 4 : 2 Trojans 4
05-Oct Basingstoke 3 3 : 3 Romsey 2
05-Oct Bournemouth 4 4 : 3 Wimborne Wayfarers 2
05-Oct Chichester [4] Friars 7 : 1 Southampton University 3
05-Oct Fareham 5 2 : 1 Haslemere 4
05-Oct Yateley 2 2 : 2 New Forest 1
28-Sep Haslemere 4 1 : 6 Chichester [4] Friars
28-Sep New Forest 1 3 : 1 Basingstoke 3
28-Sep Romsey 2 1 : 9 Andover 2
28-Sep Southampton University 3 P : P Bournemouth 4 > 14-Dec
28-Sep Trojans 4 5 : 1 Fareham 5
28-Sep Wimborne Wayfarers 2 8 : 3 Yateley 2