Hampshire Area - Division 4 - 2018-2019

Date Time Home Score Away Venue Replay
06-Apr Haslemere 4 1 : 2 Romsey 2 < 15-Dec
30-Mar Bournemouth 4 5 : 2 Haslemere 4 < 02-Feb
30-Mar Fleet & Ewshot 1 3 : 2 Swanage & Wareham 1 < 02-Feb
30-Mar New Forest 1 3 : 3 Andover 2 < 02-Feb
30-Mar Yateley 2 3 : 2 Wimborne Wayfarers 2 < 02-Feb
23-Mar Fleet & Ewshot 1 5 : 0 Haslemere 4
23-Mar New Forest 1 3 : 3 Bournemouth 4
23-Mar Romsey 2 4 : 2 Andover 2
23-Mar Southampton University 3 3 : 1 Trojans 4
23-Mar Swanage & Wareham 1 4 : 1 Wimborne Wayfarers 2
23-Mar Yateley 2 Blandford & Sturminster Newton
16-Mar Andover 2 3 : 2 Swanage & Wareham 1
16-Mar Blandford & Sturminster Newton Fleet & Ewshot 1
16-Mar Bournemouth 4 6 : 2 Wimborne Wayfarers 2
16-Mar Haslemere 4 1 : 3 Southampton University 3
16-Mar New Forest 1 1 : 1 Yateley 2
16-Mar Trojans 4 2 : 6 Romsey 2
09-Mar Fleet & Ewshot 1 8 : 0 New Forest 1
09-Mar Romsey 2 9 : 0 Haslemere 4
09-Mar Southampton University 3 Blandford & Sturminster Newton
09-Mar Swanage & Wareham 1 5 : 2 Trojans 4
09-Mar Wimborne Wayfarers 2 3 : 3 Andover 2
09-Mar Yateley 2 2 : 1 Bournemouth 4
02-Mar Blandford & Sturminster Newton Romsey 2
02-Mar Bournemouth 4 4 : 2 Andover 2
02-Mar Haslemere 4 5 : 2 Swanage & Wareham 1
02-Mar New Forest 1 0 : 6 Southampton University 3
02-Mar Trojans 4 2 : 1 Wimborne Wayfarers 2
02-Mar Yateley 2 0 : 7 Fleet & Ewshot 1
23-Feb Andover 2 1 : 2 Trojans 4
23-Feb Fleet & Ewshot 1 4 : 1 Bournemouth 4
23-Feb Romsey 2 4 : 0 New Forest 1
23-Feb Southampton University 3 6 : 1 Yateley 2
23-Feb Swanage & Wareham 1 Blandford & Sturminster Newton
23-Feb Wimborne Wayfarers 2 6 : 0 Haslemere 4
16-Feb Blandford & Sturminster Newton Wimborne Wayfarers 2
16-Feb Bournemouth 4 0 : 2 Trojans 4
16-Feb Fleet & Ewshot 1 2 : 2 Southampton University 3
16-Feb Haslemere 4 2 : 1 Andover 2
16-Feb New Forest 1 3 : 5 Swanage & Wareham 1
16-Feb Yateley 2 4 : 3 Romsey 2
09-Feb Andover 2 Blandford & Sturminster Newton
09-Feb Romsey 2 1 : 3 Fleet & Ewshot 1
09-Feb Southampton University 3 1 : 1 Bournemouth 4
09-Feb Swanage & Wareham 1 3 : 1 Yateley 2
09-Feb Trojans 4 3 : 1 Haslemere 4
09-Feb Wimborne Wayfarers 2 2 : 1 New Forest 1
02-Feb Blandford & Sturminster Newton Trojans 4
02-Feb Bournemouth 4 P : P Haslemere 4 > 30-Mar
02-Feb Fleet & Ewshot 1 P : P Swanage & Wareham 1 > 30-Mar
02-Feb New Forest 1 P : P Andover 2 > 30-Mar
02-Feb Southampton University 3 1 : 3 Romsey 2
02-Feb Yateley 2 P : P Wimborne Wayfarers 2 > 30-Mar
26-Jan Andover 2 5 : 2 Yateley 2
26-Jan Haslemere 4 Blandford & Sturminster Newton
26-Jan Romsey 2 2 : 7 Bournemouth 4
26-Jan Swanage & Wareham 1 5 : 4 Southampton University 3
26-Jan Trojans 4 2 : 1 New Forest 1
26-Jan Wimborne Wayfarers 2 3 : 2 Fleet & Ewshot 1
19-Jan Bournemouth 4 Blandford & Sturminster Newton
19-Jan Fleet & Ewshot 1 7 : 0 Andover 2
19-Jan New Forest 1 6 : 2 Haslemere 4
19-Jan Romsey 2 1 : 3 Swanage & Wareham 1
19-Jan Southampton University 3 4 : 1 Wimborne Wayfarers 2
19-Jan Yateley 2 3 : 4 Trojans 4
12-Jan Andover 2 0 : 2 Southampton University 3
12-Jan Blandford & Sturminster Newton New Forest 1
12-Jan Haslemere 4 1 : 2 Yateley 2
12-Jan Swanage & Wareham 1 0 : 1 Bournemouth 4
12-Jan Trojans 4 0 : 2 Fleet & Ewshot 1
12-Jan Wimborne Wayfarers 2 2 : 0 Romsey 2
15-Dec Haslemere 4 P : P Romsey 2 > 06-Apr
15-Dec New Forest 1 Blandford & Sturminster Newton < 29-Sep
08-Dec Andover 2 9 : 1 Romsey 2
08-Dec Blandford & Sturminster Newton Yateley 2
08-Dec Bournemouth 4 4 : 2 New Forest 1
08-Dec Haslemere 4 0 : 6 Fleet & Ewshot 1
08-Dec Trojans 4 0 : 2 Southampton University 3
08-Dec Wimborne Wayfarers 2 0 : 2 Swanage & Wareham 1
01-Dec Fleet & Ewshot 1 Blandford & Sturminster Newton
01-Dec Romsey 2 2 : 4 Trojans 4
01-Dec Southampton University 3 2 : 0 Haslemere 4
01-Dec Swanage & Wareham 1 3 : 1 Andover 2
01-Dec Wimborne Wayfarers 2 1 : 7 Bournemouth 4
01-Dec Yateley 2 4 : 2 New Forest 1
24-Nov Andover 2 7 : 0 Wimborne Wayfarers 2
24-Nov Blandford & Sturminster Newton Southampton University 3
24-Nov Bournemouth 4 3 : 2 Yateley 2
24-Nov Haslemere 4 P : P Romsey 2 [Penalty] > 15-Dec
24-Nov New Forest 1 1 : 9 Fleet & Ewshot 1
24-Nov Trojans 4 2 : 1 Swanage & Wareham 1
17-Nov Andover 2 5 : 4 Bournemouth 4
17-Nov Fleet & Ewshot 1 6 : 3 Yateley 2
17-Nov Romsey 2 Blandford & Sturminster Newton
17-Nov Southampton University 3 8 : 0 New Forest 1
17-Nov Swanage & Wareham 1 8 : 0 Haslemere 4
17-Nov Wimborne Wayfarers 2 1 : 8 Trojans 4
10-Nov Blandford & Sturminster Newton Swanage & Wareham 1
10-Nov Bournemouth 4 5 : 3 Fleet & Ewshot 1
10-Nov Haslemere 4 5 : 0 Wimborne Wayfarers 2
10-Nov New Forest 1 2 : 6 Romsey 2
10-Nov Trojans 4 1 : 1 Andover 2
10-Nov Yateley 2 2 : 1 Southampton University 3
03-Nov Andover 2 5 : 2 Haslemere 4
03-Nov Romsey 2 0 : 5 Yateley 2
03-Nov Southampton University 3 0 : 3 Fleet & Ewshot 1
03-Nov Swanage & Wareham 1 4 : 0 New Forest 1
03-Nov Trojans 4 1 : 7 Bournemouth 4
03-Nov Wimborne Wayfarers 2 Blandford & Sturminster Newton
27-Oct Blandford & Sturminster Newton Andover 2
27-Oct Bournemouth 4 4 : 2 Southampton University 3
27-Oct Fleet & Ewshot 1 5 : 0 Romsey 2
27-Oct Haslemere 4 1 : 6 Trojans 4
27-Oct New Forest 1 6 : 0 Wimborne Wayfarers 2
27-Oct Yateley 2 2 : 3 Swanage & Wareham 1
20-Oct Andover 2 6 : 0 New Forest 1
20-Oct Haslemere 4 2 : 3 Bournemouth 4
20-Oct Romsey 2 0 : 2 Southampton University 3
20-Oct Swanage & Wareham 1 3 : 2 Fleet & Ewshot 1
20-Oct Trojans 4 Blandford & Sturminster Newton
20-Oct Wimborne Wayfarers 2 0 : 7 Yateley 2
13-Oct Blandford & Sturminster Newton Haslemere 4
13-Oct Bournemouth 4 3 : 3 Romsey 2
13-Oct Fleet & Ewshot 1 9 : 2 Wimborne Wayfarers 2
13-Oct New Forest 1 2 : 6 Trojans 4
13-Oct Southampton University 3 4 : 1 Swanage & Wareham 1
13-Oct Yateley 2 2 : 0 Andover 2
06-Oct Andover 2 3 : 2 Fleet & Ewshot 1
06-Oct Blandford & Sturminster Newton Bournemouth 4
06-Oct Haslemere 4 5 : 4 New Forest 1
06-Oct Swanage & Wareham 1 4 : 1 Romsey 2
06-Oct Trojans 4 3 : 3 Yateley 2
06-Oct Wimborne Wayfarers 2 1 : 2 Southampton University 3
29-Sep Bournemouth 4 3 : 4 Swanage & Wareham 1
29-Sep Fleet & Ewshot 1 6 : 1 Trojans 4
29-Sep New Forest 1 P : P Blandford & Sturminster Newton [Penalty] > 15-Dec
29-Sep Romsey 2 2 : 1 Wimborne Wayfarers 2
29-Sep Southampton University 3 1 : 1 Andover 2
29-Sep Yateley 2 6 : 2 Haslemere 4