Hampshire Area - Division 2 - 2017-2018

Date Time Home Score Away Venue Replay
14-Apr Chichester 3 5 : 3 Gosport 1 < 09-Dec
07-Apr Alton 1 6 : 3 Isle of Wight 1 < 03-Mar
07-Apr Bournemouth 3 4 : 6 Winchester 3 < 03-Mar
07-Apr Chichester 3 3 : 5 Southampton University 2 < 03-Mar
07-Apr Gosport 1 0 : 3 Salisbury 2 < 03-Mar
07-Apr Petersfield 1 9 : 0 Poole 1 < 03-Mar
07-Apr Southampton 2 1 : 4 Basingstoke 2 < 03-Mar
24-Mar Basingstoke 2 3 : 1 Winchester 3
24-Mar Gosport 1 0 : 8 Chichester 3
24-Mar Petersfield 1 2 : 2 Alton 1
24-Mar Poole 1 5 : 1 Bournemouth 3
24-Mar Salisbury 2 3 : 2 Southampton 2
24-Mar Southampton University 2 4 : 0 Isle of Wight 1
17-Mar Alton 1 6 : 0 Winchester 3
17-Mar Bournemouth 3 0 : 4 Southampton University 2
17-Mar Chichester 3 5 : 1 Salisbury 2
17-Mar Isle of Wight 1 0 : 3 Basingstoke 2
17-Mar Petersfield 1 2 : 1 Gosport 1
17-Mar Southampton 2 2 : 4 Poole 1
15-Mar Southampton University 2 2 : 3 Salisbury 2 < 10-Feb
10-Mar Basingstoke 2 5 : 2 Bournemouth 3
10-Mar Gosport 1 1 : 3 Alton 1
10-Mar Poole 1 3 : 4 Chichester 3
10-Mar Salisbury 2 1 : 2 Petersfield 1
10-Mar Southampton University 2 6 : 0 Southampton 2
10-Mar Winchester 3 3 : 0 Isle of Wight 1
03-Mar Alton 1 P : P Isle of Wight 1 > 07-Apr
03-Mar Bournemouth 3 P : P Winchester 3 > 07-Apr
03-Mar Chichester 3 P : P Southampton University 2 > 07-Apr
03-Mar Gosport 1 P : P Salisbury 2 > 07-Apr
03-Mar Petersfield 1 P : P Poole 1 > 07-Apr
03-Mar Southampton 2 P : P Basingstoke 2 > 07-Apr
24-Feb Basingstoke 2 [Awarded] 3 : 0 Chichester 3 [Penalty]
24-Feb Isle of Wight 1 1 : 3 Bournemouth 3
24-Feb Poole 1 8 : 2 Gosport 1
24-Feb Salisbury 2 1 : 1 Alton 1
24-Feb Southampton University 2 1 : 4 Petersfield 1
24-Feb Winchester 3 6 : 2 Southampton 2
17-Feb Alton 1 3 : 1 Bournemouth 3
17-Feb Chichester 3 4 : 1 Winchester 3
17-Feb Gosport 1 0 : 5 Southampton University 2
17-Feb Petersfield 1 2 : 3 Basingstoke 2
17-Feb Salisbury 2 5 : 0 Poole 1
17-Feb Southampton 2 0 : 0 Isle of Wight 1
10-Feb Basingstoke 2 1 : 2 Gosport 1
10-Feb Bournemouth 3 5 : 1 Southampton 2
10-Feb Isle of Wight 1 8 : 2 Chichester 3
10-Feb Poole 1 5 : 1 Alton 1
10-Feb Southampton University 2 P : P Salisbury 2 > 15-Mar
10-Feb Winchester 3 0 : 2 Petersfield 1
03-Feb Alton 1 4 : 0 Southampton 2
03-Feb Chichester 3 3 : 0 Bournemouth 3
03-Feb Gosport 1 1 : 3 Winchester 3
03-Feb Petersfield 1 7 : 2 Isle of Wight 1
03-Feb Poole 1 1 : 4 Southampton University 2
03-Feb Salisbury 2 2 : 3 Basingstoke 2
27-Jan Basingstoke 2 0 : 0 Poole 1
27-Jan Bournemouth 3 5 : 2 Petersfield 1
27-Jan Isle of Wight 1 4 : 0 Gosport 1
27-Jan Southampton 2 3 : 3 Chichester 3
27-Jan Southampton University 2 3 : 2 Alton 1
27-Jan Winchester 3 1 : 1 Salisbury 2
20-Jan Alton 1 [Awarded] 3 : 0 Chichester 3 [Penalty]
20-Jan Gosport 1 1 : 2 Bournemouth 3
20-Jan Petersfield 1 3 : 2 Southampton 2
20-Jan Poole 1 2 : 4 Winchester 3
20-Jan Salisbury 2 3 : 3 Isle of Wight 1
20-Jan Southampton University 2 1 : 2 Basingstoke 2
13-Jan Basingstoke 2 1 : 5 Alton 1
13-Jan Bournemouth 3 2 : 0 Salisbury 2
13-Jan Chichester 3 4 : 3 Petersfield 1
13-Jan Isle of Wight 1 3 : 3 Poole 1
13-Jan Southampton 2 3 : 1 Gosport 1
13-Jan Winchester 3 1 : 1 Southampton University 2
16-Dec Isle of Wight 1 3 : 2 Southampton 2 < 04-Nov
09-Dec Alton 1 5 : 2 Petersfield 1
09-Dec Bournemouth 3 3 : 2 Poole 1
09-Dec Chichester 3 P : P Gosport 1 > 14-Apr
09-Dec Isle of Wight 1 1 : 1 Southampton University 2
09-Dec Southampton 2 2 : 4 Salisbury 2
09-Dec Winchester 3 0 : 5 Basingstoke 2
02-Dec Basingstoke 2 1 : 1 Isle of Wight 1
02-Dec Gosport 1 1 : 2 Petersfield 1
02-Dec Poole 1 2 : 0 Southampton 2
02-Dec Salisbury 2 3 : 5 Chichester 3
02-Dec Southampton University 2 3 : 1 Bournemouth 3
02-Dec Winchester 3 3 : 3 Alton 1
25-Nov Alton 1 8 : 2 Gosport 1
25-Nov Bournemouth 3 1 : 1 Basingstoke 2
25-Nov Chichester 3 5 : 2 Poole 1
25-Nov Isle of Wight 1 5 : 2 Winchester 3
25-Nov Petersfield 1 8 : 2 Salisbury 2
25-Nov Southampton 2 0 : 4 Southampton University 2
18-Nov Basingstoke 2 3 : 0 Southampton 2
18-Nov Isle of Wight 1 0 : 3 Alton 1
18-Nov Poole 1 3 : 2 Petersfield 1
18-Nov Salisbury 2 0 : 2 Gosport 1
18-Nov Southampton University 2 3 : 2 Chichester 3
18-Nov Winchester 3 1 : 2 Bournemouth 3
11-Nov Alton 1 2 : 2 Salisbury 2
11-Nov Bournemouth 3 1 : 2 Isle of Wight 1
11-Nov Chichester 3 3 : 4 Basingstoke 2
11-Nov Gosport 1 0 : 7 Poole 1
11-Nov Petersfield 1 5 : 2 Southampton University 2
11-Nov Southampton 2 3 : 3 Winchester 3
04-Nov Basingstoke 2 4 : 1 Petersfield 1
04-Nov Bournemouth 3 2 : 3 Alton 1
04-Nov Isle of Wight 1 P : P Southampton 2 [Penalty] > 16-Dec
04-Nov Poole 1 4 : 0 Salisbury 2
04-Nov Southampton University 2 3 : 0 Gosport 1
04-Nov Winchester 3 0 : 4 Chichester 3
28-Oct Alton 1 1 : 3 Poole 1
28-Oct Chichester 3 4 : 3 Isle of Wight 1
28-Oct Gosport 1 2 : 10 Basingstoke 2
28-Oct Petersfield 1 4 : 3 Winchester 3
28-Oct Salisbury 2 0 : 2 Southampton University 2
28-Oct Southampton 2 1 : 5 Bournemouth 3
21-Oct Basingstoke 2 4 : 0 Salisbury 2
21-Oct Bournemouth 3 2 : 5 Chichester 3
21-Oct Isle of Wight 1 1 : 1 Petersfield 1
21-Oct Southampton 2 2 : 2 Alton 1
21-Oct Southampton University 2 2 : 2 Poole 1
21-Oct Winchester 3 2 : 0 Gosport 1
14-Oct Alton 1 1 : 1 Southampton University 2
14-Oct Chichester 3 13 : 2 Southampton 2
14-Oct Gosport 1 1 : 5 Isle of Wight 1
14-Oct Petersfield 1 3 : 3 Bournemouth 3
14-Oct Poole 1 0 : 2 Basingstoke 2
14-Oct Salisbury 2 1 : 4 Winchester 3
07-Oct Basingstoke 2 5 : 1 Southampton University 2
07-Oct Bournemouth 3 10 : 0 Gosport 1
07-Oct Chichester 3 4 : 1 Alton 1
07-Oct Isle of Wight 1 4 : 2 Salisbury 2
07-Oct Southampton 2 1 : 3 Petersfield 1
07-Oct Winchester 3 2 : 1 Poole 1
30-Sep Alton 1 0 : 2 Basingstoke 2
30-Sep Gosport 1 1 : 1 Southampton 2
30-Sep Petersfield 1 5 : 3 Chichester 3
30-Sep Poole 1 0 : 1 Isle of Wight 1
30-Sep Salisbury 2 1 : 1 Bournemouth 3
30-Sep Southampton University 2 3 : 3 Winchester 3