Hampshire Area - Division 1 - 2019-2020

Date Time Home Score Away Venue Replay
28-Mar Havant 3 Hamble 1 < 18-Jan
28-Mar Salisbury 1 Petersfield 1 < 15-Feb
21-Mar Basingstoke 2 Havant 3
21-Mar Bournemouth 2 Winchester 2
21-Mar Fareham 3 Gillingham 1
21-Mar Southampton University 1 Petersfield 1
21-Mar Trojans 2 Salisbury 1
21-Mar Yateley 1 Hamble 1
14-Mar Basingstoke 2 2 : 0 Yateley 1
14-Mar Hamble 1 4 : 3 Trojans 2
14-Mar Havant 3 4 : 1 Gillingham 1
14-Mar Petersfield 1 4 : 4 Fareham 3
14-Mar Salisbury 1 3 : 4 Bournemouth 2
14-Mar Winchester 2 2 : 4 Southampton University 1
07-Mar Bournemouth 2 6 : 4 Hamble 1
07-Mar Fareham 3 3 : 3 Winchester 2
07-Mar Gillingham 1 6 : 0 Petersfield 1
07-Mar Southampton University 1 7 : 1 Salisbury 1
07-Mar Trojans 2 3 : 5 Basingstoke 2
07-Mar Yateley 1 3 : 1 Havant 3
01-Mar Petersfield 1 5 : 4 Gillingham 1 < 23-Nov
29-Feb Basingstoke 2 3 : 3 Bournemouth 2
29-Feb Hamble 1 7 : 3 Southampton University 1
29-Feb Havant 3 3 : 0 Petersfield 1
29-Feb Salisbury 1 5 : 2 Fareham 3
29-Feb Winchester 2 7 : 1 Gillingham 1
29-Feb Yateley 1 4 : 5 Trojans 2
22-Feb Bournemouth 2 4 : 3 Yateley 1
22-Feb Fareham 3 2 : 4 Hamble 1
22-Feb Gillingham 1 7 : 5 Salisbury 1
22-Feb Petersfield 1 1 : 8 Winchester 2
22-Feb Southampton University 1 4 : 2 Basingstoke 2
22-Feb Trojans 2 6 : 3 Havant 3
15-Feb Basingstoke 2 0 : 1 Fareham 3
15-Feb Hamble 1 2 : 1 Gillingham 1
15-Feb Havant 3 2 : 2 Winchester 2
15-Feb Salisbury 1 P : P Petersfield 1 > 28-Mar
15-Feb Trojans 2 1 : 6 Bournemouth 2
15-Feb Yateley 1 5 : 5 Southampton University 1
08-Feb Bournemouth 2 3 : 0 Havant 3
08-Feb Fareham 3 0 : 2 Yateley 1
08-Feb Gillingham 1 1 : 0 Basingstoke 2
08-Feb Petersfield 1 3 : 8 Hamble 1
08-Feb Southampton University 1 8 : 1 Trojans 2
08-Feb Winchester 2 2 : 2 Salisbury 1
01-Feb Basingstoke 2 2 : 1 Petersfield 1
01-Feb Bournemouth 2 2 : 3 Southampton University 1
01-Feb Hamble 1 3 : 3 Winchester 2
01-Feb Havant 3 2 : 5 Salisbury 1
01-Feb Trojans 2 4 : 3 Fareham 3
01-Feb Yateley 1 3 : 7 Gillingham 1
25-Jan Fareham 3 1 : 2 Bournemouth 2
25-Jan Gillingham 1 [Penalty] 0 : 3 Trojans 2 [Awarded]
25-Jan Petersfield 1 2 : 2 Yateley 1
25-Jan Salisbury 1 0 : 2 Hamble 1
25-Jan Southampton University 1 6 : 3 Havant 3
25-Jan Winchester 2 4 : 3 Basingstoke 2
18-Jan Basingstoke 2 1 : 2 Salisbury 1
18-Jan Bournemouth 2 4 : 2 Gillingham 1
18-Jan Havant 3 P : P Hamble 1 > 28-Mar
18-Jan Southampton University 1 3 : 4 Fareham 3
18-Jan Trojans 2 11 : 1 Petersfield 1
18-Jan Yateley 1 3 : 10 Winchester 2
11-Jan Fareham 3 0 : 0 Havant 3
11-Jan Gillingham 1 3 : 2 Southampton University 1
11-Jan Hamble 1 1 : 0 Basingstoke 2
11-Jan Petersfield 1 1 : 9 Bournemouth 2
11-Jan Salisbury 1 3 : 4 Yateley 1
11-Jan Winchester 2 2 : 3 Trojans 2
15-Dec Southampton University 1 4 : 2 Gillingham 1 < 28-Sep
14-Dec Yateley 1 2 : 4 Basingstoke 2 < 30-Nov
07-Dec Gillingham 1 6 : 1 Fareham 3
07-Dec Hamble 1 5 : 2 Yateley 1
07-Dec Havant 3 3 : 1 Basingstoke 2
07-Dec Petersfield 1 0 : 9 Southampton University 1
07-Dec Salisbury 1 6 : 5 Trojans 2
07-Dec Winchester 2 2 : 2 Bournemouth 2
30-Nov Bournemouth 2 4 : 2 Salisbury 1
30-Nov Fareham 3 4 : 0 Petersfield 1
30-Nov Gillingham 1 6 : 1 Havant 3
30-Nov Southampton University 1 2 : 1 Winchester 2
30-Nov Trojans 2 0 : 2 Hamble 1
30-Nov Yateley 1 P : P Basingstoke 2 > 14-Dec
23-Nov Basingstoke 2 4 : 6 Trojans 2
23-Nov Hamble 1 3 : 1 Bournemouth 2
23-Nov Havant 3 4 : 4 Yateley 1
23-Nov Petersfield 1 P : P Gillingham 1 > 01-Mar
23-Nov Salisbury 1 3 : 4 Southampton University 1
23-Nov Winchester 2 3 : 4 Fareham 3
16-Nov Bournemouth 2 2 : 2 Basingstoke 2
16-Nov Fareham 3 1 : 1 Salisbury 1
16-Nov Gillingham 1 4 : 3 Winchester 2
16-Nov Petersfield 1 3 : 3 Havant 3
16-Nov Southampton University 1 1 : 3 Hamble 1
16-Nov Trojans 2 2 : 3 Yateley 1
09-Nov Basingstoke 2 2 : 1 Southampton University 1
09-Nov Hamble 1 4 : 1 Fareham 3
09-Nov Havant 3 3 : 2 Trojans 2
09-Nov Salisbury 1 3 : 2 Gillingham 1
09-Nov Winchester 2 7 : 6 Petersfield 1
09-Nov Yateley 1 6 : 1 Bournemouth 2
02-Nov Bournemouth 2 4 : 2 Trojans 2
02-Nov Fareham 3 0 : 3 Basingstoke 2
02-Nov Gillingham 1 1 : 4 Hamble 1
02-Nov Petersfield 1 1 : 2 Salisbury 1
02-Nov Southampton University 1 5 : 2 Yateley 1
02-Nov Winchester 2 2 : 1 Havant 3
26-Oct Basingstoke 2 1 : 0 Gillingham 1
26-Oct Hamble 1 7 : 1 Petersfield 1
26-Oct Havant 3 4 : 4 Bournemouth 2
26-Oct Salisbury 1 7 : 3 Winchester 2
26-Oct Trojans 2 6 : 7 Southampton University 1
26-Oct Yateley 1 1 : 0 Fareham 3
19-Oct Fareham 3 1 : 2 Trojans 2
19-Oct Gillingham 1 3 : 1 Yateley 1
19-Oct Petersfield 1 1 : 3 Basingstoke 2
19-Oct Salisbury 1 3 : 1 Havant 3
19-Oct Southampton University 1 2 : 3 Bournemouth 2
19-Oct Winchester 2 2 : 2 Hamble 1
12-Oct Basingstoke 2 1 : 4 Winchester 2
12-Oct Bournemouth 2 4 : 2 Fareham 3
12-Oct Hamble 1 5 : 1 Salisbury 1
12-Oct Havant 3 4 : 4 Southampton University 1
12-Oct Trojans 2 1 : 2 Gillingham 1
12-Oct Yateley 1 5 : 2 Petersfield 1
05-Oct Fareham 3 1 : 4 Southampton University 1
05-Oct Gillingham 1 4 : 4 Bournemouth 2
05-Oct Hamble 1 2 : 0 Havant 3
05-Oct Petersfield 1 3 : 4 Trojans 2
05-Oct Salisbury 1 1 : 3 Basingstoke 2
05-Oct Winchester 2 1 : 3 Yateley 1
28-Sep Basingstoke 2 0 : 1 Hamble 1
28-Sep Bournemouth 2 6 : 1 Petersfield 1
28-Sep Havant 3 3 : 3 Fareham 3
28-Sep Southampton University 1 P : P Gillingham 1 > 15-Dec
28-Sep Trojans 2 4 : 1 Winchester 2
28-Sep Yateley 1 3 : 1 Salisbury 1