Hampshire Area - Division 1 - 2010-2011

Date Time Home Score Away Venue Replay
15-Apr Haslemere 1 21 : 1 Wimborne Wayfarers 1 < 12-Mar
26-Mar Bournemouth 2 9 : 1 Haslemere 2
26-Mar Haslemere 1 7 : 3 Trojans 2
26-Mar New Milton 1 2 : 5 Blandford & Sturminster 1
26-Mar Salisbury 1 5 : 2 Southampton University 1
26-Mar Southampton 2 2 : 8 Havant 3
26-Mar Wimborne Wayfarers 1 3 : 4 Hamble 1
19-Mar Hamble 1 1 : 1 Blandford & Sturminster 1
19-Mar Haslemere 2 9 : 3 Southampton 2
19-Mar Havant 3 5 : 1 New Milton 1
19-Mar Southampton University 1 5 : 3 Haslemere 1
19-Mar Trojans 2 3 : 5 Bournemouth 2
19-Mar Wimborne Wayfarers 1 6 : 4 Salisbury 1
12-Mar Blandford & Sturminster 1 3 : 1 Havant 3
12-Mar Bournemouth 2 2 : 1 Southampton University 1
12-Mar Haslemere 1 P : P Wimborne Wayfarers 1 > 15-Apr
12-Mar New Milton 1 5 : 0 Haslemere 2
12-Mar Salisbury 1 1 : 6 Hamble 1
12-Mar Southampton 2 1 : 3 Trojans 2
05-Mar Hamble 1 4 : 2 Havant 3
05-Mar Haslemere 2 1 : 1 Blandford & Sturminster 1
05-Mar Salisbury 1 6 : 3 Haslemere 1
05-Mar Southampton University 1 8 : 0 Southampton 2
05-Mar Trojans 2 7 : 2 New Milton 1
05-Mar Wimborne Wayfarers 1 2 : 2 Bournemouth 2
26-Feb Blandford & Sturminster 1 4 : 3 Trojans 2
26-Feb Bournemouth 2 2 : 1 Salisbury 1
26-Feb Haslemere 1 0 : 1 Hamble 1
26-Feb Havant 3 6 : 1 Haslemere 2
26-Feb New Milton 1 0 : 10 Southampton University 1
26-Feb Southampton 2 3 : 6 Wimborne Wayfarers 1
20-Feb New Milton 1 1 : 6 Havant 3 < 04-Dec
19-Feb Hamble 1 12 : 1 Haslemere 2
19-Feb Haslemere 1 6 : 1 Bournemouth 2
19-Feb Salisbury 1 10 : 0 Southampton 2
19-Feb Southampton University 1 2 : 1 Blandford & Sturminster 1
19-Feb Trojans 2 4 : 6 Havant 3
19-Feb Wimborne Wayfarers 1 4 : 2 New Milton 1
12-Feb Blandford & Sturminster 1 3 : 4 Wimborne Wayfarers 1
12-Feb Bournemouth 2 1 : 6 Hamble 1
12-Feb Haslemere 2 3 : 6 Trojans 2
12-Feb Havant 3 1 : 6 Southampton University 1
12-Feb New Milton 1 1 : 10 Salisbury 1
12-Feb Southampton 2 1 : 10 Haslemere 1
05-Feb Bournemouth 2 9 : 2 Southampton 2
05-Feb Hamble 1 6 : 1 Trojans 2
05-Feb Haslemere 1 P : P New Milton 1
05-Feb Salisbury 1 2 : 1 Blandford & Sturminster 1
05-Feb Southampton University 1 4 : 1 Haslemere 2
05-Feb Wimborne Wayfarers 1 2 : 4 Havant 3
29-Jan Blandford & Sturminster 1 1 : 1 Haslemere 1
29-Jan Haslemere 2 3 : 2 Wimborne Wayfarers 1
29-Jan Havant 3 2 : 0 Salisbury 1
29-Jan New Milton 1 2 : 6 Bournemouth 2
29-Jan Southampton 2 1 : 6 Hamble 1
29-Jan Trojans 2 0 : 4 Southampton University 1
23-Jan Haslemere 1 2 : 3 Southampton University 1 < 04-Dec
23-Jan Haslemere 2 P : P New Milton 1 < 27-Nov
22-Jan Bournemouth 2 2 : 1 Blandford & Sturminster 1
22-Jan Hamble 1 3 : 2 Southampton University 1
22-Jan Haslemere 1 2 : 0 Havant 3
22-Jan Salisbury 1 8 : 1 Haslemere 2
22-Jan Southampton 2 5 : 1 New Milton 1
22-Jan Wimborne Wayfarers 1 3 : 1 Trojans 2
15-Jan Blandford & Sturminster 1 4 : 2 Southampton 2
15-Jan Haslemere 2 2 : 3 Haslemere 1
15-Jan Havant 3 3 : 1 Bournemouth 2
15-Jan New Milton 1 1 : 7 Hamble 1
15-Jan Southampton University 1 5 : 2 Wimborne Wayfarers 1
15-Jan Trojans 2 3 : 8 Salisbury 1
09-Jan Blandford & Sturminster 1 4 : 2 Hamble 1 < 04-Dec
09-Jan Salisbury 1 5 : 4 Wimborne Wayfarers 1 < 04-Dec
08-Jan Bournemouth 2 2 : 1 Trojans 2 < 04-Dec
08-Jan Havant 3 2 : 6 Blandford & Sturminster 1 < 27-Nov
08-Jan Southampton 2 5 : 2 Haslemere 2 < 04-Dec
08-Jan Wimborne Wayfarers 1 3 : 6 Haslemere 1 < 27-Nov
11-Dec Blandford & Sturminster 1 5 : 0 New Milton 1
11-Dec Hamble 1 6 : 0 Wimborne Wayfarers 1
11-Dec Haslemere 2 5 : 2 Bournemouth 2
11-Dec Havant 3 4 : 2 Southampton 2
11-Dec Southampton University 1 3 : 2 Salisbury 1
11-Dec Trojans 2 2 : 1 Haslemere 1
04-Dec Blandford & Sturminster 1 P : P Hamble 1 > 09-Jan
04-Dec Bournemouth 2 P : P Trojans 2 > 08-Jan
04-Dec Haslemere 1 P : P Southampton University 1 > 23-Jan
04-Dec New Milton 1 P : P Havant 3 > 20-Feb
04-Dec Salisbury 1 P : P Wimborne Wayfarers 1 > 09-Jan
04-Dec Southampton 2 P : P Haslemere 2 > 08-Jan
27-Nov Hamble 1 2 : 2 Salisbury 1
27-Nov Haslemere 2 P : P New Milton 1 > 23-Jan
27-Nov Havant 3 P : P Blandford & Sturminster 1 > 08-Jan
27-Nov Southampton University 1 10 : 1 Bournemouth 2
27-Nov Trojans 2 2 : 0 Southampton 2
27-Nov Wimborne Wayfarers 1 P : P Haslemere 1 > 08-Jan
20-Nov Blandford & Sturminster 1 6 : 1 Haslemere 2
20-Nov Bournemouth 2 2 : 2 Wimborne Wayfarers 1
20-Nov Haslemere 1 5 : 1 Salisbury 1
20-Nov Havant 3 4 : 5 Hamble 1
20-Nov New Milton 1 5 : 6 Trojans 2
20-Nov Southampton 2 3 : 10 Southampton University 1
13-Nov Hamble 1 4 : 3 Haslemere 1
13-Nov Haslemere 2 4 : 3 Havant 3
13-Nov Salisbury 1 5 : 2 Bournemouth 2
13-Nov Southampton University 1 9 : 0 New Milton 1
13-Nov Trojans 2 3 : 5 Blandford & Sturminster 1
13-Nov Wimborne Wayfarers 1 2 : 1 Southampton 2
06-Nov Blandford & Sturminster 1 2 : 2 Southampton University 1
06-Nov Bournemouth 2 2 : 3 Haslemere 1
06-Nov Haslemere 2 0 : 2 Hamble 1
06-Nov Havant 3 6 : 1 Trojans 2
06-Nov New Milton 1 2 : 2 Wimborne Wayfarers 1
06-Nov Southampton 2 0 : 7 Salisbury 1
30-Oct Hamble 1 7 : 7 Bournemouth 2
30-Oct Haslemere 1 7 : 0 Southampton 2
30-Oct Salisbury 1 11 : 4 New Milton 1
30-Oct Southampton University 1 5 : 2 Havant 3
30-Oct Trojans 2 1 : 5 Haslemere 2
30-Oct Wimborne Wayfarers 1 2 : 3 Blandford & Sturminster 1
23-Oct Blandford & Sturminster 1 1 : 0 Salisbury 1
23-Oct Haslemere 2 1 : 5 Southampton University 1
23-Oct Havant 3 0 : 4 Wimborne Wayfarers 1
23-Oct New Milton 1 1 : 7 Haslemere 1
23-Oct Southampton 2 1 : 4 Bournemouth 2
23-Oct Trojans 2 2 : 8 Hamble 1
16-Oct Bournemouth 2 5 : 2 New Milton 1
16-Oct Hamble 1 7 : 1 Southampton 2
16-Oct Haslemere 1 7 : 2 Blandford & Sturminster 1
16-Oct Salisbury 1 11 : 4 Havant 3
16-Oct Southampton University 1 7 : 1 Trojans 2
16-Oct Wimborne Wayfarers 1 5 : 0 Haslemere 2
09-Oct Blandford & Sturminster 1 5 : 2 Bournemouth 2
09-Oct Haslemere 2 0 : 7 Salisbury 1
09-Oct Havant 3 1 : 7 Haslemere 1
09-Oct New Milton 1 4 : 3 Southampton 2
09-Oct Southampton University 1 2 : 4 Hamble 1
09-Oct Trojans 2 1 : 6 Wimborne Wayfarers 1
02-Oct Bournemouth 2 3 : 3 Havant 3
02-Oct Hamble 1 6 : 3 New Milton 1
02-Oct Haslemere 1 9 : 1 Haslemere 2
02-Oct Salisbury 1 5 : 0 Trojans 2
02-Oct Southampton 2 0 : 9 Blandford & Sturminster 1
02-Oct Wimborne Wayfarers 1 4 : 2 Southampton University 1