1st XI Hampshire Area - Division 1 - 2003-2004

Date Time Home Score Away Venue Replay
27-Mar Andover 1 : 2 Fleet
27-Mar Blandford 4 : 3 Gosport
27-Mar Haslemere 9 : 1 Salisbury
27-Mar Portsmouth & Southsea 2 : 6 Yateley
27-Mar Southampton 11 : 0 Fordingbridge
27-Mar Southampton University 3 : 1 Wimborne Wayfarers
20-Mar Fleet 2 : 1 Haslemere
20-Mar Fordingbridge 4 : 1 Gosport
20-Mar Salisbury 5 : 2 Southampton University
20-Mar Southampton 5 : 1 Andover
20-Mar Wimborne Wayfarers 2 : 3 Portsmouth & Southsea
20-Mar Yateley 3 : 0 Blandford
13-Mar Andover 3 : 2 Fordingbridge
13-Mar Blandford 4 : 2 Wimborne Wayfarers
13-Mar Gosport 1 : 4 Yateley
13-Mar Haslemere 3 : 3 Southampton
13-Mar Portsmouth & Southsea 5 : 3 Salisbury
13-Mar Southampton University 2 : 2 Fleet
06-Mar Andover 3 : 3 Haslemere
06-Mar Fleet 2 : 1 Portsmouth & Southsea
06-Mar Fordingbridge 2 : 6 Yateley
06-Mar Salisbury 2 : 1 Blandford
06-Mar Southampton 3 : 0 Southampton University
06-Mar Wimborne Wayfarers 5 : 1 Gosport
28-Feb Blandford 4 : 6 Fleet
28-Feb Gosport 2 : 6 Salisbury
28-Feb Haslemere 3 : 0 Fordingbridge
28-Feb Portsmouth & Southsea 1 : 4 Southampton
28-Feb Southampton University 2 : 3 Andover
28-Feb Yateley 3 : 2 Wimborne Wayfarers
22-Feb Southampton University 3 : 4 Southampton < 22-Nov
21-Feb Andover 5 : 2 Portsmouth & Southsea
21-Feb Fleet 5 : 1 Gosport
21-Feb Fordingbridge 2 : 5 Wimborne Wayfarers
21-Feb Haslemere 1 : 2 Southampton University
21-Feb Salisbury 3 : 3 Yateley
21-Feb Southampton 10 : 4 Blandford
14-Feb Blandford 1 : 2 Andover
14-Feb Gosport 0 : 3 Southampton
14-Feb Portsmouth & Southsea 0 : 7 Haslemere
14-Feb Southampton University 2 : 1 Fordingbridge
14-Feb Wimborne Wayfarers 4 : 5 Salisbury
14-Feb Yateley 4 : 1 Fleet
07-Feb Andover 1 : 0 Gosport
07-Feb Fleet 2 : 1 Wimborne Wayfarers
07-Feb Fordingbridge 3 : 3 Salisbury
07-Feb Haslemere 8 : 0 Blandford
07-Feb Southampton 3 : 2 Yateley
07-Feb Southampton University 5 : 4 Portsmouth & Southsea
31-Jan Blandford 3 : 5 Southampton University
31-Jan Gosport 1 : 5 Haslemere
31-Jan Portsmouth & Southsea 6 : 1 Fordingbridge
31-Jan Salisbury 0 : 5 Fleet
31-Jan Wimborne Wayfarers 0 : 2 Southampton
31-Jan Yateley 3 : 2 Andover
24-Jan Andover 3 : 1 Wimborne Wayfarers
24-Jan Fordingbridge 4 : 2 Fleet
24-Jan Haslemere 0 : 1 Yateley
24-Jan Portsmouth & Southsea 2 : 0 Blandford
24-Jan Southampton 6 : 1 Salisbury
24-Jan Southampton University 4 : 1 Gosport
17-Jan Blandford 1 : 3 Fordingbridge
17-Jan Fleet 4 : 1 Southampton
17-Jan Gosport 0 : 3 Portsmouth & Southsea
17-Jan Salisbury 3 : 2 Andover
17-Jan Wimborne Wayfarers 4 : 3 Haslemere
17-Jan Yateley 3 : 4 Southampton University
10-Jan Wimborne Wayfarers 3 : 1 Southampton University < 13-Dec
13-Dec Fleet 3 : 2 Andover
13-Dec Fordingbridge 1 : 9 Southampton
13-Dec Gosport 5 : 3 Blandford
13-Dec Salisbury 1 : 3 Haslemere
13-Dec Wimborne Wayfarers P : P Southampton University > 10-Jan
13-Dec Yateley 4 : 2 Portsmouth & Southsea
07-Dec Southampton University 2 : 3 Yateley < 09-Nov
06-Dec Andover 2 : 1 Southampton
06-Dec Blandford 2 : 4 Yateley
06-Dec Gosport 1 : 1 Fordingbridge
06-Dec Haslemere 4 : 1 Fleet
06-Dec Portsmouth & Southsea 4 : 6 Wimborne Wayfarers
06-Dec Southampton University 4 : 1 Salisbury
29-Nov Fleet 4 : 1 Southampton University
29-Nov Fordingbridge 3 : 2 Andover
29-Nov Salisbury 5 : 2 Portsmouth & Southsea
29-Nov Southampton 5 : 5 Haslemere
29-Nov Wimborne Wayfarers 2 : 5 Blandford
29-Nov Yateley 5 : 1 Gosport
22-Nov Blandford 2 : 7 Salisbury
22-Nov Gosport 4 : 3 Wimborne Wayfarers
22-Nov Haslemere 0 : 0 Andover
22-Nov Portsmouth & Southsea 2 : 0 Fleet
22-Nov Southampton University P : P Southampton > 22-Feb
22-Nov Yateley 2 : 1 Fordingbridge
15-Nov Andover 0 : 5 Southampton University
15-Nov Fleet 5 : 3 Blandford
15-Nov Fordingbridge 1 : 0 Haslemere
15-Nov Salisbury 5 : 3 Gosport
15-Nov Southampton 2 : 2 Portsmouth & Southsea
15-Nov Wimborne Wayfarers 2 : 2 Yateley
09-Nov Southampton University P : P Yateley > 07-Dec
08-Nov Blandford 3 : 4 Southampton
08-Nov Gosport 1 : 0 Fleet
08-Nov Portsmouth & Southsea 4 : 3 Andover
08-Nov Southampton University 2 : 2 Haslemere
08-Nov Wimborne Wayfarers 5 : 2 Fordingbridge
08-Nov Yateley 8 : 1 Salisbury
01-Nov Andover 0 : 3 Blandford
01-Nov Fleet 5 : 6 Yateley
01-Nov Fordingbridge 1 : 2 Southampton University
01-Nov Haslemere 5 : 2 Portsmouth & Southsea
01-Nov Salisbury 3 : 4 Wimborne Wayfarers
01-Nov Southampton 9 : 4 Gosport
25-Oct Blandford 1 : 3 Haslemere
25-Oct Gosport 2 : 3 Andover
25-Oct Portsmouth & Southsea 4 : 1 Southampton University
25-Oct Salisbury 9 : 1 Fordingbridge
25-Oct Wimborne Wayfarers 4 : 0 Fleet
25-Oct Yateley 2 : 2 Southampton
18-Oct Andover 2 : 1 Yateley
18-Oct Fleet 3 : 3 Salisbury
18-Oct Fordingbridge 2 : 3 Portsmouth & Southsea
18-Oct Haslemere 4 : 2 Gosport
18-Oct Southampton 3 : 2 Wimborne Wayfarers
18-Oct Southampton University 3 : 3 Blandford
11-Oct Blandford 3 : 0 Portsmouth & Southsea
11-Oct Fleet 1 : 5 Fordingbridge
11-Oct Gosport 1 : 3 Southampton University
11-Oct Salisbury 3 : 1 Southampton
11-Oct Wimborne Wayfarers 1 : 0 Andover
11-Oct Yateley 2 : 3 Haslemere
04-Oct Andover 4 : 5 Salisbury
04-Oct Fordingbridge 5 : 1 Blandford
04-Oct Haslemere 3 : 0 Wimborne Wayfarers
04-Oct Portsmouth & Southsea 2 : 0 Gosport
04-Oct Southampton 6 : 5 Fleet
04-Oct Southampton University P : P Yateley > 09-Nov