Hampshire Area - Division 1 - 1983-1984

Date Time Home Score Away Venue Replay
25-Feb Basingstoke 3 : 0 Old Purbrookians < 28-Jan
25-Feb BHC 1 : 4 Weymouth < 28-Jan
25-Feb Petersfield 3 : 0 Eastleigh < 04-Feb
25-Feb Portsmouth Polytechnic 1 : 0 Yateley < 28-Jan
25-Feb Weymouth 5 : 1 Pirelli < 04-Feb
19-Feb BHC 0 : 1 Fordingbridge < 15-Oct
18-Feb Basingstoke 1 : 0 Esso Adastrians < 15-Oct
18-Feb BHC 0 : 1 Wayfarers < 21-Jan
18-Feb Weymouth 2 : 0 Portsmouth Polytechnic < 05-Nov
18-Feb
Yateley
Ballard, Cochrane, Hancock
3 : 1 Eastleigh < 21-Jan
11-Feb Basingstoke 1 : 0 Fordingbridge
11-Feb BHC 3 : 4 Old Purbrookians
11-Feb Eastleigh 0 : 1 Esso Adastrians
11-Feb Poole 2 : 0 Weymouth
11-Feb Portsmouth Polytechnic 2 : 1 Petersfield
11-Feb Wayfarers 1 : 0 Yateley
11-Feb Winchester 2 : 2 Pirelli
04-Feb Esso Adastrians 1 : 1 Winchester
04-Feb Fordingbridge 1 : 2 Portsmouth Polytechnic
04-Feb Old Purbrookians 0 : 1 Wayfarers
04-Feb Petersfield P : P Eastleigh > 25-Feb
04-Feb Poole 3 : 1 BHC
04-Feb Weymouth P : P Pirelli > 25-Feb
04-Feb Yateley 0 : 1 Basingstoke
28-Jan Basingstoke P : P Old Purbrookians > 25-Feb
28-Jan BHC P : P Weymouth > 25-Feb
28-Jan Eastleigh 0 : 0 Fordingbridge
28-Jan Pirelli 4 : 1 Esso Adastrians
28-Jan Portsmouth Polytechnic P : P Yateley > 25-Feb
28-Jan Wayfarers 0 : 0 Poole
28-Jan Winchester 2 : 1 Petersfield
21-Jan BHC P : P Wayfarers > 18-Feb
21-Jan Fordingbridge 0 : 2 Winchester
21-Jan Old Purbrookians 1 : 0 Portsmouth Polytechnic
21-Jan Petersfield 1 : 3 Pirelli
21-Jan Poole 1 : 0 Basingstoke
21-Jan Weymouth 3 : 1 Esso Adastrians
21-Jan Yateley P : P Eastleigh > 18-Feb
14-Jan Poole 1 : 1 Yateley < 15-Oct
17-Dec BHC 5 : 0 Portsmouth Polytechnic < 26-Nov
17-Dec Wayfarers 2 : 0 Petersfield < 15-Oct
10-Dec Portsmouth Polytechnic 3 : 2 Pirelli < 15-Oct
03-Dec Basingstoke 1 : 0 BHC
03-Dec Eastleigh 2 : 1 Old Purbrookians
03-Dec Esso Adastrians 0 : 4 Petersfield
03-Dec Pirelli 1 : 0 Fordingbridge
03-Dec Portsmouth Polytechnic 2 : 1 Poole
03-Dec Wayfarers 1 : 1 Weymouth
03-Dec Winchester 0 : 0 Yateley
26-Nov BHC P : P Portsmouth Polytechnic > 17-Dec
26-Nov Fordingbridge 0 : 2 Esso Adastrians
26-Nov Old Purbrookians 1 : 2 Winchester
26-Nov Poole 3 : 1 Eastleigh
26-Nov Wayfarers 1 : 1 Basingstoke
26-Nov Weymouth 0 : 0 Petersfield
26-Nov
Yateley
Hancock (2)
2 : 1 Pirelli
19-Nov Basingstoke 0 : 1 Weymouth
19-Nov Eastleigh 1 : 2 BHC
19-Nov Esso Adastrians 1 : 0 Yateley
19-Nov Petersfield 1 : 0 Fordingbridge
19-Nov Pirelli 1 : 0 Old Purbrookians
19-Nov Portsmouth Polytechnic 0 : 1 Wayfarers
19-Nov Winchester 5 : 0 Poole
12-Nov Basingstoke 1 : 2 Portsmouth Polytechnic
12-Nov BHC 0 : 0 Winchester
12-Nov Old Purbrookians 1 : 2 Esso Adastrians
12-Nov Poole 1 : 2 Pirelli
12-Nov Wayfarers 0 : 2 Eastleigh
12-Nov Weymouth 3 : 1 Fordingbridge
12-Nov Yateley 0 : 1 Petersfield
05-Nov Eastleigh 0 : 0 Basingstoke
05-Nov Esso Adastrians 0 : 2 Poole
05-Nov Fordingbridge 1 : 1 Yateley
05-Nov Petersfield 2 : 1 Old Purbrookians
05-Nov Pirelli 2 : 0 BHC
05-Nov Weymouth P : P Portsmouth Polytechnic > 18-Feb
05-Nov Winchester 3 : 0 Wayfarers
29-Oct Basingstoke 1 : 2 Winchester
29-Oct BHC 1 : 3 Esso Adastrians
29-Oct Old Purbrookians 3 : 1 Fordingbridge
29-Oct Poole 0 : 2 Petersfield
29-Oct Portsmouth Polytechnic 2 : 1 Eastleigh
29-Oct Wayfarers 0 : 3 Pirelli
29-Oct Yateley 1 : 3 Weymouth
22-Oct Esso Adastrians 1 : 3 Wayfarers
22-Oct Fordingbridge 1 : 4 Poole
22-Oct Petersfield 4 : 0 BHC
22-Oct Pirelli 1 : 2 Basingstoke
22-Oct Weymouth 2 : 1 Eastleigh
22-Oct Winchester 1 : 0 Portsmouth Polytechnic
22-Oct Yateley 0 : 0 Old Purbrookians
15-Oct Basingstoke P : P Esso Adastrians > 18-Feb
15-Oct BHC P : P Fordingbridge > 19-Feb
15-Oct Eastleigh 2 : 1 Winchester
15-Oct Old Purbrookians 3 : 1 Weymouth
15-Oct Poole P : P Yateley > 14-Jan
15-Oct Portsmouth Polytechnic P : P Pirelli > 10-Dec
15-Oct Wayfarers P : P Petersfield > 17-Dec
08-Oct Esso Adastrians 1 : 0 Portsmouth Polytechnic
08-Oct Fordingbridge 0 : 3 Wayfarers
08-Oct Old Purbrookians 1 : 1 Poole
08-Oct Petersfield 1 : 1 Basingstoke
08-Oct Pirelli 2 : 0 Eastleigh
08-Oct Weymouth 2 : 2 Winchester
08-Oct
Yateley
Hancock
1 : 0 BHC