Hampshire Area - Division 1 - 1981-1982

Date Time Home Score Away Venue Replay
13-Mar Basingstoke 3 : 1 Andover < 13-Feb
13-Mar Weymouth 4 : 2 Petersfield < 21-Nov
13-Mar Winchester 1 : 0 Pirelli < 13-Feb
27-Feb Basingstoke 2 : 0 Esso Adastrians
27-Feb BHC 0 : 1 Andover
27-Feb Old Edwardians 1 : 0 Petersfield
27-Feb Poole 2 : 1 US Portsmouth
27-Feb Southampton University 1 : 1 Winchester
27-Feb West Hants 2 : 0 Pirelli
27-Feb Yateley 1 : 2 Weymouth
20-Feb Andover 1 : 2 Old Edwardians
20-Feb Esso Adastrians 1 : 1 West Hants
20-Feb Petersfield 2 : 1 Basingstoke
20-Feb Pirelli 1 : 6 Southampton University
20-Feb US Portsmouth 3 : 0 BHC
20-Feb Weymouth 2 : 3 Winchester
20-Feb Yateley 0 : 1 Poole
14-Feb US Portsmouth 2 : 1 Weymouth < 17-Oct
13-Feb Basingstoke P : P Andover > 13-Mar
13-Feb BHC 1 : 1 Yateley
13-Feb Old Edwardians 3 : 0 US Portsmouth
13-Feb Poole 0 : 2 Weymouth
13-Feb Southampton University 4 : 1 Esso Adastrians
13-Feb West Hants 0 : 2 Petersfield
13-Feb Winchester P : P Pirelli > 13-Mar
06-Feb Andover 2 : 1 West Hants
06-Feb Esso Adastrians 0 : 1 Winchester
06-Feb Petersfield 0 : 6 Southampton University
06-Feb Poole 5 : 0 BHC
06-Feb US Portsmouth 4 : 1 Basingstoke
06-Feb Weymouth 3 : 1 Pirelli
06-Feb Yateley 0 : 3 Old Edwardians
31-Jan Weymouth 1 : 5 Southampton University < 10-Oct
30-Jan Basingstoke 5 : 1 Yateley
30-Jan BHC 3 : 1 Weymouth
30-Jan Old Edwardians 0 : 0 Poole
30-Jan Pirelli 1 : 1 Esso Adastrians
30-Jan Southampton University 2 : 0 Andover
30-Jan West Hants 0 : 4 US Portsmouth
30-Jan Winchester 1 : 1 Petersfield
23-Jan US Portsmouth 2 : 0 Pirelli < 21-Nov
19-Dec Poole 2 : 1 Petersfield < 17-Oct
05-Dec Andover 3 : 3 Winchester
05-Dec BHC 2 : 4 Old Edwardians
05-Dec Petersfield 0 : 1 Pirelli
05-Dec Poole 2 : 1 Basingstoke
05-Dec US Portsmouth 2 : 0 Southampton University
05-Dec Weymouth 3 : 1 Esso Adastrians
05-Dec Yateley 1 : 1 West Hants
28-Nov Basingstoke 1 : 0 BHC
28-Nov Esso Adastrians 4 : 1 Petersfield
28-Nov Old Edwardians 0 : 1 Weymouth
28-Nov Pirelli 3 : 2 Andover
28-Nov Southampton University 4 : 1 Yateley
28-Nov West Hants 0 : 6 Poole
28-Nov Winchester 2 : 0 US Portsmouth
21-Nov Andover 3 : 1 Esso Adastrians
21-Nov BHC 0 : 2 West Hants
21-Nov Old Edwardians 6 : 1 Basingstoke
21-Nov Poole 0 : 5 Southampton University
21-Nov US Portsmouth P : P Pirelli > 23-Jan
21-Nov Weymouth P : P Petersfield > 13-Mar
21-Nov Yateley 0 : 3 Winchester
14-Nov Basingstoke 1 : 1 Weymouth
14-Nov Esso Adastrians 1 : 3 US Portsmouth
14-Nov Petersfield 1 : 2 Andover
14-Nov Pirelli 1 : 0 Yateley
14-Nov Southampton University 5 : 0 BHC
14-Nov West Hants 0 : 4 Old Edwardians
14-Nov Winchester 2 : 0 Poole
07-Nov Old Edwardians 6 : 1 Pirelli < 17-Oct
31-Oct Basingstoke 2 : 1 West Hants
31-Oct BHC 0 : 0 Winchester
31-Oct Old Edwardians 2 : 3 Southampton University
31-Oct Poole 1 : 1 Pirelli
31-Oct US Portsmouth 1 : 1 Petersfield
31-Oct Weymouth 2 : 1 Andover
31-Oct Yateley 1 : 1 Esso Adastrians
24-Oct Andover 0 : 2 US Portsmouth
24-Oct Esso Adastrians 2 : 1 Poole
24-Oct Petersfield 6 : 1 Yateley
24-Oct Pirelli 3 : 3 BHC
24-Oct Southampton University 3 : 1 Basingstoke
24-Oct Weymouth 1 : 0 West Hants
24-Oct Winchester 0 : 4 Old Edwardians
17-Oct Basingstoke 1 : 1 Winchester
17-Oct BHC 0 : 0 Esso Adastrians
17-Oct Old Edwardians P : P Pirelli > 07-Nov
17-Oct Poole P : P Petersfield > 19-Dec
17-Oct US Portsmouth P : P Weymouth > 14-Feb
17-Oct West Hants 0 : 2 Southampton University
17-Oct Yateley 1 : 2 Andover
10-Oct Andover 1 : 1 Poole
10-Oct Esso Adastrians 0 : 1 Old Edwardians
10-Oct Petersfield 4 : 1 BHC
10-Oct Pirelli 1 : 2 Basingstoke
10-Oct US Portsmouth 3 : 0 Yateley
10-Oct Weymouth P : P Southampton University > 31-Jan
10-Oct Winchester 1 : 1 West Hants