Hampshire/Surrey - Regional 2 - 2013-2014

Date Time Home Score Away Venue Replay
29-Mar Bank of England 1 4 : 2 Salisbury 1
29-Mar Camberley & Farnborough 1 4 : 4 Southampton University 1
29-Mar City of Portsmouth 1 3 : 4 Southampton 1
29-Mar Haslemere 1 3 : 7 Old Kingstonians 1
29-Mar Romsey 1 3 : 0 H A C 1
29-Mar Sunbury & Walton Hawks 1 0 : 1 Basingstoke 1
22-Mar Basingstoke 1 0 : 1 Romsey 1
22-Mar Camberley & Farnborough 1 3 : 3 Bank of England 1
22-Mar H A C 1 5 : 4 City of Portsmouth 1
22-Mar Old Kingstonians 1 2 : 2 Sunbury & Walton Hawks 1
22-Mar Salisbury 1 6 : 2 Haslemere 1
22-Mar Southampton University 1 4 : 2 Southampton 1
15-Mar Bank of England 1 4 : 3 Southampton University 1
15-Mar City of Portsmouth 1 2 : 3 Basingstoke 1
15-Mar Haslemere 1 1 : 2 Camberley & Farnborough 1
15-Mar Romsey 1 5 : 2 Old Kingstonians 1
15-Mar Southampton 1 2 : 1 H A C 1
15-Mar Sunbury & Walton Hawks 1 4 : 3 Salisbury 1
08-Mar Bank of England 1 6 : 2 Haslemere 1
08-Mar Basingstoke 1 3 : 1 Southampton 1
08-Mar Camberley & Farnborough 1 2 : 3 Sunbury & Walton Hawks 1
08-Mar Old Kingstonians 1 2 : 3 City of Portsmouth 1
08-Mar Salisbury 1 2 : 4 Romsey 1
08-Mar Southampton University 1 7 : 2 H A C 1
01-Mar City of Portsmouth 1 3 : 4 Salisbury 1
01-Mar H A C 1 3 : 2 Basingstoke 1
01-Mar Haslemere 1 0 : 5 Southampton University 1
01-Mar Romsey 1 3 : 3 Camberley & Farnborough 1
01-Mar Southampton 1 3 : 1 Old Kingstonians 1
01-Mar Sunbury & Walton Hawks 1 8 : 2 Bank of England 1
22-Feb Bank of England 1 0 : 4 Romsey 1
22-Feb Camberley & Farnborough 1 6 : 3 City of Portsmouth 1
22-Feb Haslemere 1 3 : 1 Sunbury & Walton Hawks 1
22-Feb Old Kingstonians 1 4 : 4 H A C 1
22-Feb Salisbury 1 3 : 4 Southampton 1
22-Feb Southampton University 1 3 : 2 Basingstoke 1
15-Feb Basingstoke 1 5 : 2 Old Kingstonians 1
15-Feb City of Portsmouth 1 1 : 2 Bank of England 1
15-Feb H A C 1 8 : 2 Salisbury 1
15-Feb Romsey 1 5 : 0 Haslemere 1
15-Feb Southampton 1 3 : 2 Camberley & Farnborough 1
15-Feb Sunbury & Walton Hawks 1 0 : 1 Southampton University 1
08-Feb Bank of England 1 6 : 2 Southampton 1
08-Feb Camberley & Farnborough 1 5 : 2 H A C 1
08-Feb Haslemere 1 1 : 1 City of Portsmouth 1
08-Feb Salisbury 1 2 : 3 Basingstoke 1
08-Feb Southampton University 1 4 : 4 Old Kingstonians 1
08-Feb Sunbury & Walton Hawks 1 3 : 1 Romsey 1
01-Feb Basingstoke 1 2 : 0 Camberley & Farnborough 1
01-Feb City of Portsmouth 1 3 : 1 Sunbury & Walton Hawks 1
01-Feb H A C 1 0 : 3 Bank of England 1
01-Feb Old Kingstonians 1 2 : 3 Salisbury 1
01-Feb Romsey 1 5 : 3 Southampton University 1
01-Feb Southampton 1 6 : 1 Haslemere 1
25-Jan Bank of England 1 3 : 5 Basingstoke 1
25-Jan Camberley & Farnborough 1 3 : 4 Old Kingstonians 1
25-Jan Haslemere 1 2 : 4 H A C 1
25-Jan Romsey 1 3 : 5 City of Portsmouth 1
25-Jan Southampton University 1 4 : 3 Salisbury 1
25-Jan Sunbury & Walton Hawks 1 1 : 1 Southampton 1
18-Jan Basingstoke 1 3 : 1 Haslemere 1
18-Jan City of Portsmouth 1 2 : 0 Southampton University 1
18-Jan H A C 1 4 : 3 Sunbury & Walton Hawks 1
18-Jan Old Kingstonians 1 3 : 5 Bank of England 1
18-Jan Salisbury 1 5 : 2 Camberley & Farnborough 1
18-Jan Southampton 1 3 : 2 Romsey 1
14-Dec Basingstoke 1 5 : 1 Sunbury & Walton Hawks 1
14-Dec H A C 1 7 : 4 Romsey 1
14-Dec Old Kingstonians 1 0 : 4 Haslemere 1
14-Dec Salisbury 1 2 : 3 Bank of England 1
14-Dec Southampton 1 2 : 3 City of Portsmouth 1
14-Dec Southampton University 1 6 : 2 Camberley & Farnborough 1
07-Dec Bank of England 1 2 : 3 Camberley & Farnborough 1
07-Dec City of Portsmouth 1 1 : 1 H A C 1
07-Dec Haslemere 1 2 : 6 Salisbury 1
07-Dec Romsey 1 4 : 4 Basingstoke 1
07-Dec Southampton 1 1 : 3 Southampton University 1
07-Dec Sunbury & Walton Hawks 1 4 : 0 Old Kingstonians 1
30-Nov Basingstoke 1 3 : 1 City of Portsmouth 1
30-Nov Camberley & Farnborough 1 7 : 2 Haslemere 1
30-Nov H A C 1 2 : 4 Southampton 1
30-Nov Old Kingstonians 1 3 : 1 Romsey 1
30-Nov Salisbury 1 6 : 3 Sunbury & Walton Hawks 1
30-Nov Southampton University 1 5 : 3 Bank of England 1
23-Nov City of Portsmouth 1 4 : 2 Old Kingstonians 1
23-Nov H A C 1 3 : 2 Southampton University 1
23-Nov Haslemere 1 1 : 4 Bank of England 1
23-Nov Romsey 1 3 : 3 Salisbury 1
23-Nov Southampton 1 1 : 1 Basingstoke 1
23-Nov Sunbury & Walton Hawks 1 2 : 4 Camberley & Farnborough 1
16-Nov Bank of England 1 5 : 5 Sunbury & Walton Hawks 1
16-Nov Basingstoke 1 2 : 5 H A C 1
16-Nov Camberley & Farnborough 1 5 : 1 Romsey 1
16-Nov Old Kingstonians 1 3 : 4 Southampton 1
16-Nov Salisbury 1 2 : 5 City of Portsmouth 1
16-Nov Southampton University 1 6 : 1 Haslemere 1
09-Nov Basingstoke 1 8 : 4 Southampton University 1
09-Nov City of Portsmouth 1 3 : 4 Camberley & Farnborough 1
09-Nov H A C 1 3 : 3 Old Kingstonians 1
09-Nov Romsey 1 5 : 4 Bank of England 1
09-Nov Southampton 1 3 : 1 Salisbury 1
09-Nov Sunbury & Walton Hawks 1 5 : 2 Haslemere 1
02-Nov Bank of England 1 3 : 1 City of Portsmouth 1
02-Nov Camberley & Farnborough 1 2 : 2 Southampton 1
02-Nov Haslemere 1 3 : 1 Romsey 1
02-Nov Old Kingstonians 1 0 : 3 Basingstoke 1
02-Nov Salisbury 1 1 : 4 H A C 1
02-Nov Southampton University 1 3 : 6 Sunbury & Walton Hawks 1
26-Oct Basingstoke 1 3 : 2 Salisbury 1
26-Oct City of Portsmouth 1 0 : 2 Haslemere 1
26-Oct H A C 1 6 : 4 Camberley & Farnborough 1
26-Oct Old Kingstonians 1 7 : 2 Southampton University 1
26-Oct Romsey 1 2 : 3 Sunbury & Walton Hawks 1
26-Oct Southampton 1 4 : 4 Bank of England 1
19-Oct Bank of England 1 5 : 4 H A C 1
19-Oct Camberley & Farnborough 1 2 : 3 Basingstoke 1
19-Oct Haslemere 1 1 : 4 Southampton 1
19-Oct Salisbury 1 3 : 4 Old Kingstonians 1
19-Oct Southampton University 1 6 : 3 Romsey 1
19-Oct Sunbury & Walton Hawks 1 5 : 3 City of Portsmouth 1
12-Oct Basingstoke 1 2 : 3 Bank of England 1
12-Oct City of Portsmouth 1 4 : 0 Romsey 1
12-Oct H A C 1 1 : 3 Haslemere 1
12-Oct Old Kingstonians 1 3 : 1 Camberley & Farnborough 1
12-Oct Salisbury 1 2 : 2 Southampton University 1
12-Oct Southampton 1 5 : 3 Sunbury & Walton Hawks 1
05-Oct Bank of England 1 0 : 1 Old Kingstonians 1
05-Oct Camberley & Farnborough 1 2 : 6 Salisbury 1
05-Oct Haslemere 1 1 : 4 Basingstoke 1
05-Oct Romsey 1 4 : 2 Southampton 1
05-Oct Southampton University 1 3 : 1 City of Portsmouth 1
05-Oct Sunbury & Walton Hawks 1 3 : 4 H A C 1