Hampshire/Surrey - Regional 2 - 2010-2011

Date Time Home Score Away Venue Replay
26-Mar Andover 1 9 : 0 Croydon & Old Whitgiftian 1
26-Mar City of Portsmouth 1 6 : 4 Trinity Mid-Whitgiftian 1
26-Mar Epsom 2 3 : 8 Winchester 2
26-Mar London Edwardians 1 1 : 1 Wanderers 1
26-Mar London Wayfarers 2 2 : 3 H A C 1
26-Mar Yateley 1 4 : 3 Basingstoke 1
19-Mar Basingstoke 1 1 : 4 Andover 1
19-Mar Croydon & Old Whitgiftian 1 0 : 7 London Edwardians 1
19-Mar H A C 1 3 : 3 Wanderers 1
19-Mar London Wayfarers 2 3 : 2 Epsom 2
19-Mar Trinity Mid-Whitgiftian 1 1 : 4 Yateley 1
19-Mar Winchester 2 1 : 3 City of Portsmouth 1
12-Mar Andover 1 5 : 3 Trinity Mid-Whitgiftian 1
12-Mar City of Portsmouth 1 2 : 2 London Wayfarers 2
12-Mar Epsom 2 3 : 5 H A C 1
12-Mar London Edwardians 1 3 : 2 Basingstoke 1
12-Mar Wanderers 1 1 : 1 Croydon & Old Whitgiftian 1
12-Mar Yateley 1 12 : 0 Winchester 2
05-Mar Basingstoke 1 4 : 2 Wanderers 1
05-Mar Epsom 2 1 : 2 City of Portsmouth 1
05-Mar H A C 1 8 : 0 Croydon & Old Whitgiftian 1
05-Mar London Wayfarers 2 2 : 5 Yateley 1
05-Mar Trinity Mid-Whitgiftian 1 1 : 3 London Edwardians 1
05-Mar Winchester 2 2 : 3 Andover 1
27-Feb Yateley 1 4 : 1 Trinity Mid-Whitgiftian 1 < 09-Jan
26-Feb Andover 1 2 : 1 London Wayfarers 2
26-Feb City of Portsmouth 1 1 : 3 H A C 1
26-Feb Croydon & Old Whitgiftian 1 3 : 4 Basingstoke 1
26-Feb London Edwardians 1 7 : 1 Winchester 2
26-Feb Wanderers 1 4 : 6 Trinity Mid-Whitgiftian 1
26-Feb Yateley 1 4 : 1 Epsom 2
20-Feb Andover 1 2 : 2 Basingstoke 1 < 04-Dec
19-Feb City of Portsmouth 1 2 : 3 Yateley 1
19-Feb Epsom 2 2 : 6 Andover 1
19-Feb H A C 1 3 : 2 Basingstoke 1
19-Feb London Wayfarers 2 0 : 4 London Edwardians 1
19-Feb Trinity Mid-Whitgiftian 1 4 : 0 Croydon & Old Whitgiftian 1
19-Feb Winchester 2 0 : 5 Wanderers 1
12-Feb Andover 1 4 : 2 City of Portsmouth 1
12-Feb Basingstoke 1 7 : 0 Trinity Mid-Whitgiftian 1
12-Feb Croydon & Old Whitgiftian 1 4 : 3 Winchester 2
12-Feb London Edwardians 1 5 : 2 Epsom 2
12-Feb Wanderers 1 1 : 2 London Wayfarers 2
12-Feb Yateley 1 4 : 5 H A C 1
06-Feb Trinity Mid-Whitgiftian 1 2 : 2 City of Portsmouth 1 < 11-Dec
05-Feb City of Portsmouth 1 0 : 3 London Edwardians 1
05-Feb Epsom 2 2 : 11 Wanderers 1
05-Feb H A C 1 3 : 2 Trinity Mid-Whitgiftian 1
05-Feb London Wayfarers 2 3 : 3 Croydon & Old Whitgiftian 1
05-Feb Winchester 2 0 : 1 Basingstoke 1
05-Feb Yateley 1 4 : 3 Andover 1
29-Jan Andover 1 4 : 2 H A C 1
29-Jan Basingstoke 1 5 : 1 London Wayfarers 2
29-Jan Croydon & Old Whitgiftian 1 2 : 4 Epsom 2
29-Jan London Edwardians 1 3 : 3 Yateley 1
29-Jan Trinity Mid-Whitgiftian 1 1 : 3 Winchester 2
29-Jan Wanderers 1 2 : 4 City of Portsmouth 1
23-Jan Croydon & Old Whitgiftian 1 4 : 4 Andover 1 < 11-Dec
22-Jan Andover 1 3 : 5 London Edwardians 1
22-Jan City of Portsmouth 1 2 : 2 Croydon & Old Whitgiftian 1
22-Jan Epsom 2 1 : 4 Basingstoke 1
22-Jan H A C 1 9 : 2 Winchester 2
22-Jan London Wayfarers 2 6 : 4 Trinity Mid-Whitgiftian 1
22-Jan Yateley 1 3 : 3 Wanderers 1
16-Jan Croydon & Old Whitgiftian 1 0 : 5 Wanderers 1 < 27-Nov
15-Jan Basingstoke 1 1 : 2 City of Portsmouth 1
15-Jan Croydon & Old Whitgiftian 1 1 : 0 Yateley 1
15-Jan London Edwardians 1 2 : 0 H A C 1
15-Jan Trinity Mid-Whitgiftian 1 5 : 1 Epsom 2
15-Jan Wanderers 1 3 : 1 Andover 1
15-Jan Winchester 2 1 : 5 London Wayfarers 2
09-Jan Epsom 2 2 : 3 London Wayfarers 2 < 04-Dec
09-Jan Yateley 1 P : P Trinity Mid-Whitgiftian 1 > 27-Feb
08-Jan City of Portsmouth 1 3 : 1 Winchester 2 < 04-Dec
08-Jan London Edwardians 1 9 : 2 Croydon & Old Whitgiftian 1 < 04-Dec
08-Jan Trinity Mid-Whitgiftian 1 3 : 2 Andover 1 < 27-Nov
08-Jan Wanderers 1 3 : 3 H A C 1 < 04-Dec
18-Dec Yateley 1 P : P Trinity Mid-Whitgiftian 1 > 09-Jan
11-Dec Basingstoke 1 1 : 3 Yateley 1
11-Dec Croydon & Old Whitgiftian 1 P : P Andover 1 > 23-Jan
11-Dec H A C 1 2 : 0 London Wayfarers 2
11-Dec Trinity Mid-Whitgiftian 1 P : P City of Portsmouth 1 > 06-Feb
11-Dec Wanderers 1 0 : 4 London Edwardians 1
11-Dec Winchester 2 1 : 1 Epsom 2
04-Dec Andover 1 P : P Basingstoke 1 > 20-Feb
04-Dec City of Portsmouth 1 P : P Winchester 2 > 08-Jan
04-Dec Epsom 2 P : P London Wayfarers 2 > 09-Jan
04-Dec London Edwardians 1 P : P Croydon & Old Whitgiftian 1 > 08-Jan
04-Dec Wanderers 1 P : P H A C 1 > 08-Jan
04-Dec Yateley 1 P : P Trinity Mid-Whitgiftian 1 > 18-Dec
27-Nov Basingstoke 1 2 : 0 London Edwardians 1
27-Nov Croydon & Old Whitgiftian 1 P : P Wanderers 1 > 16-Jan
27-Nov H A C 1 3 : 1 Epsom 2
27-Nov London Wayfarers 2 2 : 3 City of Portsmouth 1
27-Nov Trinity Mid-Whitgiftian 1 P : P Andover 1 > 08-Jan
27-Nov Winchester 2 1 : 3 Yateley 1
20-Nov Andover 1 9 : 4 Winchester 2
20-Nov City of Portsmouth 1 3 : 2 Epsom 2
20-Nov Croydon & Old Whitgiftian 1 1 : 3 H A C 1
20-Nov London Edwardians 1 2 : 0 Trinity Mid-Whitgiftian 1
20-Nov Wanderers 1 1 : 2 Basingstoke 1
20-Nov Yateley 1 7 : 3 London Wayfarers 2
13-Nov Basingstoke 1 4 : 1 Croydon & Old Whitgiftian 1
13-Nov Epsom 2 4 : 4 Yateley 1
13-Nov H A C 1 1 : 1 City of Portsmouth 1
13-Nov London Wayfarers 2 0 : 1 Andover 1
13-Nov Trinity Mid-Whitgiftian 1 0 : 4 Wanderers 1
13-Nov Winchester 2 1 : 3 London Edwardians 1
06-Nov Andover 1 9 : 2 Epsom 2
06-Nov Basingstoke 1 3 : 1 H A C 1
06-Nov Croydon & Old Whitgiftian 1 1 : 1 Trinity Mid-Whitgiftian 1
06-Nov London Edwardians 1 4 : 3 London Wayfarers 2
06-Nov Wanderers 1 7 : 1 Winchester 2
06-Nov Yateley 1 4 : 1 City of Portsmouth 1
30-Oct City of Portsmouth 1 2 : 3 Andover 1
30-Oct Epsom 2 1 : 3 London Edwardians 1
30-Oct H A C 1 0 : 2 Yateley 1
30-Oct London Wayfarers 2 1 : 0 Wanderers 1
30-Oct Trinity Mid-Whitgiftian 1 2 : 2 Basingstoke 1
30-Oct Winchester 2 2 : 2 Croydon & Old Whitgiftian 1
23-Oct Andover 1 2 : 2 Yateley 1
23-Oct Basingstoke 1 4 : 1 Winchester 2
23-Oct Croydon & Old Whitgiftian 1 2 : 5 London Wayfarers 2
23-Oct London Edwardians 1 4 : 0 City of Portsmouth 1
23-Oct Trinity Mid-Whitgiftian 1 2 : 1 H A C 1
23-Oct Wanderers 1 4 : 3 Epsom 2
16-Oct City of Portsmouth 1 0 : 2 Wanderers 1
16-Oct Epsom 2 2 : 2 Croydon & Old Whitgiftian 1
16-Oct H A C 1 2 : 0 Andover 1
16-Oct London Wayfarers 2 4 : 2 Basingstoke 1
16-Oct Winchester 2 2 : 0 Trinity Mid-Whitgiftian 1
16-Oct Yateley 1 4 : 2 London Edwardians 1
09-Oct Basingstoke 1 2 : 0 Epsom 2
09-Oct Croydon & Old Whitgiftian 1 2 : 1 City of Portsmouth 1
09-Oct London Edwardians 1 5 : 4 Andover 1
09-Oct Trinity Mid-Whitgiftian 1 0 : 4 London Wayfarers 2
09-Oct Wanderers 1 1 : 3 Yateley 1
09-Oct Winchester 2 2 : 4 H A C 1
02-Oct Andover 1 4 : 0 Wanderers 1
02-Oct City of Portsmouth 1 2 : 3 Basingstoke 1
02-Oct Epsom 2 1 : 3 Trinity Mid-Whitgiftian 1
02-Oct H A C 1 2 : 1 London Edwardians 1
02-Oct London Wayfarers 2 6 : 4 Winchester 2
02-Oct Yateley 1 10 : 1 Croydon & Old Whitgiftian 1