2nd XI Hampshire/Surrey - Regional - 2000-2001

Date Time Home Score Away Venue Replay
31-Mar Wanderers 4 : 1 Trojans < 27-Jan
24-Mar London Wayfarers 6 : 2 Reigate Priory < 20-Jan
24-Mar Trojans 1 : 1 Haslemere < 09-Dec
24-Mar Wanderers 0 : 2 Woking < 10-Feb
17-Mar Bournemouth 2 : 2 Andover
17-Mar Epsom 3 : 1 Reigate Priory
17-Mar Haslemere 5 : 2 Trojans
17-Mar London Edwardians 4 : 3 Barnes
17-Mar London Wayfarers 2 : 0 Woking
17-Mar Old Cranleighans 2 : 3 Wanderers
11-Mar Wanderers 1 : 1 Old Cranleighans < 09-Dec
10-Mar Andover 3 : 4 Haslemere
10-Mar Barnes 0 : 1 Woking
10-Mar Old Cranleighans 1 : 0 London Wayfarers
10-Mar Reigate Priory 3 : 0 Bournemouth
10-Mar Trojans 4 : 3 London Edwardians
10-Mar Wanderers 3 : 1 Epsom
04-Mar Wanderers 2 : 1 Bournemouth < 25-Nov
03-Mar Bournemouth 1 : 4 Wanderers
03-Mar Epsom 2 : 1 Old Cranleighans
03-Mar Haslemere 4 : 2 Reigate Priory
03-Mar London Edwardians 3 : 1 Andover
03-Mar London Wayfarers 3 : 2 Barnes
03-Mar Woking 1 : 0 Trojans
24-Feb Andover 0 : 5 Woking
24-Feb Epsom 3 : 2 London Wayfarers
24-Feb Old Cranleighans 4 : 0 Bournemouth
24-Feb Reigate Priory 3 : 1 London Edwardians
24-Feb Trojans 3 : 2 Barnes
24-Feb Wanderers 6 : 1 Haslemere
17-Feb Barnes 4 : 1 Andover
17-Feb Bournemouth 1 : 1 Epsom
17-Feb Haslemere 3 : 1 Old Cranleighans
17-Feb London Edwardians 1 : 2 Wanderers
17-Feb London Wayfarers 5 : 2 Trojans
17-Feb Woking 2 : 4 Reigate Priory
10-Feb Andover 3 : 0 Trojans
10-Feb Bournemouth 3 : 3 London Wayfarers
10-Feb Epsom 5 : 1 Haslemere
10-Feb Old Cranleighans 4 : 0 London Edwardians
10-Feb Reigate Priory 2 : 2 Barnes
10-Feb Wanderers P : P Woking > 24-Mar
03-Feb Barnes 3 : 2 Wanderers
03-Feb Haslemere 3 : 1 Bournemouth
03-Feb London Edwardians 1 : 4 Epsom
03-Feb London Wayfarers 1 : 0 Andover
03-Feb Trojans 3 : 1 Reigate Priory
03-Feb Woking 0 : 1 Old Cranleighans
27-Jan Bournemouth 4 : 1 London Edwardians
27-Jan Epsom 2 : 1 Woking
27-Jan Haslemere 1 : 3 London Wayfarers
27-Jan Old Cranleighans 3 : 1 Barnes
27-Jan Reigate Priory 1 : 0 Andover
27-Jan Wanderers P : P Trojans > 31-Mar
20-Jan Andover 1 : 4 Wanderers
20-Jan Barnes 1 : 4 Epsom
20-Jan London Edwardians 4 : 1 Haslemere
20-Jan London Wayfarers P : P Reigate Priory > 24-Mar
20-Jan Trojans 0 : 1 Old Cranleighans
20-Jan Woking 1 : 1 Bournemouth
13-Jan Bournemouth 2 : 1 Barnes
13-Jan Epsom 4 : 1 Trojans
13-Jan Haslemere 1 : 6 Woking
13-Jan London Edwardians 3 : 4 London Wayfarers
13-Jan Old Cranleighans 1 : 2 Andover
13-Jan Wanderers 2 : 0 Reigate Priory
06-Jan Andover 0 : 1 Epsom
06-Jan Barnes 0 : 2 Haslemere
06-Jan London Wayfarers 3 : 2 Wanderers
06-Jan Reigate Priory 1 : 1 Old Cranleighans
06-Jan Trojans 1 : 7 Bournemouth
06-Jan Woking 2 : 0 London Edwardians
16-Dec Barnes 1 : 3 Bournemouth < 07-Oct
16-Dec Reigate Priory 0 : 3 Trojans < 28-Oct
09-Dec Andover 4 : 4 Bournemouth
09-Dec Barnes 1 : 1 London Edwardians
09-Dec Reigate Priory 1 : 3 Epsom
09-Dec Trojans P : P Haslemere > 24-Mar
09-Dec Wanderers P : P Old Cranleighans > 11-Mar
09-Dec Woking 2 : 1 London Wayfarers
02-Dec Bournemouth 3 : 0 Reigate Priory
02-Dec Epsom 2 : 0 Wanderers
02-Dec Haslemere 1 : 3 Andover
02-Dec London Edwardians 1 : 2 Trojans
02-Dec London Wayfarers 1 : 0 Old Cranleighans
02-Dec Woking 5 : 1 Barnes
25-Nov Andover 1 : 1 London Edwardians
25-Nov Barnes 1 : 1 London Wayfarers
25-Nov Old Cranleighans 0 : 0 Epsom
25-Nov Reigate Priory 3 : 2 Haslemere
25-Nov Trojans 0 : 4 Woking
25-Nov Wanderers P : P Bournemouth > 04-Mar
18-Nov Barnes 1 : 0 Trojans
18-Nov Bournemouth 2 : 2 Old Cranleighans
18-Nov Haslemere 2 : 1 Wanderers
18-Nov London Edwardians 6 : 0 Reigate Priory
18-Nov London Wayfarers 0 : 3 Epsom
18-Nov Woking 6 : 2 Andover
11-Nov Andover 1 : 4 Barnes
11-Nov Epsom 4 : 0 Bournemouth
11-Nov Old Cranleighans 6 : 0 Haslemere
11-Nov Reigate Priory 2 : 7 Woking
11-Nov Trojans 2 : 1 London Wayfarers
11-Nov Wanderers 1 : 0 London Edwardians
04-Nov Barnes 1 : 0 Reigate Priory
04-Nov Haslemere 1 : 2 Epsom
04-Nov London Edwardians 5 : 1 Old Cranleighans
04-Nov London Wayfarers 1 : 2 Bournemouth
04-Nov Trojans 3 : 1 Andover
04-Nov Woking 1 : 0 Wanderers
28-Oct Andover 3 : 9 London Wayfarers
28-Oct Bournemouth 6 : 2 Haslemere
28-Oct Epsom 3 : 2 London Edwardians
28-Oct Old Cranleighans 3 : 2 Woking
28-Oct Reigate Priory P : P Trojans > 16-Dec
28-Oct Wanderers 2 : 3 Barnes
21-Oct Andover 1 : 1 Reigate Priory
21-Oct Barnes 1 : 5 Old Cranleighans
21-Oct London Edwardians 3 : 2 Bournemouth
21-Oct London Wayfarers 3 : 2 Haslemere
21-Oct Trojans 2 : 2 Wanderers
21-Oct Woking 1 : 1 Epsom
14-Oct Bournemouth 0 : 9 Woking
14-Oct Epsom 7 : 2 Barnes
14-Oct Haslemere 7 : 2 London Edwardians
14-Oct Old Cranleighans 2 : 0 Trojans
14-Oct Reigate Priory 1 : 2 London Wayfarers
14-Oct Wanderers 3 : 2 Andover
07-Oct Andover 1 : 3 Old Cranleighans
07-Oct Barnes P : P Bournemouth > 16-Dec
07-Oct London Wayfarers 3 : 3 London Edwardians
07-Oct Reigate Priory 0 : 3 Wanderers
07-Oct Trojans 1 : 5 Epsom
07-Oct Woking 5 : 1 Haslemere
30-Sep Bournemouth 5 : 0 Trojans
30-Sep Epsom 5 : 2 Andover
30-Sep Haslemere 5 : 2 Barnes
30-Sep London Edwardians 0 : 4 Woking
30-Sep Old Cranleighans 5 : 1 Reigate Priory
30-Sep Wanderers 2 : 2 London Wayfarers