Hampshire/Surrey - Regional 1 2018-2019
Secretary: | Ian Stone | |
Tel: | 07887 826644 | |
Email: | IanStoneybroke@aol.com |
Revised: 20 Feb 2019 11:15
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Epsom 1 | 17 | 11 | 2 | 4 | 58 | 37 | 21 | 35 | ||||
2 | Purley Walcountians 1 | 17 | 9 | 5 | 3 | 56 | 32 | 24 | 32 | ||||
3 | Bournemouth 1 | 16 | 10 | 2 | 4 | 54 | 36 | 18 | 32 | ||||
4 | Fareham 2 | 16 | 9 | 1 | 6 | 48 | 37 | 11 | 28 | ||||
5 | Basingstoke 1 | 16 | 8 | 2 | 6 | 45 | 36 | 9 | 26 | ||||
6 | Barnes 1 | 16 | 8 | 2 | 6 | 51 | 43 | 8 | 26 | ||||
7 | Reigate Priory 1 | 16 | 7 | 2 | 7 | 48 | 45 | 3 | 23 | ||||
8 | Oxted 3 | 16 | 5 | 3 | 8 | 37 | 68 | -31 | 18 | ||||
9 | Sunbury & Walton Hawks 1 | 17 | 5 | 1 | 11 | 36 | 49 | -13 | 16 | ||||
10 | Haslemere 1 | 16 | 4 | 4 | 8 | 33 | 46 | -13 | 16 | ||||
11 | Croydon & Old Whitgiftian 1 | 17 | 5 | 0 | 12 | 42 | 64 | -22 | 15 | ||||
12 | London Edwardians 2 | 16 | 3 | 4 | 9 | 28 | 43 | -15 | 13 |
Top Goal Scorers
1 | Joe Robinson | Barnes 1 | 27 | |
2 | Joe Kourea | Oxted 3 | 25 | |
3 | Dominic Coe | Croydon & Old Whitgiftian 1 | 22 | |
4 | James Midmer | Epsom 1 | 19 | |
5 | Will Hunt | Epsom 1 | 13 | |
6 | Eoin Haughton | Sunbury & Walton Hawks 1 | 12 | |
Barney Knights Johnson | Reigate Priory 1 | 12 | ||
Grant Rouse | Basingstoke 1 | 12 | ||
7 | Charlie Cooper | Bournemouth 1 | 11 | |
Justin Metcalfe | Purley Walcountians 1 | 11 | ||
Dean Record | Basingstoke 1 | 11 | ||
8 | Chris Jones | Purley Walcountians 1 | 10 | |
9 | Josh Cowell | Haslemere 1 | 9 | |
Jack Marfleet | Epsom 1 | 9 | ||
Aidan Paige | Fareham 2 | 9 | ||
Jonny Perkins | Reigate Priory 1 | 9 | ||
Oliver Ridge | Bournemouth 1 | 9 |
Latest Results
16 February 2019
16 Feb 2019 | Basingstoke 1 | 2 | Epsom 1 | 1 |
Will Jewkes, Dean Record | James Midmer | |||
16 Feb 2019 | Haslemere 1 | 0 | Barnes 1 | 1 |
Joe Robinson | ||||
16 Feb 2019 | London Edwardians 2 | 2 | Fareham 2 | 2 |
Ben Hildrey, David Nancekievill | Tom Larcombe, Aidan Paige | |||
16 Feb 2019 | Purley Walcountians 1 | 9 | Oxted 3 | 1 |
Nick Byrne, Chris Jones, Ray Man, Justin Metcalfe, Tom Mullins (3), Jake Phillips, Spencer Wood | Joe Kourea | |||
16 Feb 2019 | Reigate Priory 1 | 0 | Croydon & Old Whitgiftian 1 | 3 |
Dominic Coe (2), Bastien Descamps | ||||
16 Feb 2019 | Sunbury & Walton Hawks 1 | 0 | Bournemouth 1 | 4 |
Charlie Cooper, Tom McKinley, Oliver Ridge (2) |
09 February 2019
09 Feb 2019 | Barnes 1 | 4 | Reigate Priory 1 | 1 |
Mark Crennan, Jack Hinshelwood, Joe Robinson (2) | Tom Dumas | |||
09 Feb 2019 | Bournemouth 1 | 4 | Purley Walcountians 1 | 3 |
Charlie Cooper, Ross Hattemore, Tom McKinley, Conor Moors | Damian Hallett, Chris Jones, Tom Mullins | |||
09 Feb 2019 | Croydon & Old Whitgiftian 1 | 4 | Basingstoke 1 | 3 |
Simon Bird, Dominic Coe (3) | Daniel Bowden, Dean Record, Grant Rouse | |||
09 Feb 2019 | Epsom 1 | 3 | Sunbury & Walton Hawks 1 | 1 |
Michael Atkinson, Bret Hosken, Will Hunt | Richard Corry | |||
09 Feb 2019 | Fareham 2 | 5 | Haslemere 1 | 1 |
Fergus Jackson (2), Christian McKenna, Aidan Paige, Neil West | Josh Cowell | |||
09 Feb 2019 | Oxted 3 | 4 | London Edwardians 2 | 3 |
Joe Kourea (4) | Ben Hildrey, David Nancekievill, Ryan Younger |
Spare Dates
Spare League Date: 15 December 2018, 05 January & 30 March 2019