Hampshire/Surrey - Regional 1 2014-2015
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 11 May 2015 10:25
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Winchester 1 | 22 | 18 | 2 | 2 | 89 | 39 | 50 | 56 | ||||
2 | Woking 1 | 22 | 16 | 4 | 2 | 75 | 37 | 38 | 52 | ||||
3 | Epsom 1 | 22 | 14 | 3 | 5 | 87 | 43 | 44 | 45 | ||||
4 | Basingstoke 1 | 22 | 12 | 6 | 4 | 83 | 50 | 33 | 42 | ||||
5 | Wanderers 1 | 22 | 12 | 1 | 9 | 66 | 47 | 19 | 37 | ||||
6 | Bournemouth 1 | 22 | 11 | 3 | 8 | 76 | 55 | 21 | 36 | ||||
7 | Havant 2 | 22 | 8 | 5 | 9 | 64 | 59 | 5 | 29 | ||||
8 | Fareham 2 | 22 | 8 | 4 | 10 | 63 | 53 | 10 | 28 | ||||
9 | Chichester 2 | 22 | 9 | 1 | 12 | 75 | 86 | -11 | 28 | ||||
10 | Hamble 1 | 22 | 3 | 2 | 17 | 38 | 96 | -58 | 11 | ||||
11 | Southampton 1 | 22 | 2 | 2 | 18 | 26 | 106 | -80 | 8 | ||||
12 | Yateley 1 | 22 | 2 | 1 | 19 | 36 | 107 | -71 | 7 |
Top Goal Scorers
1 | Mikey Warlow | Bournemouth 1 | 29 | |
2 | Kent Langridge | Winchester 1 | 28 | |
3 | James Midmer | Epsom 1 | 26 | |
4 | Dean Record | Basingstoke 1 | 25 | |
5 | Andy Pike | Woking 1 | 24 | |
6 | Mark Maunsell | Winchester 1 | 22 | |
7 | Dave Stewart | Wanderers 1 | 20 | |
8 | Ollie Fraser | Wanderers 1 | 16 | |
9 | Scott Barton | Epsom 1 | 15 | |
Callum McInally | Fareham 2 | 15 | ||
10 | Chris Davey | Fareham 2 | 13 | |
Richard Herring | Bournemouth 1 | 13 | ||
11 | Andrew Galliers | Havant 2 | 12 | |
Ben Littlejohns | Woking 1 | 12 | ||
12 | Paul Atkinson | Epsom 1 | 11 | |
Shaun Pearcey | Woking 1 | 11 | ||
Lewis Strudwick | Chichester 2 | 11 |
Latest Results
11 April 2015
Chichester 2 | 5 | Basingstoke 1 | 6 |
Will Malone, Jed Mills, Dean Record (2), Mark Smith, David Stones | |||
Yateley 1 | 0 | Wanderers 1 | 2 |
Ollie Fraser, Euan Jones |
28 March 2015
Bournemouth 1 | 7 | Southampton 1 | 0 |
Daffyd Bury (2), Mikey Warlow (2), Mark White (3) | |||
Epsom 1 | 4 | Basingstoke 1 | 4 |
Sean Hebdon, James Midmer (3) | Ben Jubin, Dean Record (3) | ||
Fareham 2 | 1 | Chichester 2 | 7 |
Martin Gough (3), Andy Sparshott, Lewis Strudwick (2), Paul Wallis | |||
Hamble 1 | 1 | Havant 2 | 5 |
Mark Hobbs | George Hughes-Stanton, Satchi Reddy, Davis Taylor (2), Adrian Wilkinson | ||
Winchester 1 | 2 | Wanderers 1 | 1 |
Kent Langridge (2) | Ollie Fraser | ||
Yateley 1 | 3 | Woking 1 | 5 |
Chris Hogg (3) | Ben Littlejohns, Andy Pike (2), Piers Pitt, Garth Pollock |
Spare Dates
Spare League Date: 20 December 2014, 10 January & 11 April 2015