Surrey Area - Division 3 - 2017-2018

Date Time Home Score Away Venue Replay
14-Apr Bank of England 2 1 : 8 Old Cranleighans 3 < 07-Apr
14-Apr Camberley & Farnborough 2 4 : 1 Guildford [3] Shadows < 17-Mar
07-Apr Bank of England 2 P : P Old Cranleighans 3 > 14-Apr
07-Apr Camberley & Farnborough 2 4 : 2 Horley 1 < 03-Mar
07-Apr Epsom 3 0 : 5 Old Cranleighans 3 < 03-Mar
07-Apr Horley 1 P : P Royal Holloway 1 > 18-Mar
07-Apr Merton 1 4 : 3 Guildford [3] Shadows < 03-Mar
07-Apr Royal Holloway 1 P : P Barnes 4 > 25-Mar
07-Apr Spencer [8] Hurricanes P : P Wanderers 5 > 25-Mar
07-Apr Surbiton 5 P : P Barnes 4 > 14-Jan
07-Apr Surbiton 5 2 : 1 Bank of England 2 < 03-Mar
07-Apr Surbiton 5 P : P Wanderers 5 > 06-Apr
06-Apr Surbiton 5 1 : 6 Wanderers 5 < 07-Apr
25-Mar Royal Holloway 1 2 : 4 Barnes 4 < 07-Apr
25-Mar Spencer [8] Hurricanes 6 : 4 Wanderers 5 < 07-Apr
24-Mar Barnes 4 2 : 3 Surbiton 5
24-Mar Guildford [3] Shadows 4 : 3 Epsom 3
24-Mar Horley 1 3 : 4 Wanderers 5
24-Mar Merton 1 2 : 0 Camberley & Farnborough 2
24-Mar Old Cranleighans 3 6 : 1 Bank of England 2
24-Mar Royal Holloway 1 3 : 1 Spencer [8] Hurricanes
23-Mar Horley 1 2 : 3 Royal Holloway 1 < 18-Mar
18-Mar Horley 1 P : P Royal Holloway 1 > 23-Mar
17-Mar Camberley & Farnborough 2 P : P Guildford [3] Shadows > 14-Apr
17-Mar Epsom 3 2 : 6 Barnes 4
17-Mar Royal Holloway 1 1 : 1 Merton 1
17-Mar Spencer [8] Hurricanes 5 : 1 Bank of England 2
17-Mar Surbiton 5 1 : 2 Horley 1
17-Mar Wanderers 5 0 : 2 Old Cranleighans 3
10-Mar Bank of England 2 1 : 5 Wanderers 5
10-Mar Barnes 4 6 : 1 Camberley & Farnborough 2
10-Mar Guildford [3] Shadows 1 : 1 Royal Holloway 1
10-Mar Horley 1 3 : 2 Epsom 3
10-Mar Merton 1 0 : 3 Spencer [8] Hurricanes
10-Mar Old Cranleighans 3 4 : 0 Surbiton 5
03-Mar Camberley & Farnborough 2 P : P Horley 1 > 07-Apr
03-Mar Epsom 3 P : P Old Cranleighans 3 > 07-Apr
03-Mar Merton 1 P : P Guildford [3] Shadows > 07-Apr
03-Mar Royal Holloway 1 P : P Barnes 4 > 07-Apr
03-Mar Spencer [8] Hurricanes P : P Wanderers 5 > 07-Apr
03-Mar Surbiton 5 P : P Bank of England 2 > 07-Apr
24-Feb Bank of England 2 3 : 0 Epsom 3
24-Feb Barnes 4 1 : 4 Merton 1
24-Feb Guildford [3] Shadows 2 : 3 Spencer [8] Hurricanes
24-Feb Horley 1 P : P Royal Holloway 1 > 07-Apr
24-Feb Old Cranleighans 3 3 : 0 Camberley & Farnborough 2
24-Feb Wanderers 5 P : P Surbiton 5 > 07-Apr
17-Feb Camberley & Farnborough 2 2 : 2 Bank of England 2
17-Feb Epsom 3 2 : 4 Wanderers 5
17-Feb Guildford [3] Shadows 2 : 1 Barnes 4
17-Feb Merton 1 1 : 1 Horley 1
17-Feb Royal Holloway 1 2 : 5 Old Cranleighans 3
17-Feb Spencer [8] Hurricanes 3 : 2 Surbiton 5
10-Feb Bank of England 2 2 : 1 Royal Holloway 1
10-Feb Barnes 4 1 : 3 Spencer [8] Hurricanes
10-Feb Horley 1 4 : 2 Guildford [3] Shadows
10-Feb Old Cranleighans 3 5 : 1 Merton 1
10-Feb Surbiton 5 3 : 0 Epsom 3
10-Feb Wanderers 5 2 : 1 Camberley & Farnborough 2
03-Feb Barnes 4 7 : 3 Horley 1
03-Feb Camberley & Farnborough 2 3 : 3 Surbiton 5
03-Feb Guildford [3] Shadows 0 : 5 Old Cranleighans 3
03-Feb Merton 1 6 : 1 Bank of England 2
03-Feb Royal Holloway 1 1 : 4 Wanderers 5
03-Feb Spencer [8] Hurricanes 2 : 1 Epsom 3
28-Jan Bank of England 2 P : P Old Cranleighans 3 > 07-Apr
27-Jan Bank of England 2 2 : 1 Guildford [3] Shadows
27-Jan Epsom 3 3 : 2 Camberley & Farnborough 2
27-Jan Horley 1 1 : 2 Spencer [8] Hurricanes
27-Jan Old Cranleighans 3 5 : 1 Barnes 4
27-Jan Surbiton 5 1 : 1 Royal Holloway 1
27-Jan Wanderers 5 4 : 1 Merton 1
20-Jan Barnes 4 3 : 3 Bank of England 2
20-Jan Guildford [3] Shadows 1 : 1 Wanderers 5
20-Jan Horley 1 1 : 3 Old Cranleighans 3
20-Jan Merton 1 2 : 1 Surbiton 5
20-Jan Royal Holloway 1 4 : 2 Epsom 3
20-Jan Spencer [8] Hurricanes 4 : 1 Camberley & Farnborough 2
14-Jan Surbiton 5 8 : 1 Barnes 4 < 07-Apr
13-Jan Bank of England 2 1 : 4 Horley 1
13-Jan Camberley & Farnborough 2 2 : 3 Royal Holloway 1
13-Jan Epsom 3 2 : 0 Merton 1
13-Jan Old Cranleighans 3 5 : 3 Spencer [8] Hurricanes
13-Jan Surbiton 5 4 : 0 Guildford [3] Shadows
13-Jan Wanderers 5 6 : 3 Barnes 4
07-Jan Bank of England 2 P : P Old Cranleighans 3 > 28-Jan
06-Jan Epsom 3 1 : 0 Guildford [3] Shadows < 16-Dec
06-Jan Royal Holloway 1 1 : 0 Bank of England 2 < 16-Dec
06-Jan Surbiton 5 3 : 3 Old Cranleighans 3 < 16-Dec
16-Dec Bank of England 2 P : P Old Cranleighans 3 > 07-Jan
16-Dec Epsom 3 P : P Guildford [3] Shadows > 06-Jan
16-Dec Royal Holloway 1 P : P Bank of England 2 > 06-Jan
16-Dec Surbiton 5 P : P Old Cranleighans 3 > 06-Jan
16-Dec Surbiton 5 P : P Barnes 4 > 07-Apr
09-Dec Bank of England 2 P : P Old Cranleighans 3 > 16-Dec
09-Dec Camberley & Farnborough 2 2 : 4 Merton 1
09-Dec Epsom 3 P : P Guildford [3] Shadows > 16-Dec
09-Dec Spencer [8] Hurricanes 6 : 1 Royal Holloway 1
09-Dec Surbiton 5 P : P Barnes 4 > 16-Dec
09-Dec Wanderers 5 2 : 2 Horley 1
02-Dec Bank of England 2 1 : 3 Spencer [8] Hurricanes
02-Dec Barnes 4 [Penalty] 0 : 3 Epsom 3 [Awarded]
02-Dec Guildford [3] Shadows 3 : 2 Camberley & Farnborough 2
02-Dec Horley 1 7 : 3 Surbiton 5
02-Dec Merton 1 2 : 1 Royal Holloway 1
02-Dec Old Cranleighans 3 3 : 3 Wanderers 5
25-Nov Camberley & Farnborough 2 3 : 2 Barnes 4
25-Nov Epsom 3 1 : 4 Horley 1
25-Nov Royal Holloway 1 0 : 1 Guildford [3] Shadows
25-Nov Spencer [8] Hurricanes 1 : 5 Merton 1
25-Nov Surbiton 5 P : P Old Cranleighans 3 > 16-Dec
25-Nov Wanderers 5 5 : 2 Bank of England 2
18-Nov Bank of England 2 2 : 1 Surbiton 5
18-Nov Barnes 4 3 : 1 Royal Holloway 1
18-Nov Guildford [3] Shadows 0 : 1 Merton 1
18-Nov Horley 1 2 : 1 Camberley & Farnborough 2
18-Nov Old Cranleighans 3 2 : 1 Epsom 3
18-Nov Wanderers 5 3 : 2 Spencer [8] Hurricanes
11-Nov Camberley & Farnborough 2 1 : 4 Old Cranleighans 3
11-Nov Epsom 3 4 : 2 Bank of England 2
11-Nov Merton 1 4 : 4 Barnes 4
11-Nov Royal Holloway 1 1 : 1 Horley 1
11-Nov Spencer [8] Hurricanes 2 : 2 Guildford [3] Shadows
11-Nov Surbiton 5 0 : 1 Wanderers 5
04-Nov Bank of England 2 1 : 3 Camberley & Farnborough 2
04-Nov Barnes 4 5 : 2 Guildford [3] Shadows
04-Nov Horley 1 3 : 1 Merton 1
04-Nov Old Cranleighans 3 12 : 0 Royal Holloway 1
04-Nov Surbiton 5 3 : 2 Spencer [8] Hurricanes
04-Nov Wanderers 5 8 : 2 Epsom 3
28-Oct Camberley & Farnborough 2 4 : 1 Wanderers 5
28-Oct Epsom 3 4 : 1 Surbiton 5
28-Oct Guildford [3] Shadows 4 : 3 Horley 1
28-Oct Merton 1 3 : 5 Old Cranleighans 3
28-Oct Royal Holloway 1 P : P Bank of England 2 > 16-Dec
28-Oct Spencer [8] Hurricanes 1 : 2 Barnes 4
21-Oct Bank of England 2 3 : 2 Merton 1
21-Oct Epsom 3 2 : 0 Spencer [8] Hurricanes
21-Oct Horley 1 5 : 2 Barnes 4
21-Oct Old Cranleighans 3 4 : 0 Guildford [3] Shadows
21-Oct Surbiton 5 3 : 0 Camberley & Farnborough 2
21-Oct Wanderers 5 5 : 3 Royal Holloway 1
14-Oct Barnes 4 1 : 5 Old Cranleighans 3
14-Oct Camberley & Farnborough 2 4 : 3 Epsom 3
14-Oct Guildford [3] Shadows 1 : 0 Bank of England 2
14-Oct Merton 1 3 : 5 Wanderers 5
14-Oct Royal Holloway 1 3 : 2 Surbiton 5
14-Oct Spencer [8] Hurricanes 2 : 5 Horley 1
07-Oct Bank of England 2 2 : 3 Barnes 4
07-Oct Camberley & Farnborough 2 2 : 1 Spencer [8] Hurricanes
07-Oct Epsom 3 1 : 3 Royal Holloway 1
07-Oct Old Cranleighans 3 3 : 2 Horley 1
07-Oct Surbiton 5 1 : 2 Merton 1
07-Oct Wanderers 5 4 : 2 Guildford [3] Shadows
30-Sep Barnes 4 3 : 5 Wanderers 5
30-Sep Guildford [3] Shadows 1 : 2 Surbiton 5
30-Sep Horley 1 4 : 0 Bank of England 2
30-Sep Merton 1 4 : 1 Epsom 3
30-Sep Royal Holloway 1 0 : 2 Camberley & Farnborough 2
30-Sep Spencer [8] Hurricanes 1 : 6 Old Cranleighans 3