Surrey Area - Division 3 - 2013-2014

Date Time Home Score Away Venue Replay
05-Apr Epsom 3 R : R Old Georgians 2 > 12-Mar
05-Apr Oxted 4 4 : 1 Merton 1 < 08-Mar
29-Mar Epsom 3 0 : 1 Guildford Shadows
29-Mar Merton 1 1 : 1 Sunbury & Walton Hawks 2
29-Mar NPL Badgers 3 : 8 Kenley 1
29-Mar Oxted 4 2 : 4 Surrey Spartans 2
29-Mar Reigate Priory 3 0 : 6 Old Georgians 2
29-Mar Wanderers 4 3 : 3 Bank of England 2
22-Mar Bank of England 2 5 : 2 Epsom 3
22-Mar Kenley 1 2 : 3 Wanderers 4
22-Mar Old Georgians 2 2 : 2 Guildford Shadows
22-Mar Reigate Priory 3 3 : 3 Oxted 4
22-Mar Sunbury & Walton Hawks 2 3 : 2 NPL Badgers
22-Mar Surrey Spartans 2 4 : 3 Merton 1
15-Mar Epsom 3 0 : 10 Kenley 1
15-Mar Guildford Shadows 5 : 2 Bank of England 2
15-Mar Merton 1 10 : 1 Reigate Priory 3
15-Mar NPL Badgers 1 : 0 Surrey Spartans 2
15-Mar Oxted 4 1 : 5 Old Georgians 2
15-Mar Wanderers 4 4 : 2 Sunbury & Walton Hawks 2
12-Mar Epsom 3 0 : 5 Old Georgians 2 < 05-Apr
08-Mar Kenley 1 4 : 1 Guildford Shadows
08-Mar Old Georgians 2 5 : 2 Bank of England 2
08-Mar Oxted 4 P : P Merton 1 > 05-Apr
08-Mar Reigate Priory 3 3 : 3 NPL Badgers
08-Mar Sunbury & Walton Hawks 2 1 : 1 Epsom 3
08-Mar Surrey Spartans 2 0 : 2 Wanderers 4
01-Mar Bank of England 2 0 : 4 Kenley 1
01-Mar Epsom 3 4 : 1 Surrey Spartans 2
01-Mar Guildford Shadows 2 : 1 Sunbury & Walton Hawks 2
01-Mar Merton 1 1 : 5 Old Georgians 2
01-Mar NPL Badgers 2 : 7 Oxted 4
01-Mar Wanderers 4 3 : 2 Reigate Priory 3
22-Feb Merton 1 6 : 0 NPL Badgers
22-Feb Old Georgians 2 2 : 1 Kenley 1
22-Feb Oxted 4 4 : 6 Wanderers 4
22-Feb Reigate Priory 3 2 : 1 Epsom 3
22-Feb Sunbury & Walton Hawks 2 3 : 0 Bank of England 2
22-Feb Surrey Spartans 2 2 : 7 Guildford Shadows
15-Feb Bank of England 2 3 : 3 Surrey Spartans 2
15-Feb Epsom 3 4 : 2 Oxted 4
15-Feb Guildford Shadows 2 : 1 Reigate Priory 3
15-Feb Kenley 1 5 : 2 Sunbury & Walton Hawks 2
15-Feb NPL Badgers 0 : 6 Old Georgians 2
15-Feb Wanderers 4 3 : 2 Merton 1
08-Feb Merton 1 1 : 1 Epsom 3
08-Feb NPL Badgers 1 : 1 Wanderers 4
08-Feb Old Georgians 2 3 : 2 Sunbury & Walton Hawks 2
08-Feb Oxted 4 17 : 0 Guildford Shadows
08-Feb Reigate Priory 3 0 : 1 Bank of England 2
08-Feb Surrey Spartans 2 1 : 4 Kenley 1
01-Feb Bank of England 2 3 : 1 Oxted 4
01-Feb Epsom 3 5 : 3 NPL Badgers
01-Feb Guildford Shadows 3 : 0 Merton 1
01-Feb Kenley 1 5 : 1 Reigate Priory 3
01-Feb Sunbury & Walton Hawks 2 4 : 2 Surrey Spartans 2
01-Feb Wanderers 4 1 : 3 Old Georgians 2
25-Jan Merton 1 1 : 2 Bank of England 2
25-Jan NPL Badgers 3 : 2 Guildford Shadows
25-Jan Old Georgians 2 5 : 2 Surrey Spartans 2
25-Jan Oxted 4 1 : 3 Kenley 1
25-Jan Reigate Priory 3 0 : 4 Sunbury & Walton Hawks 2
25-Jan Wanderers 4 1 : 2 Epsom 3
18-Jan Bank of England 2 1 : 3 NPL Badgers
18-Jan Epsom 3 P : P Old Georgians 2 > 05-Apr
18-Jan Kenley 1 1 : 0 Merton 1
18-Jan Sunbury & Walton Hawks 2 4 : 1 Oxted 4
18-Jan Surrey Spartans 2 1 : 3 Reigate Priory 3
18-Jan Wanderers 4 5 : 1 Guildford Shadows
14-Dec Bank of England 2 2 : 6 Wanderers 4
14-Dec Guildford Shadows 1 : 2 Epsom 3
14-Dec Kenley 1 9 : 1 NPL Badgers
14-Dec Old Georgians 2 9 : 0 Reigate Priory 3
14-Dec Sunbury & Walton Hawks 2 3 : 0 Merton 1
14-Dec Surrey Spartans 2 2 : 2 Oxted 4
07-Dec Epsom 3 1 : 5 Bank of England 2
07-Dec Guildford Shadows 0 : 6 Old Georgians 2
07-Dec Merton 1 3 : 2 Surrey Spartans 2
07-Dec NPL Badgers 0 : 11 Sunbury & Walton Hawks 2
07-Dec Oxted 4 4 : 1 Reigate Priory 3
07-Dec Wanderers 4 2 : 2 Kenley 1
30-Nov Bank of England 2 11 : 3 Guildford Shadows
30-Nov Kenley 1 1 : 0 Epsom 3
30-Nov Old Georgians 2 2 : 0 Oxted 4
30-Nov Reigate Priory 3 2 : 2 Merton 1
30-Nov Sunbury & Walton Hawks 2 2 : 3 Wanderers 4
30-Nov Surrey Spartans 2 4 : 0 NPL Badgers
23-Nov Bank of England 2 4 : 2 Old Georgians 2
23-Nov Epsom 3 1 : 2 Sunbury & Walton Hawks 2
23-Nov Guildford Shadows 2 : 3 Kenley 1
23-Nov Merton 1 1 : 3 Oxted 4
23-Nov NPL Badgers 0 : 2 Reigate Priory 3
23-Nov Wanderers 4 5 : 2 Surrey Spartans 2
16-Nov Kenley 1 3 : 0 Bank of England 2
16-Nov Old Georgians 2 3 : 2 Merton 1
16-Nov Oxted 4 4 : 1 NPL Badgers
16-Nov Reigate Priory 3 0 : 5 Wanderers 4
16-Nov Sunbury & Walton Hawks 2 4 : 2 Guildford Shadows
16-Nov Surrey Spartans 2 3 : 2 Epsom 3
09-Nov Bank of England 2 2 : 1 Sunbury & Walton Hawks 2
09-Nov Epsom 3 2 : 0 Reigate Priory 3
09-Nov Guildford Shadows 4 : 2 Surrey Spartans 2
09-Nov Kenley 1 2 : 3 Old Georgians 2
09-Nov NPL Badgers 4 : 2 Merton 1
09-Nov Wanderers 4 5 : 4 Oxted 4
02-Nov Merton 1 1 : 3 Wanderers 4
02-Nov Old Georgians 2 4 : 2 NPL Badgers
02-Nov Oxted 4 0 : 1 Epsom 3
02-Nov Reigate Priory 3 2 : 1 Guildford Shadows
02-Nov Sunbury & Walton Hawks 2 1 : 6 Kenley 1
02-Nov Surrey Spartans 2 2 : 3 Bank of England 2
26-Oct Bank of England 2 3 : 1 Reigate Priory 3
26-Oct Epsom 3 1 : 0 Merton 1
26-Oct Guildford Shadows 0 : 11 Oxted 4
26-Oct Kenley 1 4 : 0 Surrey Spartans 2
26-Oct Sunbury & Walton Hawks 2 1 : 1 Old Georgians 2
26-Oct Wanderers 4 2 : 2 NPL Badgers
19-Oct Merton 1 2 : 3 Guildford Shadows
19-Oct NPL Badgers 3 : 1 Epsom 3
19-Oct Old Georgians 2 1 : 2 Wanderers 4
19-Oct Oxted 4 0 : 1 Bank of England 2
19-Oct Reigate Priory 3 2 : 6 Kenley 1
19-Oct Surrey Spartans 2 1 : 4 Sunbury & Walton Hawks 2
12-Oct Bank of England 2 5 : 1 Merton 1
12-Oct Epsom 3 2 : 1 Wanderers 4
12-Oct Guildford Shadows 1 : 2 NPL Badgers
12-Oct Kenley 1 4 : 0 Oxted 4
12-Oct Sunbury & Walton Hawks 2 2 : 1 Reigate Priory 3
12-Oct Surrey Spartans 2 2 : 4 Old Georgians 2
05-Oct Merton 1 1 : 3 Kenley 1
05-Oct NPL Badgers 1 : 6 Bank of England 2
05-Oct Old Georgians 2 6 : 0 Epsom 3
05-Oct Oxted 4 2 : 2 Sunbury & Walton Hawks 2
05-Oct Reigate Priory 3 2 : 1 Surrey Spartans 2
05-Oct Wanderers 4 3 : 2 Guildford Shadows