Open Middx, Berks, Bucks & Oxon - Regional 1999-2000
www.south-league.com | ||
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Staines 3 | 22 | 16 | 4 | 2 | 75 | 22 | 53 | 52 | ||||
2 | Mill Hill 3 | 22 | 13 | 7 | 2 | 63 | 22 | 41 | 46 | ||||
3 | City of Oxford 3 | 22 | 14 | 4 | 4 | 66 | 35 | 31 | 46 | ||||
4 | Eastcote 4 | 22 | 13 | 3 | 6 | 68 | 36 | 32 | 42 | ||||
5 | Enfield 3 | 22 | 12 | 3 | 7 | 55 | 39 | 16 | 39 | ||||
6 | Ashford 3 | 22 | 8 | 5 | 9 | 39 | 31 | 8 | 29 | ||||
7 | Aylesbury 3 | 22 | 7 | 5 | 10 | 40 | 51 | -11 | 26 | ||||
8 | City of Oxford 4 | 22 | 6 | 5 | 11 | 40 | 58 | -18 | 23 | ||||
9 | Leighton Buzzard 3 | 22 | 6 | 4 | 12 | 29 | 56 | -27 | 22 | ||||
10 | Wallingford 3 | 22 | 6 | 3 | 13 | 41 | 72 | -31 | 21 | ||||
11 | Richings Park 3 | 22 | 4 | 2 | 16 | 29 | 80 | -51 | 8 | * | |||
12 | Wokingham 3 | 22 | 3 | 3 | 16 | 34 | 77 | -43 | 6 | * |
Latest Results
01 April 2000
| 25 March 2000
|