Kent/Sussex - Regional 2 2016-2017
Secretary: | Adrian Kearney | |
Revised: 29 Apr 2017 14:26
|
Canterbury [3] Pilgrims
Latest Results
October 2016
01 | H | Sutton Valence 1 | L | 2 | - | 3 |
08 | A | South Saxons 1 | L | 3 | - | 4 |
15 | H | Crowborough 1 | D | 2 | - | 2 |
22 | A | Horsham 2 | W | 3 | - | 1 |
29 | H | Kings & Alleyns 1 | D | 1 | - | 1 |
November 2016
05 | A | Old Williamsonians 1 | L | 1 | - | 2 |
12 | A | New Beccehamians 1 | W | 4 | - | 3 |
19 | H | Mid-Sussex 1 | W | 6 | - | 1 |
26 | A | Brighton & Hove 2 | L | 0 | - | 3 |
December 2016
03 | H | BBHC 1 | W | 4 | - | 1 |
10 | A | Gillingham Anchorians 1 | D | 1 | - | 1 |
January 2017
14 | A | Sutton Valence 1 | P | - | P | ||
Fixture Rescheduled to Apr 01 2017 | |||||||
21 | H | South Saxons 1 | W | 5 | - | 2 | |
28 | A | Crowborough 1 | L | 1 | - | 2 | |
February 2017
04 | H | Horsham 2 | W | 4 | - | 0 |
11 | A | Kings & Alleyns 1 | L | 1 | - | 3 |
18 | H | Old Williamsonians 1 | W | 2 | - | 1 |
25 | H | New Beccehamians 1 | W | 3 | - | 0 |
March 2017
04 | A | Mid-Sussex 1 | W | 3 | - | 0 |
11 | H | Brighton & Hove 2 | D | 2 | - | 2 |
18 | A | BBHC 1 | W | 7 | - | 4 |
25 | H | Gillingham Anchorians 1 | W | 10 | - | 2 |
April 2017
01 | A | Sutton Valence 1 | L | 0 | - | 2 |