Premier - Division 2 2016-2017
Secretary: | Ian Stone | |
Revised: 17 Jul 2017 09:08
|
Blackheath & OE 1
Latest Results
October 2016
01 | A | Ashford (Middx) 1 | W | 4 | - | 3 |
Sacha DeMarigny, Chris Harden (3) | ||||||
08 | H | West Hampstead 1 | D | 4 | - | 4 |
Chris Harden (3), Josh Self | ||||||
15 | A | Winchester 1 | L | 0 | - | 6 |
22 | H | Tulse Hill & Dulwich 1 | L | 1 | - | 2 |
David Lawrence | ||||||
29 | H | Bournemouth 1 | W | 3 | - | 0 |
Chris Harden (2), David Lawrence |
November 2016
05 | A | Staines 1 | W | 5 | - | 0 |
Chris Harden (4), Jake Owen | ||||||
12 | H | Oxford University 1 | L | 1 | - | 4 |
Chris Harden | ||||||
19 | A | Lewes 1 | W | 6 | - | 2 |
Sacha DeMarigny, Chris Harden (5) | ||||||
26 | H | Purley Walcountians 1 | L | 2 | - | 3 |
Chris Harden, David Lawrence |
December 2016
03 | A | Holcombe [2] 1a | D | 4 | - | 4 |
Chris Harden, Michael Lawence, David Lawrence, Josh Self | ||||||
10 | H | Trojans 1 | D | 2 | - | 2 |
Chris Harden (2) |
January 2017
14 | H | Ashford (Middx) 1 | P | - | P | ||
Fixture Rescheduled to Apr 01 2017 | |||||||
21 | A | West Hampstead 1 | P | - | P | ||
Fixture Rescheduled to Mar 26 2017 | |||||||
28 | H | Winchester 1 | L | 1 | - | 3 | |
Chris Harden |
February 2017
04 | A | Tulse Hill & Dulwich 1 | W | 5 | - | 1 |
Chris Harden (2), David Lawrence, James Logan, Jake Owen | ||||||
11 | A | Bournemouth 1 | L | 1 | - | 3 |
Tom Mayfield | ||||||
18 | H | Staines 1 | W | 3 | - | 2 |
Mike Benson, Tom Mayfield, Josh Self | ||||||
25 | A | Oxford University 1 | L | 1 | - | 2 |
Chris Harden |
March 2017
04 | H | Lewes 1 | W | 2 | - | 1 |
Michael Lawence, Jake Owen | ||||||
11 | A | Purley Walcountians 1 | D | 2 | - | 2 |
Mike Benson (2) | ||||||
18 | H | Holcombe [2] 1a | W | 8 | - | 4 |
Chris Harden (5), David Lawrence, Tom Mayfield, Jake Owen | ||||||
25 | A | Trojans 1 | L | 2 | - | 5 |
Chris Harden (2) | ||||||
26 | A | West Hampstead 1 | L | 4 | - | 5 |
Mike Benson (2), Jake Owen (2) |
April 2017
01 | H | Ashford (Middx) 1 | D | 1 | - | 1 |
Chris Harden |