Old Cranleighan HC 2014-2015
Latest Results
04 October 2014
Mens 1 | H | London Wayfarers | D | 0 | - | 0 | |
Mens 2 | A | London Edwardians 2 | D | 3 | - | 3 | |
Mens 3 | H | Reigate Priory Cardinals | - | ||||
11 October 2014
Mens 1 | A | Oxford University | W | 2 | - | 0 | |
Jay Harman (2) | |||||||
Mens 2 | H | Wanderers 3 | L | 1 | - | 3 | |
Mens 3 | A | Kenley 3 | - | ||||
18 October 2014
Mens 1 | A | Sevenoaks | L | 0 | - | 1 | |
Mens 2 | H | Barnes 2 | D | 4 | - | 4 | |
Mens 3 | A | Teddington Oaks | - | ||||
25 October 2014
Mens 1 | H | Purley Walcountians | P | - | P | ||
Fixture Rescheduled to Jan 10 2015 | |||||||
Mens 2 | A | Old Kingstonians 1 | W | 4 | - | 1 | |
Mens 3 | H | Wanderers 6 | - | ||||
01 November 2014
Mens 1 | A | Havant | L | 0 | - | 3 | |
Mens 2 | H | Epsom 2 | W | 2 | - | 0 | |
Mens 3 | A | Old Reigatians 2 | - | ||||
08 November 2014
Mens 1 | H | Milton Keynes | W | 2 | - | 1 | |
Stuart Ripley, Harry Thomas | |||||||
Mens 2 | A | Croydon & Old Whitgiftian 1 | L | 1 | - | 2 | |
Mens 3 | H | Bank of England 3 | - | ||||
15 November 2014
Mens 1 | A | Spencer | W | 3 | - | 2 | |
Jay Harman, Stuart Laing, Chris Wiseman | |||||||
Mens 2 | H | Wanderers 2 | L | 0 | - | 1 | |
Mens 3 | A | Oxted Outlaws | - | ||||
22 November 2014
Mens 1 | H | Staines | W | 8 | - | 2 | |
Jay Harman, Andres Labourt, Giles Rozier-Pamplin, Jimmy Webber (3), David Wilson, Chris Wiseman | |||||||
Mens 2 | A | Surrey Spartans 1 | L | 0 | - | 6 | |
Mens 3 | H | Purley Walcountians 4 | - | ||||
29 November 2014
Mens 1 | A | Old Georgians | L | 3 | - | 7 | |
Harry Thomas (2), Chris Wiseman | |||||||
Mens 2 | H | Oxted 3 | W | 3 | - | 2 | |
Mens 3 | A | Barnes Beavers | - | ||||
06 December 2014
Mens 1 | H | Lewes | W | 5 | - | 3 | |
Robbie Gray, Stuart Laing, Justin Lyons-Taylor, Harry Thomas, Jimmy Webber | |||||||
Mens 2 | A | EUHC Gamblers London 1 | P | - | P | ||
Fixture Rescheduled to Dec 20 2014 | |||||||
Mens 3 | H | Goan 1 | - | ||||
13 December 2014
Mens 1 | A | Oxford Hawks | W | 4 | - | 1 | |
Matthew Cornwell (2), Jay Harman, Harry Thomas | |||||||
Mens 2 | H | Woking 2 | W | 2 | - | 1 | |
Mens 3 | A | Woking 5 | - | ||||
20 December 2014
Mens 2 | A | EUHC Gamblers London 1 | W | 3 | - | 2 | |
10 January 2015
Mens 1 | H | Purley Walcountians | D | 5 | - | 5 | |
Jay Harman, Andres Labourt, Stuart Ripley, Giles Rozier-Pamplin, Jimmy Webber |
17 January 2015
Mens 1 | A | London Wayfarers | D | 3 | - | 3 | |
Justin Lyons-Taylor, Jimmy Webber (2) | |||||||
Mens 2 | H | London Edwardians 2 | L | 2 | - | 5 | |
Mens 3 | A | Reigate Priory Cardinals | - | ||||
24 January 2015
Mens 1 | H | Oxford University | W | 6 | - | 1 | |
Jay Harman (3), Giles Rozier-Pamplin, Jimmy Webber (2) | |||||||
Mens 2 | A | Wanderers 3 | L | 1 | - | 5 | |
Mens 3 | H | Kenley 3 | - | ||||
31 January 2015
Mens 1 | H | Sevenoaks | P | - | P | ||
Fixture Rescheduled to Mar 29 2015 | |||||||
Mens 2 | A | Barnes 2 | L | 1 | - | 4 | |
Mens 3 | H | Teddington Oaks | - | ||||
07 February 2015
Mens 1 | A | Purley Walcountians | L | 1 | - | 3 | |
Jay Harman | |||||||
Mens 2 | H | Old Kingstonians 1 | W | 3 | - | 1 | |
Mens 3 | A | Wanderers 6 | - | ||||
14 February 2015
Mens 1 | H | Havant | W | 4 | - | 3 | |
Matthew Cornwell, Jay Harman, Stuart Ripley, Harry Thomas | |||||||
Mens 2 | A | Epsom 2 | W | 3 | - | 1 | |
Mens 3 | H | Old Reigatians 2 | - | ||||
21 February 2015
Mens 1 | A | Milton Keynes | L | 3 | - | 5 | |
Jay Harman, Stuart Ripley, Jimmy Webber | |||||||
Mens 2 | H | Croydon & Old Whitgiftian 1 | L | 1 | - | 3 | |
Mens 3 | A | Bank of England 3 | - | ||||
28 February 2015
Mens 1 | H | Spencer | W | 4 | - | 0 | |
Matthew Cornwell, Jay Harman (2), David Wilson | |||||||
Mens 2 | A | Wanderers 2 | L | 0 | - | 3 | |
Mens 3 | H | Oxted Outlaws | - | ||||
07 March 2015
Mens 1 | A | Staines | W | 3 | - | 0 | |
Paddy Harman, Harry Thomas, Chris Wiseman | |||||||
Mens 2 | H | Surrey Spartans 1 | L | 1 | - | 5 | |
Mens 3 | A | Purley Walcountians 4 | - | ||||
14 March 2015
Mens 1 | H | Old Georgians | L | 0 | - | 5 | |
Mens 2 | A | Oxted 3 | L | 0 | - | 1 | |
Mens 3 | H | Barnes Beavers | - | ||||
21 March 2015
Mens 1 | A | Lewes | W | 3 | - | 1 | |
Matthew Cornwell, Jimmy Webber, David Wilson | |||||||
Mens 2 | H | EUHC Gamblers London 1 | W | 5 | - | 1 | |
Mens 3 | A | Goan 1 | - | ||||
28 March 2015
Mens 1 | H | Oxford Hawks | L | 1 | - | 4 | |
Jimmy Webber | |||||||
Mens 2 | A | Woking 2 | D | 1 | - | 1 | |
Mens 3 | H | Woking 5 | - | ||||
29 March 2015
Mens 1 | H | Sevenoaks | L | 0 | - | 2 | |