| League Dates 2011 - 2013 | ||||||||||||||||||
|
Rule 5 Fixtures (c)
League fixtures will normally be played in two equal blocks on weeks 5 to 15 and 20 to 30
inclusive and within that period for those divisions having a lesser number of teams. The relevant League Secretary may direct up to two further dates to be kept as spare League dates. |
||||||||||||||||||
| 2011 | 2012 | |||||||||||||||||
| 01 | Sept....3 | 01 | Sept....1 | |||||||||||||||
| 02 | .........10 | 02 | ...........8 | |||||||||||||||
| 03 | .........17 | 03 | .........15 | |||||||||||||||
| 04 | .........24 | 04 | .........22 | |||||||||||||||
| 05 | .........29 |
|
||||||||||||||||
|
05 | Oct......1 |
|
|
||||||||||||||
|
06 | ...........8 | 06 | Oct......6 |
|
|||||||||||||
|
07 | .........15 | 07 | .........13 |
|
|||||||||||||
| 08 | .........22 | 08 | .........20 | |||||||||||||||
| 09 | .........29 | 09 | .........27 | |||||||||||||||
|
|
|
|
|
|||||||||||||||
| 10 | Nov......5 | 10 | Nov......3 | |||||||||||||||
| 11 | .........12 | 11 | .........10 | |||||||||||||||
| 12 | .........19 | 12 | .........17 | |||||||||||||||
| 13 | .........26 | 13 | .........24 | |||||||||||||||
|
|
|
|
|
|||||||||||||||
| 14 | Dec.....3 | 14 | Dec.....1 | |||||||||||||||
|
15 | .........10 | 15 | ..........8 |
|
|||||||||||||
|
16 | .........17 | 16 | .........15 |
|
|||||||||||||
| 17 | .........24 | 17 | .........22 | |||||||||||||||
| 18 | .........31 | 18 | .........29 | |||||||||||||||
| 2012 | 2013 | |||||||||||||||||
| 19 | Jan......7 | 19 | Jan......5 | |||||||||||||||
|
20 | .........14 | 20 | .........12 |
|
|||||||||||||
|
21 | .........21 | 21 | .........19 |
|
|||||||||||||
|
22 | .........28 | 22 | .........26 |
|
|||||||||||||
| 23 | Feb......4 | 23 | Feb......2 | |||||||||||||||
| 24 | .........11 | 24 | ..........9 | |||||||||||||||
| 25 | .........18 | 25 | .........16 | |||||||||||||||
| 26 | .........25 | 26 | .........23 | |||||||||||||||
| 27 | Mar......3 | 27 | Mar......2 | |||||||||||||||
| 28 | .........10 | 28 | ..........9 | |||||||||||||||
| 29 | .........17 | 29 | .........16 | |||||||||||||||
|
30 | .........24 | 30 | .........23 |
|
|||||||||||||
|
31 | .........31 | 31 | ........*30 | ||||||||||||||
| 32 | Apr....*7 | 32 | Apr......6 |
|
||||||||||||||
| 33 | .........14 | 33 | .........13 | |||||||||||||||
| 34 | .........21 | 35 | .........20 | |||||||||||||||
|
* Easter Saturday |
||||||||||||||||||