| League Dates 2007 - 2009 | ||||||||||||||||||
|
Rule 5 Fixtures (c)
League fixtures will normally be played in two equal blocks on weeks 5 to 15 and 20 to 30
inclusive and within that period for those divisions having a lesser number of teams. The relevant League Secretary may direct up to two further dates to be kept as spare League dates. |
||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| 01 | Sept....1 | 01 | Sept....6 | |||||||||||||||
| 02 | .........8 | 02 | ..........13 | |||||||||||||||
| 03 | .........15 | 03 | .........20 | |||||||||||||||
| 04 | .........22 | 04 | .........27 | |||||||||||||||
|
05 | .........29 | ||||||||||||||||
|
|
|
05 | Oct......4 |
|
||||||||||||||
|
06 | Oct......6 | 06 | .........11 |
|
|||||||||||||
|
07 | .........13 | 07 | .........18 |
|
|||||||||||||
| 08 | .........20 | 08 | .........25 | |||||||||||||||
| 09 | .........27 |
|
|
|||||||||||||||
|
|
|
09 | Nov.....1 | |||||||||||||||
| 10 | Nov.....3 | 10 | ..........8 | |||||||||||||||
| 11 | .........10 | 11 | .........15 | |||||||||||||||
| 12 | .........17 | 12 | .........22 | |||||||||||||||
| 13 | .........24 | 13 | .........29 | |||||||||||||||
|
|
|
|
|
|||||||||||||||
| 14 | Dec.....1 | 14 | Dec.....6 | |||||||||||||||
|
15 | ..........8 | 15 | .........13 |
|
|||||||||||||
|
16 | .........15 | 16 | .........20 |
|
|||||||||||||
| 17 | .........22 | 17 | .........27 | |||||||||||||||
| 18 | .........29 | 2009 | ||||||||||||||||
| 2008 | ||||||||||||||||||
| 18 | Jan.......3 | |||||||||||||||||
|
19 | Jan......5 | 19 | .........10 | ||||||||||||||
|
20 | .........12 | 20 | .........17 |
|
|||||||||||||
|
21 | .........19 | 21 | .........24 |
|
|||||||||||||
| 22 | .........26 | 22 | .........31 |
|
||||||||||||||
| 23 | Feb......2 | 23 | Feb......7 | |||||||||||||||
| 24 | ..........9 | 24 | .........14 | |||||||||||||||
| 25 | .........16 | 25 | .........21 | |||||||||||||||
| 26 | .........23 | 26 | .........28 | |||||||||||||||
| 27 | Mar......1 | 27 | Mar......7 | |||||||||||||||
| 28 | ..........8 | 28 | .........14 | |||||||||||||||
|
29 | .........15 | 29 | .........21 | ||||||||||||||
| 30 | ........*22 | 30 | .........28 |
|
||||||||||||||
|
31 | .........29 | ||||||||||||||||
| 31 | Apr......4 |
|
||||||||||||||||
| 32 | Apr......5 | 32 | ........*11 | |||||||||||||||
| 33 | .........12 | 33 | .........18 | |||||||||||||||
| 34 | .........19 | 34 | .........25 | |||||||||||||||
|
* Easter Saturday |
||||||||||||||||||