Sussex Area - Division 1 - 2020-2021

Date Time Home Away Venue Replay
20-Mar Brighton & Hove 3 Horsham 3
20-Mar Crawley 2 Eastbourne 3
20-Mar Horsham 2 Brighton & Hove 4
20-Mar Lewes 3 Crowborough 1
20-Mar Middleton 1 South Saxons 2
20-Mar Worthing 2 East Grinstead 3
13-Mar Brighton & Hove 3 Crawley 2
13-Mar Crowborough 1 Horsham 2
13-Mar East Grinstead 3 Middleton 1
13-Mar Eastbourne 3 Worthing 2
13-Mar Horsham 3 Brighton & Hove 4
13-Mar South Saxons 2 Lewes 3
06-Mar Brighton & Hove 4 Crowborough 1
06-Mar Crawley 2 Horsham 3
06-Mar Horsham 2 South Saxons 2
06-Mar Lewes 3 East Grinstead 3
06-Mar Middleton 1 Eastbourne 3
06-Mar Worthing 2 Brighton & Hove 3
27-Feb Brighton & Hove 3 Middleton 1
27-Feb Crawley 2 Worthing 2
27-Feb East Grinstead 3 Horsham 2
27-Feb Eastbourne 3 Lewes 3
27-Feb Horsham 3 Crowborough 1
27-Feb South Saxons 2 Brighton & Hove 4
20-Feb Brighton & Hove 4 East Grinstead 3
20-Feb Crowborough 1 South Saxons 2
20-Feb Horsham 2 Eastbourne 3
20-Feb Lewes 3 Brighton & Hove 3
20-Feb Middleton 1 Crawley 2
20-Feb Worthing 2 Horsham 3
13-Feb Brighton & Hove 3 Horsham 2
13-Feb Crawley 2 Lewes 3
13-Feb East Grinstead 3 Crowborough 1
13-Feb Eastbourne 3 Brighton & Hove 4
13-Feb Horsham 3 South Saxons 2
13-Feb Worthing 2 Middleton 1
06-Feb Brighton & Hove 4 Brighton & Hove 3
06-Feb Crowborough 1 Eastbourne 3
06-Feb Horsham 2 Crawley 2
06-Feb Lewes 3 Worthing 2
06-Feb Middleton 1 Horsham 3
06-Feb South Saxons 2 East Grinstead 3
30-Jan Brighton & Hove 3 Crowborough 1
30-Jan Crawley 2 Brighton & Hove 4
30-Jan Eastbourne 3 South Saxons 2
30-Jan Horsham 3 East Grinstead 3
30-Jan Middleton 1 Lewes 3
30-Jan Worthing 2 Horsham 2
23-Jan Brighton & Hove 4 Worthing 2
23-Jan Crowborough 1 Crawley 2
23-Jan East Grinstead 3 Eastbourne 3
23-Jan Horsham 2 Middleton 1
23-Jan Lewes 3 Horsham 3
23-Jan South Saxons 2 Brighton & Hove 3
16-Jan Brighton & Hove 3 East Grinstead 3
16-Jan Crawley 2 South Saxons 2
16-Jan Horsham 3 Eastbourne 3
16-Jan Lewes 3 Horsham 2
16-Jan Middleton 1 Brighton & Hove 4
16-Jan Worthing 2 Crowborough 1
09-Jan Brighton & Hove 4 Lewes 3
09-Jan Crowborough 1 Middleton 1
09-Jan East Grinstead 3 Crawley 2
09-Jan Eastbourne 3 Brighton & Hove 3
09-Jan Horsham 2 Horsham 3
09-Jan South Saxons 2 Worthing 2
19-Dec East Grinstead 3 Brighton & Hove 4 < 07-Nov
28-Nov Brighton & Hove 4 Horsham 3
28-Nov Crawley 2 Brighton & Hove 3
28-Nov Horsham 2 Crowborough 1
28-Nov Lewes 3 South Saxons 2
28-Nov Middleton 1 East Grinstead 3
28-Nov Worthing 2 Eastbourne 3
21-Nov Brighton & Hove 3 Worthing 2
21-Nov Crowborough 1 Brighton & Hove 4
21-Nov East Grinstead 3 Lewes 3
21-Nov Eastbourne 3 Middleton 1
21-Nov Horsham 3 Crawley 2
21-Nov South Saxons 2 Horsham 2
31-Oct Brighton & Hove 4 Eastbourne 3
31-Oct Crowborough 1 East Grinstead 3
31-Oct Lewes 3 Crawley 2
31-Oct Middleton 1 Worthing 2
24-Oct East Grinstead 3 South Saxons 2