Surrey Area - Division 2 - 2020-2021

Date Time Home Away Venue Replay
20-Mar Barnes 3 Reigate Priory 2
20-Mar Kenley 1 Oxted 4
20-Mar Purley Walcountians 2 Bank of England 1
20-Mar Spencer [8] Hurricanes Wanderers 4
20-Mar Sunbury & Walton Hawks 2 Horley 1
20-Mar Wanderers 3 Spencer 6
13-Mar Bank of England 1 Barnes 3
13-Mar Horley 1 Purley Walcountians 2
13-Mar Oxted 4 Wanderers 3
13-Mar Reigate Priory 2 Kenley 1
13-Mar Spencer [8] Hurricanes Sunbury & Walton Hawks 2
13-Mar Wanderers 4 Spencer 6
06-Mar Barnes 3 Horley 1
06-Mar Kenley 1 Bank of England 1
06-Mar Purley Walcountians 2 Spencer [8] Hurricanes
06-Mar Spencer 6 Oxted 4
06-Mar Sunbury & Walton Hawks 2 Wanderers 4
06-Mar Wanderers 3 Reigate Priory 2
27-Feb Bank of England 1 Wanderers 3
27-Feb Horley 1 Kenley 1
27-Feb Reigate Priory 2 Spencer 6
27-Feb Spencer [8] Hurricanes Barnes 3
27-Feb Wanderers 4 Oxted 4
20-Feb Barnes 3 Sunbury & Walton Hawks 2
20-Feb Kenley 1 Spencer [8] Hurricanes
20-Feb Oxted 4 Reigate Priory 2
20-Feb Purley Walcountians 2 Wanderers 4
20-Feb Spencer 6 Bank of England 1
20-Feb Wanderers 3 Horley 1
13-Feb Bank of England 1 Oxted 4
13-Feb Horley 1 Spencer 6
13-Feb Purley Walcountians 2 Barnes 3
13-Feb Spencer [8] Hurricanes Wanderers 3
13-Feb Sunbury & Walton Hawks 2 Kenley 1
13-Feb Wanderers 4 Reigate Priory 2
06-Feb Barnes 3 Wanderers 4
06-Feb Kenley 1 Purley Walcountians 2
06-Feb Oxted 4 Horley 1
06-Feb Reigate Priory 2 Bank of England 1
06-Feb Spencer 6 Spencer [8] Hurricanes
06-Feb Wanderers 3 Sunbury & Walton Hawks 2
30-Jan Barnes 3 Kenley 1
30-Jan Horley 1 Reigate Priory 2
30-Jan Purley Walcountians 2 Wanderers 3
30-Jan Spencer [8] Hurricanes Oxted 4
30-Jan Sunbury & Walton Hawks 2 Spencer 6
30-Jan Wanderers 4 Bank of England 1
23-Jan Bank of England 1 Horley 1
23-Jan Kenley 1 Wanderers 4
23-Jan Oxted 4 Sunbury & Walton Hawks 2
23-Jan Reigate Priory 2 Spencer [8] Hurricanes
23-Jan Spencer 6 Purley Walcountians 2
23-Jan Wanderers 3 Barnes 3
16-Jan Barnes 3 Spencer 6
16-Jan Kenley 1 Wanderers 3
16-Jan Purley Walcountians 2 Oxted 4
16-Jan Spencer [8] Hurricanes Bank of England 1
16-Jan Sunbury & Walton Hawks 2 Reigate Priory 2
16-Jan Wanderers 4 Horley 1
09-Jan Bank of England 1 Sunbury & Walton Hawks 2
09-Jan Horley 1 Spencer [8] Hurricanes
09-Jan Oxted 4 Barnes 3
09-Jan Reigate Priory 2 Purley Walcountians 2
09-Jan Spencer 6 Kenley 1
09-Jan Wanderers 3 Wanderers 4
28-Nov Barnes 3 Bank of England 1
28-Nov Kenley 1 Reigate Priory 2
28-Nov Purley Walcountians 2 Horley 1
28-Nov Spencer 6 Wanderers 4
28-Nov Sunbury & Walton Hawks 2 Spencer [8] Hurricanes
28-Nov Wanderers 3 Oxted 4
21-Nov Bank of England 1 Kenley 1
21-Nov Horley 1 Barnes 3
21-Nov Oxted 4 Spencer 6
21-Nov Spencer [8] Hurricanes Purley Walcountians 2