3rd XI Premier League 1990-1991
Secretary: | SK Soni |
Revised: 07 May 2013 00:45
|
Fixtures
October 20 1990
Bournemouth & West Hants | 5 | Old Mid Whitgiftians | 0 |
Camberley | 1 | Old Tauntonians | 1 |
Chichester | 2 | Canterbury | 0 |
Eastcote | 2 | Worthing | 0 |
Fareham | 2 | Bognor | 0 |
Havant | 1 | High Wycombe | 1 |
Oxford Hawks | 1 | East Grinstead | 0 |
Staines | 1 | Indian Gymkhana | 3 |
October 27 1990
Canterbury | 0 | Eastcote | 2 |
East Grinstead | 2 | Havant | 1 |
High Wycombe | 1 | Bournemouth & West Hants | 4 |
Old Mid Whitgiftians | 2 | Oxford Hawks | 2 |
Old Tauntonians | 2 | Indian Gymkhana | 3 |
Staines | 1 | Chichester | 1 |
Trojans | 6 | Fareham | 0 |
Worthing | 1 | Camberley | 1 |
November 03 1990
Bournemouth & West Hants | 8 | Bognor | 0 |
Camberley | 2 | Canterbury | 0 |
Chichester | 3 | Old Tauntonians | 1 |
East Grinstead | 1 | Trojans | 2 |
Eastcote | 3 | Staines | 0 |
Fareham | 0 | Old Mid Whitgiftians | 2 |
Indian Gymkhana | 2 | Worthing | 0 |
Oxford Hawks | 2 | High Wycombe | 0 |
November 10 1990
Bognor | 0 | East Grinstead | 3 |
Bournemouth & West Hants | 1 | Trojans | 2 |
Canterbury | 3 | Indian Gymkhana | 1 |
High Wycombe | 1 | Fareham | 2 |
Old Mid Whitgiftians | 0 | Havant | 2 |
Old Tauntonians | 0 | Eastcote | 9 |
Staines | 1 | Camberley | 1 |
Worthing | 0 | Chichester | 1 |
November 17 1990
Bognor | 0 | Staines | 0 |
Bournemouth & West Hants | 0 | Eastcote | 2 |
Fareham | 1 | East Grinstead | 2 |
Havant | 1 | Chichester | 2 |
High Wycombe | 1 | Canterbury | 3 |
Old Mid Whitgiftians | 2 | Worthing | 2 |
Oxford Hawks | 8 | Camberley | 1 |
Trojans | 4 | Old Tauntonians | 0 |
November 24 1990
Canterbury | 10 | Bognor | 0 |
Chichester | 2 | East Grinstead | 1 |
Eastcote | 2 | Havant | 1 |
Indian Gymkhana | 2 | Oxford Hawks | 1 |
Old Mid Whitgiftians | 0 | Camberley | 2 |
Old Tauntonians | 1 | Bournemouth & West Hants | 4 |
Staines | 0 | Trojans | 8 |
Worthing | 1 | High Wycombe | 0 |
December 01 1990
Bognor | 2 | Worthing | 0 |
Bournemouth & West Hants | 4 | Staines | 0 |
Camberley | 2 | High Wycombe | 2 |
Chichester | 4 | Oxford Hawks | 1 |
East Grinstead | 2 | Indian Gymkhana | 2 |
Fareham | 1 | Eastcote | 3 |
Havant | 7 | Old Tauntonians | 2 |
Trojans | 4 | Canterbury | 2 |
December 08 1990
Camberley | 7 | Bognor | 0 |
Canterbury | 0 | Bournemouth & West Hants | 4 |
East Grinstead | 3 | Old Mid Whitgiftians | 0 |
Eastcote | 3 | Oxford Hawks | 0 |
Indian Gymkhana | 1 | High Wycombe | 2 |
Old Tauntonians | 2 | Fareham | 2 |
Staines | 1 | Havant | 5 |
Worthing | 2 | Trojans | 5 |
December 15 1990
Bognor | 0 | Indian Gymkhana | 2 |
East Grinstead | 6 | Worthing | 0 |
Fareham | 1 | Staines | 1 |
Havant | 1 | Canterbury | 2 |
High Wycombe | 1 | Chichester | 1 |
Old Mid Whitgiftians | 1 | Eastcote | 1 |
Oxford Hawks | 4 | Old Tauntonians | 0 |
Trojans | 1 | Camberley | 0 |
January 26 1991
Canterbury | 4 | Fareham | 0 |
Chichester | 8 | Bognor | 0 |
East Grinstead | 5 | Bournemouth & West Hants | 1 |
Eastcote | 1 | High Wycombe | 1 |
Indian Gymkhana | 4 | Trojans | 2 |
Old Tauntonians | 2 | Old Mid Whitgiftians | 2 |
Staines | 1 | Oxford Hawks | 2 |
Worthing | 1 | Havant | 2 |
February 02 1991
Bognor | 1 | Eastcote | 3 |
Bournemouth & West Hants | 2 | Indian Gymkhana | 0 |
Fareham | 0 | Worthing | 1 |
Havant | 1 | Camberley | 0 |
High Wycombe | 1 | East Grinstead | 2 |
Old Mid Whitgiftians | 0 | Staines | 2 |
Oxford Hawks | 0 | Canterbury | 1 |
Trojans | Chichester |
February 09 1991
Camberley | 4 | Fareham | 0 |
Canterbury | P | Old Mid Whitgiftians | P |
Fixture Rescheduled to Apr 06 1991 | |||
Chichester | P | Bournemouth & West Hants | P |
Fixture Rescheduled to Mar 23 1991 | |||
Eastcote | P | Trojans | P |
Fixture Rescheduled to Mar 23 1991 | |||
Indian Gymkhana | P | Havant | P |
Fixture Rescheduled to Apr 06 1991 | |||
Old Tauntonians | 2 | Bognor | 1 |
Staines | P | East Grinstead | P |
Fixture Rescheduled to Apr 06 1991 | |||
Worthing | 1 | Oxford Hawks | 3 |
February 16 1991
Bournemouth & West Hants | 0 | Havant | 1 |
Camberley | 3 | Indian Gymkhana | 0 |
East Grinstead | 2 | Canterbury | 1 |
Eastcote | Chichester | ||
Old Mid Whitgiftians | 0 | High Wycombe | 1 |
Old Tauntonians | 1 | Staines | 2 |
Oxford Hawks | 7 | Fareham | 1 |
Trojans | 5 | Bognor | 1 |
February 23 1991
Bognor | 5 | Old Mid Whitgiftians | 0 |
Canterbury | 2 | Old Tauntonians | 2 |
Chichester | 3 | Camberley | 0 |
Fareham | 0 | Bournemouth & West Hants | 7 |
Havant | 3 | Oxford Hawks | 0 |
High Wycombe | 0 | Trojans | 3 |
Indian Gymkhana | 2 | Eastcote | 2 |
Staines | 2 | Worthing | 2 |
March 02 1991
Bognor | 2 | High Wycombe | 4 |
Camberley | 0 | Eastcote | 2 |
Havant | 6 | Fareham | 0 |
Indian Gymkhana | 2 | Chichester | 1 |
Old Tauntonians | 1 | East Grinstead | 3 |
Oxford Hawks | 1 | Bournemouth & West Hants | 6 |
Trojans | 10 | Old Mid Whitgiftians | 0 |
Worthing | 0 | Canterbury | 4 |
March 09 1991
Bournemouth & West Hants | 5 | Worthing | 2 |
Canterbury | 2 | Staines | 1 |
East Grinstead | 2 | Camberley | 1 |
Fareham | 0 | Indian Gymkhana | 4 |
Havant | 6 | Bognor | 0 |
High Wycombe | 1 | Old Tauntonians | 2 |
Old Mid Whitgiftians | 0 | Chichester | 6 |
Oxford Hawks | 1 | Trojans | 4 |
March 16 1991
Bognor | 2 | Oxford Hawks | 1 |
Camberley | 2 | Bournemouth & West Hants | 1 |
Chichester | 2 | Fareham | 1 |
Eastcote | 3 | East Grinstead | 1 |
High Wycombe | 2 | Staines | 3 |
Indian Gymkhana | 7 | Old Mid Whitgiftians | 0 |
Trojans | 3 | Havant | 1 |
Worthing | 2 | Old Tauntonians | 1 |
March 23 1991
Chichester | 3 | Bournemouth & West Hants | 1 |
Eastcote | 0 | Trojans | 1 |
April 06 1991
Canterbury | 8 | Old Mid Whitgiftians | 0 |
Indian Gymkhana | 2 | Havant | 5 |
Staines | 2 | East Grinstead | 4 |