1st XI Premier League 1996-1997
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 30 Mar 2016 16:02
|
Fixtures
October 05 1996
05 Oct 1996 | Anchorians | 2 | Ashford | 2 |
Mark Constable, Andy Simmons | Bruce Cotton, Grant Mapp | |||
05 Oct 1996 | Fareham | 0 | Hampstead & Westminster | 1 |
Will Saxby | ||||
05 Oct 1996 | Gore Court | 3 | Winchester | 1 |
Ryan Brown, Tim Clarke, Dean Jackobi | Ian Bowry | |||
05 Oct 1996 | Maidenhead | 2 | Chichester | 1 |
Andy Morris (2) | Bryan Lock | |||
05 Oct 1996 | Old Kingstonians | 1 | Bournemouth | 4 |
Matt Roberts | Matt Collison (2), David Spring, Tim Stainer | |||
05 Oct 1996 | Old Whitgiftians | 1 | Ramgarhia | 2 |
Damian Hallett | Davinder Rehncy (2) | |||
05 Oct 1996 | Richmond | 1 | Beckenham | 2 |
Rupert Wood | Michael Dodds, Simon Hughes | |||
05 Oct 1996 | Spencer | 1 | Tunbridge Wells | 3 |
Salter | James Barden, Paul Moulton, Martin Rohan | |||
05 Oct 1996 | Woking | 0 | High Wycombe | 2 |
Andy Burroughs, Tim Prior | ||||
05 Oct 1996 | Wokingham | 0 | Wimbledon | 1 |
Paul Gyles |
October 12 1996
12 Oct 1996 | Ashford | 3 | Old Kingstonians | 1 |
Tom Baber, Poulson, Mike Register | Simon Gregory | |||
12 Oct 1996 | Beckenham | 3 | Maidenhead | 2 |
Neil Berry, Vaughan Hartland, David Knox | Adrian Hurley (2) | |||
12 Oct 1996 | Bournemouth | 3 | Gore Court | 4 |
Matt Collison, John Kimber, Tim Stainer | Tim Clarke, Dean Jackobi, G Ortlieb (2) | |||
12 Oct 1996 | Chichester | 2 | Woking | 1 |
Bryan Lock, Rook | Mick Colclough | |||
12 Oct 1996 | Hampstead & Westminster | 6 | Richmond | 1 |
Mark Crowley (3), Nigel Land, Rob Thompson, Dan Williams | Andrew Cook | |||
12 Oct 1996 | High Wycombe | 3 | Wokingham | 0 |
Chris Davies, Tim Prior (2) | ||||
12 Oct 1996 | Ramgarhia | 5 | Spencer | 2 |
Sukhwinder Bansal, Junni Matharu, Hardeep Singh (2), Parmi Soor | Axton (2) | |||
12 Oct 1996 | Tunbridge Wells | 2 | Anchorians | 4 |
Vince Holden, John Stannard | Paul Barry, Neil Gordon (2), Warren Shave | |||
12 Oct 1996 | Wimbledon | 1 | Old Whitgiftians | 1 |
David Alford | Adrian Hutchings | |||
12 Oct 1996 | Winchester | 0 | Fareham | 0 |
October 19 1996
19 Oct 1996 | Anchorians | 4 | Ramgarhia | 3 |
Richard Barrett, Alistair Jelly, Andy Simmons (2) | Papa Bansal, Davinder Rehncy, Parmi Soor | |||
19 Oct 1996 | Beckenham | 3 | Hampstead & Westminster | 7 |
Neil Berry, Michael Dodds, David Knox | Mark Crowley (3), Nigel Land (2), Rob Thompson (2) | |||
19 Oct 1996 | Fareham | 0 | Bournemouth | 2 |
Tim Stainer (2) | ||||
19 Oct 1996 | Gore Court | 7 | Ashford | 2 |
Ryan Brown (2), Tim Clarke (2), Rod Lewis, G Ortlieb (2) | Grant Mapp, Mike Register | |||
19 Oct 1996 | Maidenhead | 3 | Woking | 2 |
David Curtis, Andy Morris (2) | Mick Colclough (2) | |||
19 Oct 1996 | Old Kingstonians | 0 | Tunbridge Wells | 5 |
Vince Holden, Paul Moulton, Bill Priestley (2), Lee Roebuck | ||||
19 Oct 1996 | Old Whitgiftians | 2 | High Wycombe | 1 |
Steve Baker, Adrian Hutchings | John Axworthy | |||
19 Oct 1996 | Richmond | 3 | Winchester | 2 |
Stocks (2), Rupert Wood | Ian Bowry, Richard Jones | |||
19 Oct 1996 | Spencer | 0 | Wimbledon | 2 |
David Alford (2) | ||||
19 Oct 1996 | Wokingham | 3 | Chichester | 4 |
Paul Chedzney, Matt Dodds, Nick Singleton | Bryan Lock, Andrew Savory (2), Henry Stremes |
October 26 1996
26 Oct 1996 | Ashford | 2 | Fareham | 1 |
Mike Register, Nick Tebb | Smith | |||
26 Oct 1996 | Bournemouth | 0 | Richmond | 2 |
Andrew Cook, James Forbes | ||||
26 Oct 1996 | Chichester | 1 | Old Whitgiftians | 1 |
Andrew Savory | Damian Hallett | |||
26 Oct 1996 | Hampstead & Westminster | 10 | Maidenhead | 1 |
Mark Crowley (6), Rob Thompson, Jan Jacob van Dijk (2), Dan Williams | Chris Pearce | |||
26 Oct 1996 | High Wycombe | 3 | Spencer | 0 |
John Axworthy, Gavin Elliott, Tim Townley | ||||
26 Oct 1996 | Ramgarhia | 2 | Old Kingstonians | 2 |
Sukhwinder Bansal, Davinder Rehncy | Matt Roberts (2) | |||
26 Oct 1996 | Tunbridge Wells | 3 | Gore Court | 2 |
James Barden, Martin Rohan, John Stannard | Ashley Hooker, Neil McConnell | |||
26 Oct 1996 | Wimbledon | 1 | Anchorians | 2 |
David Jermyn | Paul Barry, Alistair Jelly | |||
26 Oct 1996 | Winchester | 3 | Beckenham | 2 |
Ian Bowry, Eric Briton | Neil Berry, Vaughan Hartland | |||
26 Oct 1996 | Woking | 2 | Wokingham | 3 |
Mick Colclough, Lee Palmer | Chris Corless, Phil Holding (2) |
November 02 1996
02 Nov 1996 | Anchorians | 2 | High Wycombe | 1 |
Neil Archer, Paul Barry | Andy Burroughs | |||
02 Nov 1996 | Beckenham | 4 | Bournemouth | 1 |
Neil Berry, James Brown, Vaughan Hartland, David Penfold | Matt Collison | |||
02 Nov 1996 | Fareham | 3 | Tunbridge Wells | 1 |
Declan Colclough, Scott Shirley, Tim Tavender | Martin Rohan | |||
02 Nov 1996 | Gore Court | 6 | Ramgarhia | 5 |
Ryan Brown, Dean Jackobi (2), G Ortlieb, van de Poste (2) | Davinder Rehncy (4), Parmi Soor | |||
02 Nov 1996 | Hampstead & Westminster | 2 | Winchester | 2 |
Rob Thompson, Jan Jacob van Dijk | Richard Jones (2) | |||
02 Nov 1996 | Maidenhead | 4 | Wokingham | 2 |
Don Henley-King, Adrian Hurley, Chris Pearce, Rob Stevens | Matt Dodds, Phil Holding | |||
02 Nov 1996 | Old Kingstonians | 0 | Wimbledon | 4 |
Will Lawry, John Neil (2), Rob Stone | ||||
02 Nov 1996 | Old Whitgiftians | 4 | Woking | 1 |
Damian Hallett, Adrian Hutchings, George Moroney, Mat Puddephat | Garnham | |||
02 Nov 1996 | Richmond | 4 | Ashford | 1 |
Andrew Cook (3), Rupert Wood | Grant Mapp | |||
02 Nov 1996 | Spencer | 2 | Chichester | 4 |
Ian Milner, John Stenner | Bryan Lock (2), Andrew Savory, Henry Stremes |
November 09 1996
09 Nov 1996 | Ashford | 1 | Beckenham | 2 |
Grant Mapp | Vaughan Hartland, Simon Hughes | |||
09 Nov 1996 | Bournemouth | 0 | Hampstead & Westminster | 4 |
Mark Crowley (2), Rob Thompson, Rob Turner | ||||
09 Nov 1996 | Chichester | 3 | Anchorians | 5 |
Bryan Lock, Andrew Savory, Henry Stremes | Richard Barrett, Paul Barry (3), Neil Gordon | |||
09 Nov 1996 | High Wycombe | 6 | Old Kingstonians | 0 |
Andy Burroughs, Dominic Day, Tim Prior (4) | ||||
09 Nov 1996 | Ramgarhia | 2 | Fareham | 0 |
Sukhwinder Bansal, Junni Matharu | ||||
09 Nov 1996 | Tunbridge Wells | 3 | Richmond | 2 |
Lee Roebuck, Martin Rohan (2) | Rupert Wood (2) | |||
09 Nov 1996 | Wimbledon | 2 | Gore Court | 0 |
David Alford, Will Lawry | ||||
09 Nov 1996 | Winchester | 1 | Maidenhead | 1 |
Chris Jones | Miles Dawson | |||
09 Nov 1996 | Woking | 3 | Spencer | 2 |
Mick Colclough (2), Andy Webb | Axton, Cyril Nazareth | |||
09 Nov 1996 | Wokingham | 3 | Old Whitgiftians | 5 |
Adam Crocker (2), Nick Singleton | Wayne Bennett, Damian Hallett, Mark Justice, George Moroney (2) |
November 16 1996
16 Nov 1996 | Anchorians | 4 | Woking | 2 |
Neil Archer, Richard Barrett, Paul Barry, Mark Constable | Mick Colclough, Andy Webb | |||
16 Nov 1996 | Beckenham | 0 | Tunbridge Wells | 1 |
Bill Priestley | ||||
16 Nov 1996 | Fareham | 4 | Wimbledon | 1 |
David Cousins, Scott Shirley (2), Tim Tavender | Rob Stone | |||
16 Nov 1996 | Gore Court | 4 | High Wycombe | 4 |
Ryan Brown (2), Ashley Hooker, Dean Jackobi | Andy Burroughs, Chris Davies, Tim Prior, Tim Townley | |||
16 Nov 1996 | Hampstead & Westminster | 5 | Ashford | 1 |
Mark Crowley (2), Rob Thompson (2), Dan Williams | Nick Robinson | |||
16 Nov 1996 | Maidenhead | 0 | Old Whitgiftians | 3 |
Steve Baker, George Moroney | ||||
16 Nov 1996 | Old Kingstonians | 1 | Chichester | 1 |
John Cowie | Henry Stremes | |||
16 Nov 1996 | Richmond | 3 | Ramgarhia | 4 |
Andrew Cook (3) | Mohammed (2), Davinder Rehncy (2) | |||
16 Nov 1996 | Spencer | 3 | Wokingham | 2 |
David Burns, Cyril Nazareth (2) | Nick Thorne (2) | |||
16 Nov 1996 | Winchester | 2 | Bournemouth | 1 |
Eric Briton (2) | Chris Pollard |
November 23 1996
23 Nov 1996 | Ashford | 0 | Winchester | 5 |
Richard Jones, Steve Lelliott, Kevin Poore, James Wakely (2) | ||||
23 Nov 1996 | Bournemouth | 4 | Maidenhead | 2 |
Matt Collison, Ian Russell (2), Tim Stainer | Don Henley-King, Andy Morris | |||
23 Nov 1996 | Chichester | 2 | Gore Court | 1 |
Bryan Lock (2) | Dean Jackobi | |||
23 Nov 1996 | High Wycombe | 1 | Fareham | 1 |
Dominic Day | Paul Reidy | |||
23 Nov 1996 | Old Whitgiftians | P | Spencer | P |
Fixture Rescheduled to Mar 15 1997 | ||||
23 Nov 1996 | Ramgarhia | 5 | Beckenham | 4 |
Sukhwinder Bansal, Davinder Rehncy (3), Bugsy Soor | Vaughan Hartland (2), Simon Hughes (2) | |||
23 Nov 1996 | Tunbridge Wells | 1 | Hampstead & Westminster | 6 |
Martin Rohan | Mark Crowley (2), Rob Thompson, Rob Turner (2), Dan Williams | |||
23 Nov 1996 | Wimbledon | 2 | Richmond | 0 |
David Alford, Will Lawry | ||||
23 Nov 1996 | Woking | 2 | Old Kingstonians | 3 |
Belsher, Andy Webb | Steve Nicholls, Matt Roberts (2) | |||
23 Nov 1996 | Wokingham | 0 | Anchorians | 3 |
Neil Archer, Andy Simmons (2) |
November 30 1996
30 Nov 1996 | Anchorians | 2 | Old Whitgiftians | 0 |
David Butler, Andy Simmons | ||||
30 Nov 1996 | Beckenham | 3 | Wimbledon | 3 |
Neil Berry, Vaughan Hartland (2) | Tom Barnes (2), John Neil | |||
30 Nov 1996 | Bournemouth | 2 | Ashford | 0 |
John Bland, Matt Collison | ||||
30 Nov 1996 | Fareham | 3 | Chichester | 3 |
Colin Bradbury (2), Steve Ratliffe | Andrew Savory (3) | |||
30 Nov 1996 | Gore Court | 9 | Woking | 0 |
Steve Garrard, Ashley Hooker (2), Rod Lewis, G Ortlieb (4), van de Poste | ||||
30 Nov 1996 | Hampstead & Westminster | 5 | Ramgarhia | 0 |
Nigel Land, Will Saxby, Lindsay Troy (2), Jan Jacob van Dijk | ||||
30 Nov 1996 | Maidenhead | 1 | Spencer | 2 |
Don Henley-King | Graham Bilsand, Cyril Nazareth | |||
30 Nov 1996 | Old Kingstonians | 4 | Wokingham | 1 |
John Cowie, Steve Nicholls (3) | Chris Corless | |||
30 Nov 1996 | Richmond | 1 | High Wycombe | 1 |
Crowe | Chris Davies | |||
30 Nov 1996 | Winchester | 4 | Tunbridge Wells | 2 |
Ian Bowry, Eric Briton, Richard Jones, James Wakely | Kevin Kirkham, Bill Priestley |
December 07 1996
07 Dec 1996 | Ashford | 2 | Maidenhead | 1 |
Grant Mapp, Mike Register | Chris Pearce | |||
07 Dec 1996 | Chichester | 4 | Richmond | 1 |
Ian Dougal, Bryan Lock, Andrew Richards, Andrew Savory | James Forbes | |||
07 Dec 1996 | High Wycombe | 2 | Beckenham | 1 |
Simon Byrne, Gavin Elliott | Simon Hughes | |||
07 Dec 1996 | Old Whitgiftians | 2 | Old Kingstonians | 0 |
Damian Hallett, Mark Justice | ||||
07 Dec 1996 | Ramgarhia | 1 | Winchester | 0 |
Prabjot Hunjan | ||||
07 Dec 1996 | Spencer | 1 | Anchorians | 4 |
John Stenner | Richard Barrett, Mark Constable, Mike Gillett, Neil Gordon | |||
07 Dec 1996 | Tunbridge Wells | 3 | Bournemouth | 1 |
James Barden, Bill Priestley, Lee Roebuck | Matt Collison | |||
07 Dec 1996 | Wimbledon | 0 | Hampstead & Westminster | 5 |
Rob Thompson, Rob Turner, Jan Jacob van Dijk (3) | ||||
07 Dec 1996 | Woking | 1 | Fareham | 1 |
Mick Colclough | Early | |||
07 Dec 1996 | Wokingham | P | Gore Court | P |
Fixture Rescheduled to Mar 22 1997 |
December 14 1996
14 Dec 1996 | Ashford | 0 | Tunbridge Wells | 2 |
Martin Rohan, John Stannard | ||||
14 Dec 1996 | Beckenham | 2 | Chichester | 4 |
David Knox, David Penfold | Danny Jaeger, Bryan Lock, Andrew Savory, Greg Watson | |||
14 Dec 1996 | Bournemouth | 1 | Ramgarhia | 1 |
Tim Stainer | Davinder Rehncy | |||
14 Dec 1996 | Fareham | 4 | Wokingham | 2 |
Colin Bradbury (2), David Cousins, Scott Shirley | Chris Corless, Howard Francis | |||
14 Dec 1996 | Gore Court | 2 | Old Whitgiftians | 1 |
Ashley Hooker, van de Poste | Mark Justice | |||
14 Dec 1996 | Hampstead & Westminster | 2 | High Wycombe | 2 |
Nigel Land (2) | Andy Burroughs, Rob Cheatle | |||
14 Dec 1996 | Maidenhead | 2 | Anchorians | 4 |
Adrian Hurley, Andy Pearce | Mike Gillett, Neil Gordon (3) | |||
14 Dec 1996 | Old Kingstonians | 0 | Spencer | 1 |
Cyril Nazareth | ||||
14 Dec 1996 | Richmond | 1 | Woking | 3 |
Andrew Cook | Mick Colclough, Peter Hubbard, Williams | |||
14 Dec 1996 | Winchester | 1 | Wimbledon | 2 |
James Wakely | Will Lawry, Rob Stone |
January 18 1997
18 Jan 1997 | Anchorians | 7 | Old Kingstonians | 3 |
18 Jan 1997 | Chichester | 0 | Hampstead & Westminster | 4 |
18 Jan 1997 | High Wycombe | 4 | Winchester | 1 |
18 Jan 1997 | Old Whitgiftians | 0 | Fareham | 4 |
18 Jan 1997 | Ramgarhia | 1 | Ashford | 1 |
18 Jan 1997 | Spencer | 0 | Gore Court | 4 |
18 Jan 1997 | Tunbridge Wells | 2 | Maidenhead | 2 |
18 Jan 1997 | Wimbledon | 2 | Bournemouth | 1 |
18 Jan 1997 | Woking | 3 | Beckenham | 5 |
Dockley | ||||
18 Jan 1997 | Wokingham | 2 | Richmond | 7 |
Danny Gooch |
January 25 1997
25 Jan 1997 | Ashford | 3 | Wimbledon | 4 |
25 Jan 1997 | Beckenham | 5 | Wokingham | 1 |
25 Jan 1997 | Bournemouth | 1 | High Wycombe | 2 |
25 Jan 1997 | Fareham | 6 | Spencer | 2 |
Leaver | ||||
25 Jan 1997 | Gore Court | 2 | Anchorians | 5 |
25 Jan 1997 | Hampstead & Westminster | 3 | Woking | 3 |
Mark Crowley, Will Saxby, Rob Turner | Mick Colclough, Greg Machin | |||
25 Jan 1997 | Maidenhead | 3 | Old Kingstonians | 4 |
25 Jan 1997 | Richmond | 2 | Old Whitgiftians | 1 |
Curtis | ||||
25 Jan 1997 | Tunbridge Wells | 4 | Ramgarhia | 1 |
25 Jan 1997 | Winchester | 1 | Chichester | 4 |
February 01 1997
01 Feb 1997 | Anchorians | 1 | Fareham | 3 |
Andrew Simmons | Colin Bradbury, Alan Hendra, Scott Shirley | |||
01 Feb 1997 | Chichester | 3 | Bournemouth | 3 |
Whiting | ||||
01 Feb 1997 | High Wycombe | 5 | Ashford | 0 |
01 Feb 1997 | Maidenhead | 4 | Ramgarhia | 1 |
01 Feb 1997 | Old Kingstonians | 0 | Gore Court | 0 |
01 Feb 1997 | Old Whitgiftians | 3 | Beckenham | 2 |
01 Feb 1997 | Spencer | 2 | Richmond | 4 |
van de Hyde | Dalby, Maguire | |||
01 Feb 1997 | Wimbledon | 1 | Tunbridge Wells | 2 |
01 Feb 1997 | Woking | 2 | Winchester | 1 |
Churchill | ||||
01 Feb 1997 | Wokingham | 1 | Hampstead & Westminster | 7 |
February 08 1997
08 Feb 1997 | Ashford | 4 | Chichester | 4 |
08 Feb 1997 | Beckenham | 3 | Spencer | 1 |
Guy Davis, Scot Loftis | ||||
08 Feb 1997 | Bournemouth | 1 | Woking | 2 |
M Fripp | R Green | |||
08 Feb 1997 | Fareham | 3 | Old Kingstonians | 2 |
Brooking | ||||
08 Feb 1997 | Gore Court | 3 | Maidenhead | 3 |
08 Feb 1997 | Hampstead & Westminster | 2 | Old Whitgiftians | 0 |
08 Feb 1997 | Ramgarhia | 2 | Wimbledon | 2 |
J Chadda | ||||
08 Feb 1997 | Richmond | 2 | Anchorians | 4 |
08 Feb 1997 | Tunbridge Wells | 3 | High Wycombe | 2 |
08 Feb 1997 | Winchester | 3 | Wokingham | 0 |
February 15 1997
15 Feb 1997 | Anchorians | 2 | Beckenham | 1 |
Andy Down | ||||
15 Feb 1997 | Chichester | 4 | Tunbridge Wells | 4 |
15 Feb 1997 | Gore Court | 6 | Fareham | 3 |
Steve Lemon | ||||
15 Feb 1997 | High Wycombe | 4 | Ramgarhia | 1 |
Richard Palethorpe | ||||
15 Feb 1997 | Maidenhead | 2 | Wimbledon | 2 |
Chris Pearce | ||||
15 Feb 1997 | Old Kingstonians | 3 | Richmond | 1 |
Simon Howell | ||||
15 Feb 1997 | Old Whitgiftians | 4 | Winchester | 1 |
Nick Edwards, Kelleher | Selener | |||
15 Feb 1997 | Spencer | 0 | Hampstead & Westminster | 3 |
Galliford | ||||
15 Feb 1997 | Woking | 1 | Ashford | 1 |
Smith | ||||
15 Feb 1997 | Wokingham | 1 | Bournemouth | 2 |
February 22 1997
22 Feb 1997 | Ashford | 3 | Wokingham | 2 |
Barrett (2) | Wood | |||
22 Feb 1997 | Beckenham | 2 | Old Kingstonians | 0 |
22 Feb 1997 | Bournemouth | 2 | Old Whitgiftians | 4 |
22 Feb 1997 | Fareham | 3 | Maidenhead | 0 |
22 Feb 1997 | Hampstead & Westminster | 6 | Anchorians | 1 |
22 Feb 1997 | Ramgarhia | 1 | Chichester | 2 |
22 Feb 1997 | Richmond | 3 | Gore Court | 1 |
Beckham | ||||
22 Feb 1997 | Tunbridge Wells | 5 | Woking | 3 |
22 Feb 1997 | Wimbledon | 0 | High Wycombe | 2 |
22 Feb 1997 | Winchester | 8 | Spencer | 0 |
Mark Vowles, Andy Watson |
March 01 1997
01 Mar 1997 | Anchorians | 2 | Winchester | 1 |
01 Mar 1997 | Chichester | 8 | Wimbledon | 2 |
Hart | ||||
01 Mar 1997 | Fareham | 1 | Richmond | 0 |
01 Mar 1997 | Gore Court | 3 | Beckenham | 2 |
01 Mar 1997 | Maidenhead | 0 | High Wycombe | 4 |
01 Mar 1997 | Old Kingstonians | 0 | Hampstead & Westminster | 5 |
P Jarnish | ||||
01 Mar 1997 | Old Whitgiftians | 3 | Ashford | 1 |
Morris | ||||
01 Mar 1997 | Spencer | 3 | Bournemouth | 0 |
Bruce Harris | ||||
01 Mar 1997 | Woking | 4 | Ramgarhia | 0 |
01 Mar 1997 | Wokingham | 1 | Tunbridge Wells | 5 |
March 08 1997
08 Mar 1997 | Ashford | 2 | Spencer | 2 |
Barrett (2) | ||||
08 Mar 1997 | Beckenham | 2 | Fareham | 3 |
Andy Britton | ||||
08 Mar 1997 | Bournemouth | 5 | Anchorians | 3 |
Nick Lygo-Baker | ||||
08 Mar 1997 | Hampstead & Westminster | 4 | Gore Court | 1 |
Mark Crowley, Rob Thompson (2), Lindsay Troy | ||||
08 Mar 1997 | High Wycombe | 1 | Chichester | 3 |
08 Mar 1997 | Ramgarhia | 2 | Wokingham | 3 |
08 Mar 1997 | Richmond | 0 | Maidenhead | 1 |
08 Mar 1997 | Tunbridge Wells | 2 | Old Whitgiftians | 2 |
08 Mar 1997 | Wimbledon | 1 | Woking | 1 |
08 Mar 1997 | Winchester | 2 | Old Kingstonians | 2 |
Simon Hazlitt |
March 15 1997
15 Mar 1997 | Old Whitgiftians | 3 | Spencer | 0 |
D'Cruz, Peter Evans |
March 22 1997
22 Mar 1997 | Wokingham | 1 | Gore Court | 5 |
Chris Laird |