MBBO Open League - Division 7 - 2007-2008

Date Time Home Away Venue Replay
29-Mar Hayes 2 Ashford 5
29-Mar Phoenix & Ranelagh 4 Eastcote Eagles
15-Mar Bracknell 3 Phoenix & Ranelagh 4
15-Mar South Bucks 4 Hayes 2
08-Mar Hayes 2 Ramgarhia 3
08-Mar Phoenix & Ranelagh 4 Ashford 5
01-Mar Eastcote 8 Hayes 2
01-Mar South Bucks 4 Phoenix & Ranelagh 4
23-Feb Hayes 2 Sonning 5
23-Feb Phoenix & Ranelagh 4 Ramgarhia 3
16-Feb Eastcote 8 Phoenix & Ranelagh 4
16-Feb Hayes 2 High Wycombe 6
09-Feb Phoenix & Ranelagh 4 Hayes 2
02-Feb Hayes 2 Staines 6
02-Feb High Wycombe 6 Phoenix & Ranelagh 4
26-Jan Banbury 4 Hayes 2
26-Jan Phoenix & Ranelagh 4 Sonning 5
19-Jan Hayes 2 Eastcote Eagles
19-Jan Phoenix & Ranelagh 4 Staines 6
12-Jan Banbury 4 Phoenix & Ranelagh 4
12-Jan Bracknell 3 Hayes 2
08-Dec Ashford 5 Hayes 2
08-Dec Eastcote Eagles Phoenix & Ranelagh 4
01-Dec Hayes 2 South Bucks 4
01-Dec Phoenix & Ranelagh 4 Bracknell 3
24-Nov Ashford 5 Phoenix & Ranelagh 4
24-Nov Ramgarhia 3 Hayes 2
17-Nov Hayes 2 Eastcote 8
17-Nov Phoenix & Ranelagh 4 South Bucks 4
10-Nov Ramgarhia 3 Phoenix & Ranelagh 4
10-Nov Sonning 5 Hayes 2
03-Nov High Wycombe 6 Hayes 2
03-Nov Phoenix & Ranelagh 4 Eastcote 8
27-Oct Hayes 2 Phoenix & Ranelagh 4
20-Oct Phoenix & Ranelagh 4 High Wycombe 6
20-Oct Staines 6 Hayes 2
13-Oct Hayes 2 Banbury 4
13-Oct Sonning 5 Phoenix & Ranelagh 4
06-Oct Eastcote Eagles Hayes 2
06-Oct Staines 6 Phoenix & Ranelagh 4
29-Sep Hayes 2 Bracknell 3
29-Sep Phoenix & Ranelagh 4 Banbury 4