South Open Middx, Berks, Bucks & Oxon - Division 2 2005-2006
Secretary: | Sean Superville |
Revised: 29 Apr 2006 18:33
|
Fixtures
October 01 2005
01 Oct 2005 | Abingdon 2 | 2 | Wallingford 2 | 3 |
01 Oct 2005 | Banbury 3 | 1 | Hayes 2 | 5 |
01 Oct 2005 | Eastcote 4 | 1 | Phoenix 2 | 2 |
01 Oct 2005 | High Wycombe 3 | 9 | Marlow 2 | 3 |
01 Oct 2005 | Leighton Buzzard 2 | 0 | Bicester 2 | 2 |
01 Oct 2005 | Tring 2 | 0 | Milton Keynes 3 | 0 |
October 08 2005
08 Oct 2005 | Bicester 2 | 3 | Banbury 3 | 4 |
08 Oct 2005 | Hayes 2 | 2 | Tring 2 | 3 |
08 Oct 2005 | Marlow 2 | 1 | Eastcote 4 | 2 |
08 Oct 2005 | Milton Keynes 3 | 0 | High Wycombe 3 | 1 |
08 Oct 2005 | Phoenix 2 | 3 | Abingdon 2 | 4 |
08 Oct 2005 | Wallingford 2 | 0 | Leighton Buzzard 2 | 3 |
October 15 2005
15 Oct 2005 | Abingdon 2 | 4 | Marlow 2 | 1 |
15 Oct 2005 | Banbury 3 | 1 | Wallingford 2 | 5 |
15 Oct 2005 | Eastcote 4 | 3 | Milton Keynes 3 | 7 |
15 Oct 2005 | Hayes 2 | 6 | Bicester 2 | 1 |
15 Oct 2005 | Leighton Buzzard 2 | 3 | Phoenix 2 | 3 |
15 Oct 2005 | Tring 2 | 0 | High Wycombe 3 | 1 |
October 22 2005
22 Oct 2005 | Bicester 2 | 4 | Tring 2 | 1 |
22 Oct 2005 | High Wycombe 3 | 3 | Eastcote 4 | 1 |
22 Oct 2005 | Marlow 2 | 1 | Leighton Buzzard 2 | 7 |
22 Oct 2005 | Milton Keynes 3 | 4 | Abingdon 2 | 2 |
22 Oct 2005 | Phoenix 2 | 5 | Banbury 3 | 2 |
22 Oct 2005 | Wallingford 2 | 2 | Hayes 2 | 5 |
October 29 2005
29 Oct 2005 | Abingdon 2 | 1 | High Wycombe 3 | 1 |
29 Oct 2005 | Banbury 3 | 2 | Marlow 2 | 1 |
29 Oct 2005 | Bicester 2 | 2 | Wallingford 2 | 4 |
29 Oct 2005 | Hayes 2 | 3 | Phoenix 2 | 3 |
29 Oct 2005 | Leighton Buzzard 2 | 3 | Milton Keynes 3 | 3 |
29 Oct 2005 | Tring 2 | 1 | Eastcote 4 | 2 |
November 05 2005
05 Nov 2005 | Eastcote 4 | 2 | Abingdon 2 | 1 |
05 Nov 2005 | High Wycombe 3 | 1 | Leighton Buzzard 2 | 0 |
05 Nov 2005 | Marlow 2 | 0 | Hayes 2 | 4 |
05 Nov 2005 | Milton Keynes 3 | 1 | Banbury 3 | 1 |
05 Nov 2005 | Phoenix 2 | 5 | Bicester 2 | 1 |
05 Nov 2005 | Wallingford 2 | 2 | Tring 2 | 0 |
November 12 2005
12 Nov 2005 | Banbury 3 | 1 | High Wycombe 3 | 2 |
12 Nov 2005 | Bicester 2 | 3 | Marlow 2 | 4 |
12 Nov 2005 | Hayes 2 | 4 | Milton Keynes 3 | 2 |
12 Nov 2005 | Leighton Buzzard 2 | 3 | Eastcote 4 | 5 |
12 Nov 2005 | Tring 2 | 0 | Abingdon 2 | 3 |
12 Nov 2005 | Wallingford 2 | 4 | Phoenix 2 | 4 |
November 19 2005
19 Nov 2005 | Abingdon 2 | 4 | Leighton Buzzard 2 | 1 |
19 Nov 2005 | Eastcote 4 | P | Banbury 3 | P |
Fixture Rescheduled to Dec 17 2005 | ||||
19 Nov 2005 | High Wycombe 3 | 4 | Hayes 2 | 2 |
19 Nov 2005 | Marlow 2 | 6 | Wallingford 2 | 4 |
19 Nov 2005 | Milton Keynes 3 | 1 | Bicester 2 | 1 |
19 Nov 2005 | Phoenix 2 | 3 | Tring 2 | 1 |
November 26 2005
26 Nov 2005 | Banbury 3 | P | Abingdon 2 | P |
Fixture Rescheduled to Apr 01 2006 | ||||
26 Nov 2005 | Bicester 2 | 0 | High Wycombe 3 | 3 |
26 Nov 2005 | Hayes 2 | 4 | Eastcote 4 | 2 |
26 Nov 2005 | Phoenix 2 | 5 | Marlow 2 | 1 |
26 Nov 2005 | Tring 2 | 1 | Leighton Buzzard 2 | 3 |
26 Nov 2005 | Wallingford 2 | 6 | Milton Keynes 3 | 2 |
December 03 2005
03 Dec 2005 | Abingdon 2 | 4 | Hayes 2 | 4 |
03 Dec 2005 | Eastcote 4 | 7 | Bicester 2 | 3 |
03 Dec 2005 | High Wycombe 3 | 1 | Wallingford 2 | 1 |
03 Dec 2005 | Leighton Buzzard 2 | 0 | Banbury 3 | 2 |
03 Dec 2005 | Marlow 2 | 2 | Tring 2 | 1 |
03 Dec 2005 | Milton Keynes 3 | 1 | Phoenix 2 | 2 |
December 10 2005
10 Dec 2005 | Bicester 2 | 1 | Abingdon 2 | 1 |
10 Dec 2005 | Hayes 2 | 1 | Leighton Buzzard 2 | 3 |
10 Dec 2005 | Marlow 2 | 2 | Milton Keynes 3 | 2 |
10 Dec 2005 | Phoenix 2 | 5 | High Wycombe 3 | 5 |
10 Dec 2005 | Tring 2 | 1 | Banbury 3 | 1 |
10 Dec 2005 | Wallingford 2 | 1 | Eastcote 4 | 2 |
December 17 2005
17 Dec 2005 | Eastcote 4 | 1 | Banbury 3 | 0 |
January 14 2006
14 Jan 2006 | Bicester 2 | 0 | Leighton Buzzard 2 | 4 |
14 Jan 2006 | Hayes 2 | 5 | Banbury 3 | 1 |
14 Jan 2006 | Marlow 2 | 0 | High Wycombe 3 | 3 |
14 Jan 2006 | Milton Keynes 3 | 1 | Tring 2 | 0 |
14 Jan 2006 | Phoenix 2 | 6 | Eastcote 4 | 1 |
14 Jan 2006 | Wallingford 2 | 0 | Abingdon 2 | 2 |
January 21 2006
21 Jan 2006 | Abingdon 2 | 2 | Phoenix 2 | 5 |
21 Jan 2006 | Banbury 3 | 3 | Bicester 2 | 3 |
21 Jan 2006 | Eastcote 4 | 2 | Marlow 2 | 2 |
21 Jan 2006 | High Wycombe 3 | 2 | Milton Keynes 3 | 0 |
21 Jan 2006 | Leighton Buzzard 2 | 4 | Wallingford 2 | 1 |
21 Jan 2006 | Tring 2 | 3 | Hayes 2 | 2 |
January 28 2006
28 Jan 2006 | Bicester 2 | 3 | Hayes 2 | 2 |
28 Jan 2006 | High Wycombe 3 | P | Tring 2 | P |
Fixture Rescheduled to Mar 26 2006 | ||||
28 Jan 2006 | Marlow 2 | 4 | Abingdon 2 | 1 |
28 Jan 2006 | Milton Keynes 3 | 3 | Eastcote 4 | 2 |
28 Jan 2006 | Phoenix 2 | 1 | Leighton Buzzard 2 | 0 |
28 Jan 2006 | Wallingford 2 | 2 | Banbury 3 | 3 |
February 04 2006
04 Feb 2006 | Abingdon 2 | 1 | Milton Keynes 3 | 2 |
04 Feb 2006 | Banbury 3 | 3 | Phoenix 2 | 1 |
04 Feb 2006 | Eastcote 4 | 1 | High Wycombe 3 | 1 |
04 Feb 2006 | Hayes 2 | 3 | Wallingford 2 | 2 |
04 Feb 2006 | Leighton Buzzard 2 | 9 | Marlow 2 | 0 |
04 Feb 2006 | Tring 2 | 1 | Bicester 2 | 0 |
February 11 2006
11 Feb 2006 | Eastcote 4 | 2 | Tring 2 | 0 |
11 Feb 2006 | High Wycombe 3 | 4 | Abingdon 2 | 1 |
11 Feb 2006 | Marlow 2 | 2 | Banbury 3 | 5 |
11 Feb 2006 | Milton Keynes 3 | 2 | Leighton Buzzard 2 | 2 |
11 Feb 2006 | Phoenix 2 | 1 | Hayes 2 | 3 |
11 Feb 2006 | Wallingford 2 | 4 | Bicester 2 | 2 |
February 18 2006
18 Feb 2006 | Abingdon 2 | 0 | Eastcote 4 | 4 |
18 Feb 2006 | Banbury 3 | 2 | Milton Keynes 3 | 4 |
18 Feb 2006 | Bicester 2 | 1 | Phoenix 2 | 2 |
18 Feb 2006 | Hayes 2 | 7 | Marlow 2 | 2 |
18 Feb 2006 | Leighton Buzzard 2 | 1 | High Wycombe 3 | 2 |
18 Feb 2006 | Tring 2 | 1 | Wallingford 2 | 4 |
February 25 2006
25 Feb 2006 | Abingdon 2 | 1 | Tring 2 | 3 |
25 Feb 2006 | Eastcote 4 | 0 | Leighton Buzzard 2 | 1 |
25 Feb 2006 | High Wycombe 3 | 2 | Banbury 3 | 0 |
25 Feb 2006 | Marlow 2 | 0 | Bicester 2 | 2 |
25 Feb 2006 | Milton Keynes 3 | 3 | Hayes 2 | 1 |
25 Feb 2006 | Phoenix 2 | 4 | Wallingford 2 | 3 |
March 04 2006
04 Mar 2006 | Banbury 3 | 1 | Eastcote 4 | 4 |
04 Mar 2006 | Bicester 2 | 1 | Milton Keynes 3 | 3 |
04 Mar 2006 | Hayes 2 | 3 | High Wycombe 3 | 3 |
04 Mar 2006 | Leighton Buzzard 2 | 6 | Abingdon 2 | 2 |
04 Mar 2006 | Tring 2 | 2 | Phoenix 2 | 1 |
04 Mar 2006 | Wallingford 2 | 9 | Marlow 2 | 0 |
March 11 2006
11 Mar 2006 | Abingdon 2 | 3 | Banbury 3 | 1 |
11 Mar 2006 | Eastcote 4 | 3 | Hayes 2 | 9 |
11 Mar 2006 | High Wycombe 3 | 2 | Bicester 2 | 3 |
11 Mar 2006 | Leighton Buzzard 2 | 4 | Tring 2 | 2 |
11 Mar 2006 | Marlow 2 | 1 | Phoenix 2 | 2 |
11 Mar 2006 | Milton Keynes 3 | 5 | Wallingford 2 | 1 |
March 18 2006
18 Mar 2006 | Banbury 3 | 2 | Leighton Buzzard 2 | 0 |
18 Mar 2006 | Bicester 2 | 3 | Eastcote 4 | 1 |
18 Mar 2006 | Hayes 2 | 6 | Abingdon 2 | 7 |
18 Mar 2006 | Phoenix 2 | 6 | Milton Keynes 3 | 3 |
18 Mar 2006 | Tring 2 | P | Marlow 2 | P |
Fixture Rescheduled to Apr 01 2006 | ||||
18 Mar 2006 | Wallingford 2 | 1 | High Wycombe 3 | 3 |
March 25 2006
25 Mar 2006 | Abingdon 2 | 3 | Bicester 2 | 1 |
25 Mar 2006 | Banbury 3 | 2 | Tring 2 | 6 |
25 Mar 2006 | Eastcote 4 | 2 | Wallingford 2 | 1 |
25 Mar 2006 | High Wycombe 3 | 1 | Phoenix 2 | 1 |
25 Mar 2006 | Leighton Buzzard 2 | 4 | Hayes 2 | 2 |
25 Mar 2006 | Milton Keynes 3 | 5 | Marlow 2 | 0 |
March 26 2006
26 Mar 2006 | High Wycombe 3 | 2 | Tring 2 | 0 |
April 01 2006
01 Apr 2006 | Banbury 3 | 3 | Abingdon 2 | 4 |
01 Apr 2006 | Tring 2 | 4 | Marlow 2 | 0 |