1st XI Middx, Berks, Bucks & Oxon - Regional 2005-2006
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 11 Dec 2018 21:09
|
Fixtures
October 01 2005
01 Oct 2005 | Banbury | 4 | Rover Oxford | 2 |
Matthew Bull (2), Craig Irvine, Neil O’Sullivan | Rich Beer, Daniel Smyth | |||
01 Oct 2005 | High Wycombe | 3 | Milton Keynes | 3 |
David Ansdell (2), David Stanley | Russell Brazier, Tom Murtagh (2) | |||
01 Oct 2005 | Newbury | 4 | Henley | 2 |
Neil Kidd, Dean Pask (2), Kevin Randall | Rob Mortimer, Richard Woolfrey | |||
01 Oct 2005 | Sonning | 3 | City of Oxford | 0 |
Ian Gallagher (2), Michael Weeks | ||||
01 Oct 2005 | South Bucks | 2 | British Airways | 2 |
Simon Harper (2) | Sukhi Banse, Chris Tracey | |||
01 Oct 2005 | Sunbury | 3 | Wokingham | 1 |
Adrian Cheek, Mike Nichol, John Street | Mike Baylis |
October 08 2005
08 Oct 2005 | British Airways | 1 | Sonning | 0 |
Aman Matharoo | ||||
08 Oct 2005 | City of Oxford | 0 | Banbury | 4 |
Matthew Bull (2), Richard Foreman, Will Moreton | ||||
08 Oct 2005 | Henley | 1 | South Bucks | 2 |
Rob Mortimer | Mark Dibsdall, Matthew Harvey | |||
08 Oct 2005 | Milton Keynes | 1 | Sunbury | 1 |
Russell Brazier | Adrian Hopping | |||
08 Oct 2005 | Rover Oxford | 2 | High Wycombe | 1 |
Greg Horne, Daniel Smyth | Chris Goodchild | |||
08 Oct 2005 | Wokingham | 2 | Newbury | 3 |
Peter Rowland, Adam Taylor | James Bairstow, Dean Pask, Lee Pociecha |
October 15 2005
15 Oct 2005 | Banbury | 1 | High Wycombe | 2 |
Simon Boardman | Dominic Day, Chris Goodchild | |||
15 Oct 2005 | City of Oxford | 2 | British Airways | 4 |
Phil Arnold, Andy Bell | Mavi Gill, Julian Pereira, Raju Singh, Harry Sura | |||
15 Oct 2005 | Newbury | 1 | Milton Keynes | 4 |
Neil Kidd | Russell Brazier, Kevin Mayles, Tom Murtagh, Edo Sleutelberg | |||
15 Oct 2005 | Sonning | 2 | Henley | 2 |
Ian Gallagher, Ben Rimmer | Richard Wood, Richard Woolfrey | |||
15 Oct 2005 | South Bucks | 7 | Wokingham | 1 |
Mark Dibsdall, Simon Harper (2), Matthew Rayner, Allan Wells (3) | Dave Sansome | |||
15 Oct 2005 | Sunbury | 1 | Rover Oxford | 1 |
Mike Nichol | Greg Horne |
October 22 2005
22 Oct 2005 | British Airways | 0 | Banbury | 0 |
22 Oct 2005 | Henley | 7 | City of Oxford | 0 |
Paul Chedzey (3), Chris Green (2), Jody Measures, Mike Walker | ||||
22 Oct 2005 | High Wycombe | 2 | Sunbury | 0 |
David Stanley, Nirav Vassib | ||||
22 Oct 2005 | Milton Keynes | 2 | South Bucks | 2 |
Russell Brazier, Toby King | Mark Crofts, Jason Gill | |||
22 Oct 2005 | Rover Oxford | 1 | Newbury | 2 |
Dean Pask, Kevin Randall | ||||
22 Oct 2005 | Wokingham | 1 | Sonning | 1 |
Dave Sansome | Ian Gallagher |
October 29 2005
29 Oct 2005 | Banbury | 1 | Sunbury | 4 |
Guy Jones | Darren Cattley, Martin Pickup, Andrew Poynter, John Street | |||
29 Oct 2005 | British Airways | 1 | Henley | 5 |
Pap Marwa | Paul Chedzey (2), Chris Green, Jody Measures, Rob Mortimer | |||
29 Oct 2005 | City of Oxford | 4 | Wokingham | 2 |
Andy Bell (2), Simon Harrison (2) | Aneel, Dave Sansome | |||
29 Oct 2005 | Newbury | 3 | High Wycombe | 0 |
Neil Kidd, Neil Palmer (2) | ||||
29 Oct 2005 | Sonning | 2 | Milton Keynes | 0 |
Dave Painter, Matt Poulton | ||||
29 Oct 2005 | South Bucks | 3 | Rover Oxford | 2 |
Steve Baker, Simon Harper (2) | Duncan Buckmaster |
November 05 2005
05 Nov 2005 | Henley | 4 | Banbury | 2 |
Ed Foster, Chris Green (2), Richard Wood | Simon Boardman, Craig Irvine | |||
05 Nov 2005 | High Wycombe | 0 | South Bucks | 1 |
Matthew Rayner | ||||
05 Nov 2005 | Milton Keynes | 7 | City of Oxford | 3 |
Russell Brazier (2), Tristan Hardy (2), Kevin Mayles, Tom Murtagh, Edo Sleutelberg | Andy Bell, Simon Harrison (2) | |||
05 Nov 2005 | Rover Oxford | 1 | Sonning | 1 |
Dan Pilbeam | Ian Gallagher | |||
05 Nov 2005 | Sunbury | 1 | Newbury | 2 |
John Street | Neil Palmer, Dean Pask | |||
05 Nov 2005 | Wokingham | 1 | British Airways | 3 |
Peter Rowland | Channi Baura, Mavi Gill, Harry Sura |
November 12 2005
12 Nov 2005 | Banbury | 3 | Newbury | 0 |
Matthew Bull, Craig Irvine (2) | ||||
12 Nov 2005 | British Airways | 0 | Milton Keynes | 2 |
Toby King, Fraser McColl | ||||
12 Nov 2005 | City of Oxford | 2 | Rover Oxford | 3 |
Simon Harrison (2) | Rich Beer, Richard Dodds, Daniel Smyth | |||
12 Nov 2005 | Henley | 5 | Wokingham | 2 |
Paul Chedzey (2), Chris Green, Richard Woolfrey (2) | Peter Rowland, Dave Sansome | |||
12 Nov 2005 | Sonning | 3 | High Wycombe | 1 |
Ian Gallagher, Ben Rimmer (2) | Chris Goodchild | |||
12 Nov 2005 | South Bucks | 0 | Sunbury | 2 |
Andrew Poynter, John Street |
November 19 2005
19 Nov 2005 | High Wycombe | P | City of Oxford | P |
Fixture Rescheduled to Dec 17 2005 | ||||
19 Nov 2005 | Milton Keynes | 4 | Henley | 5 |
Russell Brazier (2), Fraser McColl, Edo Sleutelberg | Paul Chedzey, Chris Green (2), Mike Walker, Richard Wood | |||
19 Nov 2005 | Newbury | 1 | South Bucks | 4 |
Neil Kidd | Mark Dibsdall, Jason Gill, Simon Harper (2) | |||
19 Nov 2005 | Rover Oxford | P | British Airways | P |
Fixture Rescheduled to Dec 17 2005 | ||||
19 Nov 2005 | Sunbury | P | Sonning | P |
Fixture Rescheduled to Jan 07 2006 | ||||
19 Nov 2005 | Wokingham | 0 | Banbury | 6 |
Simon Boardman, Matthew Bull, Tim Craven, Craig Irvine (3) |
November 26 2005
26 Nov 2005 | Banbury | 1 | South Bucks | 1 |
Will Kellett | Matthew Harvey | |||
26 Nov 2005 | British Airways | 0 | High Wycombe | 3 |
Chris Goodchild (2), Chris Hatton | ||||
26 Nov 2005 | City of Oxford | 2 | Sunbury | 4 |
Rory Bowden, Martin Hanscombe | Adrian Hopping, Mike Nichol, Andrew Poynter, John Street | |||
26 Nov 2005 | Henley | 4 | Rover Oxford | 3 |
Chris Green, Jody Measures, Rob Mortimer, Richard Wood | Rich Beer (3) | |||
26 Nov 2005 | Sonning | 2 | Newbury | 1 |
Ian Gallagher (2) | Kevin Randall | |||
26 Nov 2005 | Wokingham | 0 | Milton Keynes | 2 |
Tom Murtagh, Edo Sleutelberg |
December 03 2005
03 Dec 2005 | High Wycombe | 0 | Henley | 2 |
Jody Measures, Mike Walker | ||||
03 Dec 2005 | Milton Keynes | 4 | Banbury | 5 |
Russell Brazier (2), Edo Sleutelberg (2) | Matthew Bull (2), Craig Irvine (2), Will Kellett | |||
03 Dec 2005 | Newbury | 2 | City of Oxford | 2 |
James Bairstow, David Guy | Simon Harrison (2) | |||
03 Dec 2005 | Rover Oxford | 12 | Wokingham | 2 |
Rich Beer (3), Greg Horne (3), Daniel Pilbeam (3), Daniel Smyth (3) | Aneel, Mike Baylis | |||
03 Dec 2005 | South Bucks | 3 | Sonning | 3 |
Charlie Bishop, Mark Crofts, Allan Wells | Ian Gallagher (3) | |||
03 Dec 2005 | Sunbury | 4 | British Airways | 2 |
Darren Cattley, Adrian Cheek, Adrian Hopping, Andrew Poynter | Mavi Gill, Harry Sura |
December 10 2005
10 Dec 2005 | Banbury | 3 | Sonning | 1 |
Matthew Bull, Craig Irvine (2) | ||||
10 Dec 2005 | British Airways | 5 | Newbury | 2 |
R Chana, Perminder Ghataore, Mavi Gill, Harry Sura (2) | James Bairstow (2) | |||
10 Dec 2005 | City of Oxford | 3 | South Bucks | 1 |
Simon Harrison, Paul Scragg, Andy Small | Richard Spooner | |||
10 Dec 2005 | Henley | 6 | Sunbury | 2 |
Paul Chedzey, Chris Green (2), Jody Measures, Richard Woolfrey (2) | John Street (2) | |||
10 Dec 2005 | Milton Keynes | 4 | Rover Oxford | 2 |
Dave Fenton, Edo Sleutelberg, Ben Woodford (2) | Dan Pilbeam (2) | |||
10 Dec 2005 | Wokingham | 1 | High Wycombe | 5 |
Mike Baylis | Dan Anderson, Dave Ansdall, Chris Goodchild (3) |
December 17 2005
17 Dec 2005 | High Wycombe | 1 | City of Oxford | 1 |
David Ansdell | Simon Harrison | |||
17 Dec 2005 | Rover Oxford | 6 | British Airways | 3 |
Rich Beer, Greg Horne, Daniel Pilbeam, Daniel Smyth (3) | Perminder Ghataore, Mavi Gill, Harry Sura |
January 07 2006
07 Jan 2006 | Sunbury | 0 | Sonning | 2 |
January 14 2006
14 Jan 2006 | British Airways | 3 | South Bucks | 2 |
Harbinder Behar, Pap Marwa, Harry Sura | Steve Baker, Mark Dibsdall | |||
14 Jan 2006 | City of Oxford | 1 | Sonning | 3 |
Andy Bell | ||||
14 Jan 2006 | Henley | 2 | Newbury | 2 |
Richard Woolfrey (2) | James Bairstow (2) | |||
14 Jan 2006 | Milton Keynes | 0 | High Wycombe | 0 |
14 Jan 2006 | Rover Oxford | 1 | Banbury | 3 |
Dan Bleach | Matthew Bull (2), Craig Irvine | |||
14 Jan 2006 | Wokingham | 1 | Sunbury | 1 |
Peter Rowland | Glen D'sa |
January 21 2006
21 Jan 2006 | Banbury | 11 | City of Oxford | 0 |
Simon Boardman (5), Matthew Bull, Richard Foreman (2), Craig Irvine (3) | ||||
21 Jan 2006 | High Wycombe | 2 | Rover Oxford | 4 |
Dan Anderson, Chris Hatton | Greg Horne, Daniel Smyth (3) | |||
21 Jan 2006 | Newbury | 3 | Wokingham | 1 |
James Bairstow, Lee Pociecha, Kevin Randall | Dave Badger | |||
21 Jan 2006 | Sonning | 3 | British Airways | 2 |
Mark Darby, Ian Gallagher, Christopher Roberts | Mavi Gill, Harry Sura | |||
21 Jan 2006 | South Bucks | 2 | Henley | 6 |
Steve Baker (2) | Chris Green (2), Richard Wood (4) | |||
21 Jan 2006 | Sunbury | 1 | Milton Keynes | 4 |
Adrian Hopping | Kevin Mayles (2), Ben Woodford (2) |
January 28 2006
28 Jan 2006 | British Airways | 5 | City of Oxford | 0 |
Harbinder Behar (3), Harry Sura (2) | ||||
28 Jan 2006 | Henley | 2 | Sonning | 0 |
Chris Green, Richard Woolfrey | ||||
28 Jan 2006 | High Wycombe | P | Banbury | P |
Fixture Rescheduled to Apr 01 2006 | ||||
28 Jan 2006 | Milton Keynes | 4 | Newbury | 0 |
Russell Brazier, Dave Fenton, Tom Murtagh, Ben Woodford | ||||
28 Jan 2006 | Rover Oxford | 3 | Sunbury | 2 |
Daniel Smyth (3) | Glen D'sa, Dave Hancke | |||
28 Jan 2006 | Wokingham | 1 | South Bucks | 1 |
Adam Taylor | Allan Wells |
February 04 2006
04 Feb 2006 | Banbury | 9 | British Airways | 1 |
Simon Boardman (2), Matthew Bull (3), Richard Foreman, Loxton (3) | Harry Sura | |||
04 Feb 2006 | City of Oxford | 2 | Henley | 6 |
James Baker, Chris Green, Jody Measures, Richard Wood (2), Richard Woolfrey | ||||
04 Feb 2006 | Newbury | 2 | Rover Oxford | 2 |
David Guy, Lee Pociecha | ||||
04 Feb 2006 | Sonning | 0 | Wokingham | 0 |
04 Feb 2006 | South Bucks | 2 | Milton Keynes | 3 |
Martin Jewson, Allan Wells | Fraser McColl, Steve Mitchell, Ben Woodford | |||
04 Feb 2006 | Sunbury | 3 | High Wycombe | 2 |
Glen D'sa (2), Mike Nichol | Chris Goodchild (2) |
February 11 2006
11 Feb 2006 | Henley | 3 | British Airways | 1 |
Rob Mortimer, Richard Wood, Richard Woolfrey | Harbinder Behar | |||
11 Feb 2006 | High Wycombe | 1 | Newbury | 2 |
Chris Goodchild | James Bairstow, Dean Pask | |||
11 Feb 2006 | Milton Keynes | 2 | Sonning | 1 |
Russell Brazier, Steve Mitchell | ||||
11 Feb 2006 | Rover Oxford | 3 | South Bucks | 2 |
Rich Beer (2), Greg Horne | Jason Gill, Allan Wells | |||
11 Feb 2006 | Sunbury | 1 | Banbury | 3 |
John Street | Matthew Bull, Craig Irvine (2) | |||
11 Feb 2006 | Wokingham | 2 | City of Oxford | 5 |
Dave Badger (2) | Phil Arnold, Andy Bell, Simon Harrison (2), Chris Letts |
February 18 2006
18 Feb 2006 | Banbury | 2 | Henley | 2 |
Matthew Bull, Craig Irvine | Paul Chedzey, Richard Woolfrey | |||
18 Feb 2006 | British Airways | 9 | Wokingham | 3 |
Channi Baura, Harbinder Behar (4), Pap Marwa, Julian Pereira, Harry Sura (2) | Peter Rowland, Dave Sansome, Andy Willis | |||
18 Feb 2006 | City of Oxford | 0 | Milton Keynes | 5 |
Jeremy Bodey (2), Toby King, Tom Murtagh, Ben Woodford | ||||
18 Feb 2006 | Newbury | 5 | Sunbury | 1 |
James Bairstow, Dean Pask, Kevin Randall (2), Oliver Randall | Stuart Poynter | |||
18 Feb 2006 | Sonning | 2 | Rover Oxford | 0 |
Steve King, Neil Pursell | ||||
18 Feb 2006 | South Bucks | 2 | High Wycombe | 2 |
Mark Dibsdall, Simon Harper |
February 25 2006
25 Feb 2006 | High Wycombe | 1 | Sonning | 1 |
Chris Goodchild | ||||
25 Feb 2006 | Milton Keynes | 4 | British Airways | 0 |
Jeremy Bodey, Dave Fenton, Tom Murtagh (2) | ||||
25 Feb 2006 | Newbury | 1 | Banbury | 5 |
James Bairstow | Matthew Bull (3), Richard Foreman | |||
25 Feb 2006 | Rover Oxford | 3 | City of Oxford | 2 |
Rich Beer (2), Dan Bleach | Greg Oldridge, Paul Scragg | |||
25 Feb 2006 | Sunbury | 0 | South Bucks | 2 |
Matthew Rayner, Allan Wells | ||||
25 Feb 2006 | Wokingham | 0 | Henley | 12 |
Ed Foster, Jody Measures (4), Rob Mortimer, Ali Slay, Richard Wood (3), Richard Woolfrey (2) |
March 04 2006
04 Mar 2006 | Banbury | 8 | Wokingham | 1 |
Simon Boardman (3), Matthew Bull (2), Tim Craven, Craig Irvine (2) | Peter Tailby | |||
04 Mar 2006 | British Airways | 4 | Rover Oxford | 3 |
Harbinder Behar (3), Harry Sura | ||||
04 Mar 2006 | City of Oxford | 3 | High Wycombe | 3 |
Simon Harrison (2), Will Warren | ||||
04 Mar 2006 | Henley | 4 | Milton Keynes | 1 |
Chris Green, Mark Newman, Ali Slay, Richard Wood | Dave Fenton | |||
04 Mar 2006 | Sonning | 3 | Sunbury | 1 |
Gawain Bunnett (2), Ian Gallagher | ||||
04 Mar 2006 | South Bucks | 3 | Newbury | 0 |
Mark Crofts, Mark Dibsdall, Matthew Rayner |
March 11 2006
11 Mar 2006 | High Wycombe | 5 | British Airways | 0 |
11 Mar 2006 | Milton Keynes | 7 | Wokingham | 1 |
Jeremy Bodey (2), Russell Brazier, Kevin Mayles, Fraser McColl, Edo Sleutelberg, Ben Woodford | ||||
11 Mar 2006 | Newbury | 2 | Sonning | 0 |
Neil Kidd (2) | ||||
11 Mar 2006 | Rover Oxford | 3 | Henley | 5 |
Ian Heggie, Richard Wood (4) | ||||
11 Mar 2006 | South Bucks | 0 | Banbury | 4 |
Simon Boardman (2), Matthew Bull, Craig Irvine | ||||
11 Mar 2006 | Sunbury | 3 | City of Oxford | 2 |
Andy Bell (2) |
March 18 2006
18 Mar 2006 | Banbury | 3 | Milton Keynes | 2 |
Simon Boardman, Matthew Bull, Craig Irvine | Russell Brazier, Fraser McColl | |||
18 Mar 2006 | British Airways | 1 | Sunbury | 5 |
Harbinder Behar | Mike Nichol, Andrew Poynter, Stuart Poynter, John Street (2) | |||
18 Mar 2006 | City of Oxford | 0 | Newbury | 3 |
Neil Kidd, Lee Pociecha, Kevin Randall | ||||
18 Mar 2006 | Henley | 5 | High Wycombe | 1 |
Paul Chedzey, Chris Green (2), Ali Slay (2) | ||||
18 Mar 2006 | Sonning | 1 | South Bucks | 1 |
Ian Gallagher | Simon Harper | |||
18 Mar 2006 | Wokingham | 1 | Rover Oxford | 6 |
Peter Rowland |
March 25 2006
25 Mar 2006 | High Wycombe | 6 | Wokingham | 1 |
Andy Burroughs, James Cousins, Chris Goodchild, Nirav Vassib (2) | Peter Tailby | |||
25 Mar 2006 | Newbury | 3 | British Airways | 7 |
James Bairstow (2), Kevin Randall | Channi Baura, Harbinder Behar (4), Harry Sura (2) | |||
25 Mar 2006 | Rover Oxford | 1 | Milton Keynes | 5 |
Russell Brazier, Kevin Mayles, Fraser McColl, Edo Sleutelberg (2) | ||||
25 Mar 2006 | Sonning | 1 | Banbury | 2 |
Ian Gallagher | Matthew Bull (2) | |||
25 Mar 2006 | South Bucks | 4 | City of Oxford | 1 |
Matthew Rayner (3), Phil Reese | Simon Harrison | |||
25 Mar 2006 | Sunbury | 1 | Henley | 1 |
Adrian Hopping | Chris Green |
April 01 2006
01 Apr 2006 | High Wycombe | 0 | Banbury | 3 |
Craig Irvine (2), Loxton |