Middx, Berks, Bucks & Oxon - Division 1 2018-2019
Secretary: | Martin Skinner | |
01604 847635 | ||
Email: | martin.skinner@filetek.co.uk |
Revised: 20 Feb 2019 11:15
|
Fixtures
September 29 2018
29 Sep 2018 | Bicester 1 | 1 | OMT 2 | 2 |
Ollie Hartley | Sachin Amin, Ryoki Arimoto | |||
29 Sep 2018 | Eastcote 2 | 6 | Ramgarhia 1 | 2 |
Peter Brooks (2), Filipe Da Costa, Lewis Watson (2), Giles Woodland | Pritpal Nandhra (2) | |||
29 Sep 2018 | Harrow 1 | 5 | Sonning 2 | 0 |
Jake Douglas-Brooks (2), Will Grogan, Colin Jones, Nick Lendon | ||||
29 Sep 2018 | Maidenhead 2 | 1 | Henley 2 | 4 |
Flynn Harman | Ed Hughes-Burne, James Rechner, Richard Woolfrey (2) | |||
29 Sep 2018 | Oxford Hawks 3 | 3 | Newbury & Thatcham 2 | 2 |
Harrison Jones, Freddie Smith (2) | Harry Johnstone (2) | |||
29 Sep 2018 | Staines 2 | 1 | Eastcote 3 | 2 |
Rob Lee | Luke Defanis, Mark Defanis |
October 06 2018
06 Oct 2018 | Eastcote 3 | 1 | Oxford Hawks 3 | 4 |
Adam Mulholland | Laurie Cooke, James Lawton-Smith, Chris Pittaway, Freddie Smith | |||
06 Oct 2018 | Henley 2 | 2 | Harrow 1 | 2 |
Jody Measures, Richard Woolfrey | Michiel Hensen, Nick Lendon | |||
06 Oct 2018 | Newbury & Thatcham 2 | 1 | Eastcote 2 | 3 |
John Farmer | Filipe Da Costa, Daniel O'Sullivan, Giles Woodland | |||
06 Oct 2018 | OMT 2 | 2 | Maidenhead 2 | 2 |
Mylo Wilkin (2) | Nick Lloyd, Dom Wright | |||
06 Oct 2018 | Ramgarhia 1 | 2 | Bicester 1 | 3 |
Prabjot Hunjan, Raja Kohli | Ollie Hartley (2), Jonny Reid | |||
06 Oct 2018 | Sonning 2 | 2 | Staines 2 | 0 |
Peter Mitchell, Ian Ta |
October 13 2018
13 Oct 2018 | Bicester 1 | 2 | Newbury & Thatcham 2 | 0 |
Ollie Hartley, Jonny Reid | ||||
13 Oct 2018 | Eastcote 2 | 1 | Eastcote 3 | 2 |
Scott Reed | Keith Anthony, Mark Defanis | |||
13 Oct 2018 | Maidenhead 2 | 1 | Harrow 1 | 9 |
Oliver Lovegrove | Joseph Castle-Giffin (2), Jake Douglas-Brooks (3), Govind Grewal (2), Will Grogan, Colin Jones | |||
13 Oct 2018 | OMT 2 | 3 | Ramgarhia 1 | 0 |
Mylo Wilkin (2), Oliver Wilkin | ||||
13 Oct 2018 | Oxford Hawks 3 | 10 | Sonning 2 | 2 |
Sam Chilvers (4), Laurie Cooke, James Lawton-Smith (2), Chris Pittaway, Freddie Smith (2) | Matt Poulton, Harvey Richardson | |||
13 Oct 2018 | Staines 2 | 1 | Henley 2 | 3 |
Robbie Watson | Timothy Herbert, Jeremy Hughes-Burne, Jody Measures |
October 20 2018
20 Oct 2018 | Eastcote 3 | 2 | Bicester 1 | 1 |
Keith Anthony, Mark Defanis | Ollie Hartley | |||
20 Oct 2018 | Harrow 1 | 11 | Staines 2 | 1 |
Jake Douglas-Brooks (4), Govind Grewal (2), Will Grogan, Michiel Hensen, Nick Lendon (2), Ewan Townshend | Robbie Watson | |||
20 Oct 2018 | Henley 2 | 2 | Oxford Hawks 3 | 4 |
Jeremy Hughes-Burne, Richard Woolfrey | Harrison Jones (3), Freddie Smith | |||
20 Oct 2018 | Newbury & Thatcham 2 | 2 | OMT 2 | 0 |
Mike Dutfield, Harry Johnstone | ||||
20 Oct 2018 | Ramgarhia 1 | 3 | Maidenhead 2 | 6 |
Amrit Mhay (3) | James Duke (3), Oliver Lovegrove (2), Ed Rea | |||
20 Oct 2018 | Sonning 2 | 3 | Eastcote 2 | 1 |
Matt Poulton (2), Matthew Sellwood | Harry Woodland |
October 27 2018
27 Oct 2018 | Bicester 1 | 3 | Sonning 2 | 0 |
Peter Bennett, Will Hartley (2) | ||||
27 Oct 2018 | Eastcote 2 | 1 | Henley 2 | 1 |
Scott Reed | Joel Forrester | |||
27 Oct 2018 | Maidenhead 2 | 0 | Staines 2 | 1 |
Robbie Watson | ||||
27 Oct 2018 | OMT 2 | 2 | Eastcote 3 | 0 |
Sachin Amin, Khush Shah | ||||
27 Oct 2018 | Oxford Hawks 3 | 2 | Harrow 1 | 4 |
Laurie Cooke, Harry Venables | Govind Grewal (2), Michiel Hensen (2) | |||
27 Oct 2018 | Ramgarhia 1 | 5 | Newbury & Thatcham 2 | 4 |
Prabjot Hunjan (3), Amrit Mhay, Charanjit Panesar | Nick Barrett (2), Harry Johnstone, Kevin Randall |
November 03 2018
03 Nov 2018 | Eastcote 3 | 2 | Ramgarhia 1 | 1 |
Keith Anthony, Simon Samuels | Prabjot Hunjan | |||
03 Nov 2018 | Harrow 1 | 3 | Eastcote 2 | 2 |
Joseph Castle-Giffin, Govind Grewal, Michiel Hensen | Scott Reed (2) | |||
03 Nov 2018 | Henley 2 | 4 | Bicester 1 | 2 |
Dan Herbert, Timothy Herbert, Jeremy Hughes-Burne, David Ralph | Ollie Hartley, Jonny Reid | |||
03 Nov 2018 | Newbury & Thatcham 2 | 7 | Maidenhead 2 | 2 |
Nick Barrett, Matt Burnett (3), Seb Davies, James Higgins (2) | James Duke, Nick Lloyd | |||
03 Nov 2018 | Sonning 2 | 2 | OMT 2 | 2 |
Adam Pusey, Tom Sampson | Tom Jervis, Mylo Wilkin | |||
03 Nov 2018 | Staines 2 | 0 | Oxford Hawks 3 | 5 |
Laurie Cooke, Charlie Hill, James Lawton-Smith (2), Harry Venables |
November 10 2018
10 Nov 2018 | Bicester 1 | 1 | Harrow 1 | 4 |
Jamie Inshaw | Jake Douglas-Brooks, Michiel Hensen, Nick Lendon (2) | |||
10 Nov 2018 | Eastcote 2 | 6 | Staines 2 | 1 |
Filipe Da Costa (2), Luke Defanis (2), William Havelange, Daniel O'Sullivan | Rupert Scott | |||
10 Nov 2018 | Maidenhead 2 | 4 | Oxford Hawks 3 | 4 |
James Duke (2), Flynn Harman, Ed Rea | Harrison Jones (3), Matt Northfield | |||
10 Nov 2018 | Newbury & Thatcham 2 | 4 | Eastcote 3 | 2 |
Seb Davies, James Higgins (3) | Mark Defanis, Simon Samuels | |||
10 Nov 2018 | OMT 2 | 1 | Henley 2 | 3 |
Tom Jervis | Joel Forrester, Dan Herbert, James Moore | |||
10 Nov 2018 | Ramgarhia 1 | 3 | Sonning 2 | 2 |
Prabjot Hunjan (3) | Peter Mitchell, Harvey Richardson |
November 17 2018
17 Nov 2018 | Eastcote 3 | 3 | Maidenhead 2 | 0 |
Andy Innes, Simon Samuels (2) | ||||
17 Nov 2018 | Henley 2 | 5 | Ramgarhia 1 | 3 |
Nicolas Jean-Jean (2), Jody Measures (2), Richard Woolfrey | Prabjot Hunjan, Amrit Mhay, Charanjit Panesar | |||
17 Nov 2018 | OMT 2 | 1 | Harrow 1 | 6 |
James Turner | Jake Douglas-Brooks (4), Govind Grewal, Nick Lendon | |||
17 Nov 2018 | Oxford Hawks 3 | 4 | Eastcote 2 | 1 |
Laurie Cooke, Brett Morrison, Chris Pittaway, Ian Roberts | Scott Reed | |||
17 Nov 2018 | Sonning 2 | 1 | Newbury & Thatcham 2 | 2 |
Elliott Wise | Matt Burnett, Seb Davies | |||
17 Nov 2018 | Staines 2 | 2 | Bicester 1 | 1 |
Thijmen List, Jack Robinson | CJ Birtles |
November 24 2018
24 Nov 2018 | Bicester 1 | 1 | Oxford Hawks 3 | 2 |
Adam Drewitt | Matt Northfield, Chris Pittaway | |||
24 Nov 2018 | Eastcote 3 | 4 | Sonning 2 | 2 |
Joe Ballie, Andrew Latchford, Freddie Lavers, Simon Samuels | Alex Littleboy, David Painter | |||
24 Nov 2018 | Maidenhead 2 | 5 | Eastcote 2 | 2 |
James Duke, Flynn Harman, Oliver Lovegrove, Jake Maury, Oliver McArthur | Mark Defanis, Scott Reed | |||
24 Nov 2018 | Newbury & Thatcham 2 | 4 | Henley 2 | 2 |
Nick Barrett, Mike Dutfield, John Farmer, Mike Salmon | Ed Hughes-Burne, Nicolas Jean-Jean | |||
24 Nov 2018 | OMT 2 | 1 | Staines 2 | 3 |
Tom Jervis | Alfie Leather, Em Sukphandee, Robbie Watson | |||
24 Nov 2018 | Ramgarhia 1 | 1 | Harrow 1 | 4 |
Prabjot Hunjan | Govind Grewal (2), Michiel Hensen, Nick Lendon |
December 01 2018
01 Dec 2018 | Eastcote 2 | 1 | Bicester 1 | 2 |
Luke Defanis | Ollie Hartley (2) | |||
01 Dec 2018 | Harrow 1 | 4 | Newbury & Thatcham 2 | 1 |
Joseph Castle-Giffin, Govind Grewal (2), Nick Lendon | Matt Hall | |||
01 Dec 2018 | Henley 2 | 2 | Eastcote 3 | 2 |
Joel Forrester, Kevin Jones | Andy Innes (2) | |||
01 Dec 2018 | Oxford Hawks 3 | 8 | OMT 2 | 1 |
Phil Barnett, Laurie Cooke (2), Charlie Hill, Harrison Jones, Martin Pickup, Charlie Plumptre, Olly Rowe | Tom Jervis | |||
01 Dec 2018 | Sonning 2 | 4 | Maidenhead 2 | 4 |
Alex Littleboy, Matt Poulton (2), Elliott Wise | James Duke (3), Dom Wright | |||
01 Dec 2018 | Staines 2 | 1 | Ramgarhia 1 | 2 |
Paddy Sheward | Charanjit Panesar (2) |
December 08 2018
08 Dec 2018 | Eastcote 3 | 4 | Harrow 1 | 4 |
Toby Carr-Brown, Chris Sleeman (3) | Govind Grewal, Will Grogan (2), Nick Lendon | |||
08 Dec 2018 | Maidenhead 2 | 2 | Bicester 1 | 0 |
James Duke (2) | ||||
08 Dec 2018 | Newbury & Thatcham 2 | 2 | Staines 2 | 1 |
Seb Davies, Alex Jordan | Robbie Watson | |||
08 Dec 2018 | OMT 2 | 2 | Eastcote 2 | 1 |
Sam Bickerstaff, Tom Jervis | James Thomas | |||
08 Dec 2018 | Ramgarhia 1 | 3 | Oxford Hawks 3 | 2 |
Prabjot Hunjan (3) | Harrison Jones, Olly Rowe | |||
08 Dec 2018 | Sonning 2 | 1 | Henley 2 | 6 |
David Painter | Kevin Jones (2), Geoff Joseph (2), Richard Woolfrey (2) |
January 12 2019
12 Jan 2019 | Eastcote 3 | 1 | Staines 2 | 3 |
Keith Anthony | Lee Atkinson, Alfie Leather, Thijmen List | |||
12 Jan 2019 | Henley 2 | 9 | Maidenhead 2 | 1 |
Dan Herbert (2), Timothy Herbert, Jeremy Hughes-Burne (3), Jody Measures, Richard Woolfrey (2) | James Duke | |||
12 Jan 2019 | Newbury & Thatcham 2 | 2 | Oxford Hawks 3 | 4 |
Nick Barrett, Mike Salmon | Martin Pickup, Charlie Plumptre, Freddie Smith, Harry Venables | |||
12 Jan 2019 | OMT 2 | 0 | Bicester 1 | 5 |
Ollie Hartley (2), Will Hartley, Jamie Inshaw, Jonny Reid | ||||
12 Jan 2019 | Ramgarhia 1 | 2 | Eastcote 2 | 5 |
Prabjot Hunjan (2) | Filipe Da Costa (2), Mark Defanis, William Havelange, Scott Reed | |||
12 Jan 2019 | Sonning 2 | 3 | Harrow 1 | 4 |
Matt Denham, Peter Mitchell, David Painter | Jake Douglas-Brooks, Will Grogan, Nick Lendon (2) |
January 19 2019
19 Jan 2019 | Bicester 1 | 3 | Ramgarhia 1 | 2 |
Ollie Hartley (2), Will Hartley | Prabjot Hunjan, Charanjit Panesar | |||
19 Jan 2019 | Eastcote 2 | 4 | Newbury & Thatcham 2 | 0 |
Luke Defanis, Mark Defanis, William Havelange, Scott Reed | ||||
19 Jan 2019 | Harrow 1 | 2 | Henley 2 | 4 |
Will Grogan, Nick Lendon | Jeremy Hughes-Burne, Nicolas Jean-Jean (2), Kevin Jones | |||
19 Jan 2019 | Maidenhead 2 | 1 | OMT 2 | 5 |
James Duke | Sachin Amin, Ryoki Arimoto, Chris Grimsdick, Benji Hassell, James Turner | |||
19 Jan 2019 | Oxford Hawks 3 | 5 | Eastcote 3 | 1 |
Luke Hansford (2), Harrison Jones, Martin Pickup, Charlie Plumptre | Jas Nijhar | |||
19 Jan 2019 | Staines 2 | 2 | Sonning 2 | 0 |
Tom Simpson (2) |
January 26 2019
26 Jan 2019 | Eastcote 3 | 3 | Eastcote 2 | 4 |
Matthew Barnfather, Jas Nijhar (2) | Scott Reed (4) | |||
26 Jan 2019 | Harrow 1 | 3 | Maidenhead 2 | 2 |
Jake Douglas-Brooks, Govind Grewal, Ewan Townshend | James Duke, Ed Rea | |||
26 Jan 2019 | Henley 2 | 5 | Staines 2 | 2 |
Jeremy Hughes-Burne (2), Kevin Jones, Rhys Joyce, David Ralph | Thijmen List, Em Sukphandee | |||
26 Jan 2019 | Newbury & Thatcham 2 | 3 | Bicester 1 | 0 |
Nick Barrett, Matt Burnett, James Higgins | ||||
26 Jan 2019 | Ramgarhia 1 | 2 | OMT 2 | 1 |
Prabjot Hunjan (2) | Tom Jervis | |||
26 Jan 2019 | Sonning 2 | 1 | Oxford Hawks 3 | 6 |
Harvey Richardson | Phil Barnett, Matt Northfield (2), Sam Nutt, Robbie Scragg, Harry Venables |
February 02 2019
02 Feb 2019 | Bicester 1 | P | Eastcote 3 | P |
Fixture Rescheduled to Mar 30 2019 | ||||
02 Feb 2019 | Eastcote 2 | P | Sonning 2 | P |
Fixture Rescheduled to Mar 30 2019 | ||||
02 Feb 2019 | Maidenhead 2 | P | Ramgarhia 1 | P |
Fixture Rescheduled to Mar 30 2019 | ||||
02 Feb 2019 | OMT 2 | P | Newbury & Thatcham 2 | P |
Fixture Rescheduled to Mar 30 2019 | ||||
02 Feb 2019 | Oxford Hawks 3 | P | Henley 2 | P |
Fixture Rescheduled to Mar 30 2019 | ||||
02 Feb 2019 | Staines 2 | 1 | Harrow 1 | 3 |
Alfie Leather | Govind Grewal (2), Nick Lendon |
February 09 2019
09 Feb 2019 | Eastcote 3 | 1 | OMT 2 | 2 |
Simon Samuels | Mylo Wilkin (2) | |||
09 Feb 2019 | Harrow 1 | 4 | Oxford Hawks 3 | 2 |
Govind Grewal, Will Grogan (2), Nick Lendon | Martin Pickup, Chris Pittaway | |||
09 Feb 2019 | Henley 2 | 4 | Eastcote 2 | 4 |
Jeremy Hughes-Burne, Nicolas Jean-Jean, Kevin Jones, Richard Woolfrey | Zak Copley, Mark Defanis, Phill J Montgomery, Chris Sleeman | |||
09 Feb 2019 | Newbury & Thatcham 2 | 11 | Ramgarhia 1 | 2 |
Nick Barrett (4), Craig Brookes, Matt Burnett, Seb Davies, James Higgins, Martin Hitchcock (2), Alistair Howell | Charanjit Panesar, Parmi Soor | |||
09 Feb 2019 | Sonning 2 | 2 | Bicester 1 | 2 |
Harvey Richardson (2) | Ollie Hartley (2) | |||
09 Feb 2019 | Staines 2 | 1 | Maidenhead 2 | 5 |
Tom Simpson | James Duke (2), James Luffy, Oliver McArthur, Chris Meil |
February 16 2019
16 Feb 2019 | Bicester 1 | 2 | Henley 2 | 3 |
Ollie Hartley, Jonny Reid | Jeremy Hughes-Burne, Ali Slay, Richard Woolfrey | |||
16 Feb 2019 | Eastcote 2 | 2 | Harrow 1 | 3 |
Phill J Montgomery, Scott Reed | Jake Douglas-Brooks, Michiel Hensen, Nick Lendon | |||
16 Feb 2019 | Maidenhead 2 | 2 | Newbury & Thatcham 2 | 6 |
Nick Lloyd, James Luffy | Harry Johnstone, Dan Paynter (2), Mike Salmon (3) | |||
16 Feb 2019 | OMT 2 | 1 | Sonning 2 | 1 |
Benji Hassell | Jack Kelly | |||
16 Feb 2019 | Oxford Hawks 3 | 6 | Staines 2 | 1 |
Laurie Cooke, Harrison Jones (2), Max Pannecock, Johnnie Sunderland (2) | Robbie Watson | |||
16 Feb 2019 | Ramgarhia 1 | 4 | Eastcote 3 | 5 |
Prabjot Hunjan (2), Amrit Mhay, Charanjit Panesar | Jas Nijhar (3), Simon Samuels, Nihal Shah |
February 23 2019
23 Feb 2019 | Eastcote 3 | Newbury & Thatcham 2 | ||
PB 15:00 @ Eastcote HC | ||||
23 Feb 2019 | Harrow 1 | Bicester 1 | ||
PB 13:15 @ John Lyon School Playing Fields | ||||
23 Feb 2019 | Henley 2 | OMT 2 | ||
PB 13:30 @ Jubilee Park Henley ATP | ||||
23 Feb 2019 | Oxford Hawks 3 | Maidenhead 2 | ||
23 Feb 2019 | Sonning 2 | Ramgarhia 1 | ||
PB 12:00 @ Berkshire County Sports Club | ||||
23 Feb 2019 | Staines 2 | Eastcote 2 |
March 02 2019
02 Mar 2019 | Bicester 1 | Staines 2 | ||
PB 13:00 @ The Cooper School | ||||
02 Mar 2019 | Eastcote 2 | Oxford Hawks 3 | ||
02 Mar 2019 | Harrow 1 | OMT 2 | ||
PB 13:15 @ John Lyon School Playing Fields | ||||
Fixture Reversed | ||||
02 Mar 2019 | Maidenhead 2 | Eastcote 3 | ||
PB 11:30 @ Altwood School | ||||
02 Mar 2019 | Newbury & Thatcham 2 | Sonning 2 | ||
PB 12:30 @ Henwick Worthy Sports Ground | ||||
02 Mar 2019 | Ramgarhia 1 | Henley 2 |
March 09 2019
09 Mar 2019 | Eastcote 2 | Maidenhead 2 | ||
09 Mar 2019 | Harrow 1 | Ramgarhia 1 | ||
PB 15:00 @ John Lyon School Playing Fields | ||||
09 Mar 2019 | Henley 2 | Newbury & Thatcham 2 | ||
PB 13:30 @ Jubilee Park Henley ATP | ||||
09 Mar 2019 | Oxford Hawks 3 | Bicester 1 | ||
09 Mar 2019 | Sonning 2 | Eastcote 3 | ||
PB 15:00 @ Berkshire County Sports Club | ||||
09 Mar 2019 | Staines 2 | OMT 2 |
March 16 2019
16 Mar 2019 | Bicester 1 | Eastcote 2 | ||
PB 13:00 @ The Cooper School | ||||
16 Mar 2019 | Eastcote 3 | Henley 2 | ||
PB 16:30 @ Eastcote HC | ||||
16 Mar 2019 | Maidenhead 2 | Sonning 2 | ||
PB 14:45 @ Altwood School | ||||
16 Mar 2019 | Newbury & Thatcham 2 | Harrow 1 | ||
PB 12:30 @ Henwick Worthy Sports Ground | ||||
16 Mar 2019 | OMT 2 | Oxford Hawks 3 | ||
PB 14:30 @ Merchant Taylors School | ||||
16 Mar 2019 | Ramgarhia 1 | Staines 2 |
March 23 2019
23 Mar 2019 | Bicester 1 | Maidenhead 2 | ||
PB 13:00 @ The Cooper School | ||||
23 Mar 2019 | Eastcote 2 | OMT 2 | ||
23 Mar 2019 | Harrow 1 | Eastcote 3 | ||
PB 13:30 @ John Lyon School Playing Fields | ||||
23 Mar 2019 | Henley 2 | Sonning 2 | ||
PB 11:45 @ Jubilee Park Henley ATP | ||||
23 Mar 2019 | Oxford Hawks 3 | Ramgarhia 1 | ||
23 Mar 2019 | Staines 2 | Newbury & Thatcham 2 |
March 30 2019
30 Mar 2019 | Bicester 1 | Eastcote 3 | ||
PB 14:30 @ The Cooper School | ||||
Fixture Rescheduled from Feb 02 2019 | ||||
30 Mar 2019 | Eastcote 2 | Sonning 2 | ||
Fixture Rescheduled from Feb 02 2019 | ||||
30 Mar 2019 | Maidenhead 2 | Ramgarhia 1 | ||
Fixture Rescheduled from Feb 02 2019 | ||||
30 Mar 2019 | OMT 2 | Newbury & Thatcham 2 | ||
Fixture Rescheduled from Feb 02 2019 | ||||
30 Mar 2019 | Oxford Hawks 3 | Henley 2 | ||
Fixture Rescheduled from Feb 02 2019 |
Spare Dates
Spare League Date: 15 December 2018, 05 January & 30 March 2019