1st XI Kent Area - Division 1 2000-2001
Secretary: | Adrian Kearney | |
Email: | adriankearney@sky.com |
Revised: 01 Apr 2001 00:00
|
Fixtures
October 07 2000
Bexley Invicta | 2 | Cobdown | 1 |
Gravesham | 0 | HSBC | 2 |
Guru Nanak | 1 | Deal | 5 |
Kings College London | 1 | University of Kent | 4 |
Wellcome | 6 | Greenwich | 0 |
October 14 2000
Deal | 2 | Bexley Invicta | 0 |
Greenwich | 1 | Cobdown | 6 |
HSBC | 0 | Kings College London | 1 |
University of Kent | 5 | Guru Nanak | 0 |
Wellcome | 1 | Gravesham | 2 |
October 21 2000
Bexley Invicta | 1 | University of Kent | 0 |
Cobdown | 5 | Deal | 0 |
Gravesham | 14 | Greenwich | 2 |
Guru Nanak | 0 | HSBC | 6 |
Kings College London | 3 | Wellcome | 2 |
October 28 2000
Gravesham | 3 | Kings College London | 4 |
Greenwich | 1 | Deal | 9 |
HSBC | 1 | Bexley Invicta | 2 |
University of Kent | 10 | Cobdown | 0 |
Wellcome | 8 | Guru Nanak | 1 |
November 04 2000
Bexley Invicta | 6 | Wellcome | 0 |
Cobdown | 0 | HSBC | 4 |
Deal | 1 | University of Kent | 4 |
Guru Nanak | 1 | Gravesham | 1 |
Kings College London | 14 | Greenwich | 0 |
November 11 2000
Gravesham | 4 | Bexley Invicta | 1 |
Greenwich | 0 | University of Kent | 5 |
HSBC | 3 | Deal | 0 |
Kings College London | 5 | Guru Nanak | 1 |
Wellcome | 3 | Cobdown | 2 |
November 18 2000
Bexley Invicta | 2 | Kings College London | 2 |
Cobdown | 1 | Gravesham | 0 |
Deal | 5 | Wellcome | 3 |
Guru Nanak | 5 | Greenwich | 0 |
University of Kent | 3 | HSBC | 0 |
November 25 2000
Gravesham | 3 | Deal | 3 |
Greenwich | 0 | HSBC | 14 |
Guru Nanak | 0 | Bexley Invicta | 11 |
Kings College London | 1 | Cobdown | 7 |
Wellcome | 3 | University of Kent | 6 |
December 02 2000
Bexley Invicta | 15 | Greenwich | 0 |
Cobdown | 3 | Guru Nanak | 2 |
Deal | 5 | Kings College London | 1 |
HSBC | 2 | Wellcome | 0 |
University of Kent | 5 | Gravesham | 0 |
January 13 2001
Cobdown | 0 | Bexley Invicta | 1 |
Deal | 6 | Guru Nanak | 1 |
Greenwich | 0 | Wellcome | 13 |
HSBC | 5 | Gravesham | 0 |
University of Kent | 1 | Kings College London | 0 |
January 20 2001
Bexley Invicta | P | Deal | P |
Fixture Rescheduled to Mar 31 2001 | |||
Cobdown | 5 | Greenwich | 0 |
Gravesham | 6 | Wellcome | 0 |
Guru Nanak | 1 | University of Kent | 0 |
Kings College London | 0 | HSBC | 2 |
January 27 2001
Deal | 6 | Cobdown | 0 |
Greenwich | 0 | Gravesham | 5 |
HSBC | 7 | Guru Nanak | 0 |
University of Kent | 2 | Bexley Invicta | 1 |
Wellcome | 6 | Kings College London | 1 |
February 03 2001
Bexley Invicta | 2 | HSBC | 1 |
Cobdown | 0 | University of Kent | 0 |
Deal | 5 | Greenwich | 0 |
Guru Nanak | 1 | Wellcome | 10 |
Kings College London | 4 | Gravesham | 2 |
February 10 2001
Gravesham | 8 | Guru Nanak | 1 |
Greenwich | 0 | Kings College London | 19 |
HSBC | 2 | Cobdown | 0 |
University of Kent | 3 | Deal | 3 |
Wellcome | 3 | Bexley Invicta | 5 |
February 17 2001
Bexley Invicta | 13 | Gravesham | 0 |
Cobdown | 6 | Wellcome | 1 |
Deal | 0 | HSBC | 2 |
Guru Nanak | 1 | Kings College London | 11 |
University of Kent | 5 | Greenwich | 0 |
February 24 2001
Gravesham | 1 | Cobdown | 3 |
Greenwich | 2 | Guru Nanak | 5 |
HSBC | 0 | University of Kent | 2 |
Kings College London | 1 | Bexley Invicta | 2 |
Wellcome | 2 | Deal | 0 |
March 03 2001
Bexley Invicta | 3 | Guru Nanak | 0 |
Cobdown | P | Kings College London | P |
Fixture Rescheduled to Mar 24 2001 | |||
Deal | 8 | Gravesham | 0 |
HSBC | 5 | Greenwich | 0 |
University of Kent | 5 | Wellcome | 1 |
March 10 2001
Gravesham | 0 | University of Kent | 4 |
Greenwich | 0 | Bexley Invicta | 7 |
Guru Nanak | 5 | Cobdown | 0 |
Kings College London | 1 | Deal | 1 |
Wellcome | 1 | HSBC | 1 |
March 24 2001
Cobdown | 5 | Kings College London | 0 |
March 31 2001
Bexley Invicta | 0 | Deal | 5 |