Kent/Sussex - Regional 1 2012-2013
Secretary: | Adrian Kearney | |
Email: | adriankearney@sky.com |
Revised: 28 Apr 2013 10:18
|
Fixtures
September 29 2012
Folkestone 1 | 8 | BBHC 1 | 1 |
Herne Bay 1 | 3 | Worthing 1 | 7 |
Horsham 1 | 7 | Brighton & Hove 2 | 1 |
Kings & Alleyns 1 | 6 | Holcombe 2 | 1 |
Old Williamsonians 1 | 3 | Marden Russets 1 | 2 |
Tunbridge Wells 1 | 1 | Old Bordenians 1 | 2 |
October 06 2012
BBHC 1 | 8 | Herne Bay 1 | 1 |
Brighton & Hove 2 | 3 | Old Williamsonians 1 | 5 |
Holcombe 2 | 0 | Tunbridge Wells 1 | 4 |
Marden Russets 1 | 2 | Folkestone 1 | 3 |
Old Bordenians 1 | 0 | Horsham 1 | 3 |
Worthing 1 | P | Kings & Alleyns 1 | P |
Fixture Rescheduled to Dec 15 2012 |
October 13 2012
BBHC 1 | 3 | Marden Russets 1 | 5 |
Folkestone 1 | 5 | Brighton & Hove 2 | 0 |
Herne Bay 1 | 2 | Kings & Alleyns 1 | 5 |
Horsham 1 | 7 | Holcombe 2 | 0 |
Old Williamsonians 1 | 3 | Old Bordenians 1 | 4 |
Tunbridge Wells 1 | 3 | Worthing 1 | 3 |
October 20 2012
Brighton & Hove 2 | 1 | BBHC 1 | 3 |
Holcombe 2 | 0 | Old Williamsonians 1 | 1 |
Kings & Alleyns 1 | 2 | Tunbridge Wells 1 | 7 |
Marden Russets 1 | 4 | Herne Bay 1 | 2 |
Old Bordenians 1 | 5 | Folkestone 1 | 2 |
Worthing 1 | 2 | Horsham 1 | 8 |
October 27 2012
BBHC 1 | 1 | Old Bordenians 1 | 5 |
Folkestone 1 | 5 | Holcombe 2 | 1 |
Herne Bay 1 | 0 | Tunbridge Wells 1 | 6 |
Horsham 1 | 3 | Kings & Alleyns 1 | 0 |
Marden Russets 1 | 4 | Brighton & Hove 2 | 3 |
Old Williamsonians 1 | 5 | Worthing 1 | 3 |
November 03 2012
Brighton & Hove 2 | 2 | Herne Bay 1 | 1 |
Holcombe 2 | 3 | BBHC 1 | 3 |
Kings & Alleyns 1 | 2 | Old Williamsonians 1 | 4 |
Old Bordenians 1 | 2 | Marden Russets 1 | 3 |
Tunbridge Wells 1 | 3 | Horsham 1 | 2 |
Worthing 1 | 1 | Folkestone 1 | 2 |
November 10 2012
BBHC 1 | 3 | Worthing 1 | 1 |
Brighton & Hove 2 | 1 | Old Bordenians 1 | 2 |
Folkestone 1 | 5 | Kings & Alleyns 1 | 2 |
Herne Bay 1 | 0 | Horsham 1 | 4 |
Marden Russets 1 | 0 | Holcombe 2 | 5 |
Old Williamsonians 1 | 2 | Tunbridge Wells 1 | 2 |
November 17 2012
Holcombe 2 | 2 | Brighton & Hove 2 | 2 |
Horsham 1 | 2 | Old Williamsonians 1 | 1 |
Kings & Alleyns 1 | 3 | BBHC 1 | 3 |
Old Bordenians 1 | 8 | Herne Bay 1 | 1 |
Tunbridge Wells 1 | 4 | Folkestone 1 | 1 |
Worthing 1 | 6 | Marden Russets 1 | 0 |
November 24 2012
BBHC 1 | 1 | Tunbridge Wells 1 | 2 |
Brighton & Hove 2 | 2 | Worthing 1 | 5 |
Folkestone 1 | 1 | Horsham 1 | 7 |
Herne Bay 1 | 3 | Old Williamsonians 1 | 4 |
Marden Russets 1 | 3 | Kings & Alleyns 1 | 1 |
Old Bordenians 1 | 4 | Holcombe 2 | 1 |
December 01 2012
Holcombe 2 | 6 | Herne Bay 1 | 4 |
Horsham 1 | 6 | BBHC 1 | 0 |
Kings & Alleyns 1 | 4 | Brighton & Hove 2 | 0 |
Old Williamsonians 1 | 3 | Folkestone 1 | 2 |
Tunbridge Wells 1 | 1 | Marden Russets 1 | 2 |
Worthing 1 | 2 | Old Bordenians 1 | 1 |
December 08 2012
BBHC 1 | 2 | Old Williamsonians 1 | 6 |
Brighton & Hove 2 | 0 | Tunbridge Wells 1 | 3 |
Herne Bay 1 | 3 | Folkestone 1 | 9 |
Holcombe 2 | 4 | Worthing 1 | 3 |
Marden Russets 1 | 1 | Horsham 1 | 3 |
Old Bordenians 1 | 4 | Kings & Alleyns 1 | 1 |
December 15 2012
Worthing 1 | 5 | Kings & Alleyns 1 | 2 |
January 12 2013
BBHC 1 | 4 | Folkestone 1 | 2 |
Brighton & Hove 2 | 0 | Horsham 1 | 6 |
Holcombe 2 | 2 | Kings & Alleyns 1 | 3 |
Marden Russets 1 | 2 | Old Williamsonians 1 | 3 |
Old Bordenians 1 | 2 | Tunbridge Wells 1 | 2 |
Worthing 1 | 3 | Herne Bay 1 | 0 |
January 19 2013
Folkestone 1 | P | Marden Russets 1 | P |
Fixture Rescheduled to Apr 06 2013 | |||
Herne Bay 1 | P | BBHC 1 | P |
Fixture Rescheduled to Apr 06 2013 | |||
Horsham 1 | P | Old Bordenians 1 | P |
Fixture Rescheduled to Apr 06 2013 | |||
Kings & Alleyns 1 | P | Worthing 1 | P |
Fixture Rescheduled to Apr 06 2013 | |||
Old Williamsonians 1 | P | Brighton & Hove 2 | P |
Fixture Rescheduled to Apr 06 2013 | |||
Tunbridge Wells 1 | P | Holcombe 2 | P |
Fixture Rescheduled to Apr 06 2013 |
January 26 2013
Brighton & Hove 2 | 4 | Folkestone 1 | 3 |
Holcombe 2 | P | Horsham 1 | P |
Fixture Rescheduled to Mar 10 2013 | |||
Kings & Alleyns 1 | 5 | Herne Bay 1 | 2 |
Marden Russets 1 | 6 | BBHC 1 | 1 |
Old Bordenians 1 | P | Old Williamsonians 1 | P |
Fixture Rescheduled to Apr 13 2013 | |||
Worthing 1 | 4 | Tunbridge Wells 1 | 6 |
February 02 2013
BBHC 1 | 0 | Brighton & Hove 2 | 2 |
Folkestone 1 | 1 | Old Bordenians 1 | 2 |
Herne Bay 1 | 2 | Marden Russets 1 | 11 |
Horsham 1 | 5 | Worthing 1 | 3 |
Old Williamsonians 1 | 3 | Holcombe 2 | 0 |
Tunbridge Wells 1 | 4 | Kings & Alleyns 1 | 1 |
February 09 2013
Brighton & Hove 2 | 3 | Marden Russets 1 | 2 |
Holcombe 2 | 2 | Folkestone 1 | 0 |
Kings & Alleyns 1 | 1 | Horsham 1 | 2 |
Old Bordenians 1 | 6 | BBHC 1 | 0 |
Tunbridge Wells 1 | 4 | Herne Bay 1 | 1 |
Worthing 1 | 2 | Old Williamsonians 1 | 1 |
February 16 2013
BBHC 1 | 2 | Holcombe 2 | 0 |
Folkestone 1 | 5 | Worthing 1 | 4 |
Herne Bay 1 | 3 | Brighton & Hove 2 | 4 |
Horsham 1 | 5 | Tunbridge Wells 1 | 1 |
Marden Russets 1 | 2 | Old Bordenians 1 | 5 |
Old Williamsonians 1 | 5 | Kings & Alleyns 1 | 4 |
February 23 2013
Holcombe 2 | P | Marden Russets 1 | P |
Fixture Rescheduled to Apr 13 2013 | |||
Horsham 1 | 7 | Herne Bay 1 | 0 |
Kings & Alleyns 1 | 2 | Folkestone 1 | 2 |
Old Bordenians 1 | P | Brighton & Hove 2 | P |
Fixture Rescheduled to Apr 20 2013 | |||
Tunbridge Wells 1 | P | Old Williamsonians 1 | P |
Fixture Rescheduled to Apr 10 2013 | |||
Worthing 1 | 4 | BBHC 1 | 2 |
March 02 2013
BBHC 1 | 4 | Kings & Alleyns 1 | 2 |
Brighton & Hove 2 | 1 | Holcombe 2 | 1 |
Folkestone 1 | 4 | Tunbridge Wells 1 | 3 |
Herne Bay 1 | 1 | Old Bordenians 1 | 9 |
Marden Russets 1 | 5 | Worthing 1 | 4 |
Old Williamsonians 1 | 1 | Horsham 1 | 4 |
March 09 2013
Holcombe 2 | 0 | Old Bordenians 1 | 1 |
Horsham 1 | 6 | Folkestone 1 | 1 |
Kings & Alleyns 1 | 3 | Marden Russets 1 | 7 |
Old Williamsonians 1 | 4 | Herne Bay 1 | 0 |
Tunbridge Wells 1 | 1 | BBHC 1 | 1 |
Worthing 1 | 4 | Brighton & Hove 2 | 3 |
March 10 2013
Holcombe 2 | 0 | Horsham 1 | 3 |
March 16 2013
BBHC 1 | 2 | Horsham 1 | 4 |
Brighton & Hove 2 | 3 | Kings & Alleyns 1 | 0 |
Folkestone 1 | 3 | Old Williamsonians 1 | 6 |
Herne Bay 1 | 1 | Holcombe 2 | 8 |
Marden Russets 1 | 6 | Tunbridge Wells 1 | 1 |
Old Bordenians 1 | 8 | Worthing 1 | 3 |
March 23 2013
Folkestone 1 | 12 | Herne Bay 1 | 0 |
Horsham 1 | 2 | Marden Russets 1 | 2 |
Kings & Alleyns 1 | P | Old Bordenians 1 | P |
Fixture Rescheduled to Apr 21 2013 | |||
Old Williamsonians 1 | 4 | BBHC 1 | 1 |
Tunbridge Wells 1 | 4 | Brighton & Hove 2 | 4 |
Worthing 1 | 2 | Holcombe 2 | 2 |
April 06 2013
Folkestone 1 | 3 | Marden Russets 1 | 2 |
Herne Bay 1 | 1 | BBHC 1 | 2 |
Horsham 1 | 2 | Old Bordenians 1 | 1 |
Kings & Alleyns 1 | 2 | Worthing 1 | 5 |
Old Williamsonians 1 | 6 | Brighton & Hove 2 | 1 |
Tunbridge Wells 1 | 2 | Holcombe 2 | 3 |
April 10 2013
Tunbridge Wells 1 | 2 | Old Williamsonians 1 | 1 |
April 13 2013
Holcombe 2 | 4 | Marden Russets 1 | 1 |
Old Bordenians 1 | 4 | Old Williamsonians 1 | 2 |
April 20 2013
Old Bordenians 1 | 4 | Brighton & Hove 2 | 0 |
April 21 2013
Kings & Alleyns 1 | 3 | Old Bordenians 1 | 4 |
Spare Dates
Spare League Date: 13 April 2013