Hampshire Open League - Division 4 2005-2006
Secretary: | Kevin Snewing |
Revised: 07 May 2006 13:49
|
Fixtures
October 01 2005
Camberley & Farnborough 3 | 2 | Chichester Centurians | 3 |
Haslemere 4 | 0 | City of Portsmouth 5 | 0 |
Lavant | 5 | Isle of Wight 2 | 1 |
Michelmersh & Timsbury 1 | 6 | Gosport 1898 | 3 |
Univ of Portsmouth 2 | P | Southampton Univ 4 | P |
Fixture Rescheduled to Oct 23 2005 | |||
Winchester 5 | 8 | Andover 3 | 2 |
October 08 2005
Andover 3 | 4 | Michelmersh & Timsbury 1 | 1 |
Chichester Centurians | 15 | Haslemere 4 | 1 |
City of Portsmouth 5 | 1 | Winchester 5 | 4 |
Gosport 1898 | 1 | Lavant | 3 |
Isle of Wight 2 | 1 | Univ of Portsmouth 2 | 3 |
Southampton Univ 4 | P | Camberley & Farnborough 3 | P |
Fixture Rescheduled to Apr 01 2006 |
October 15 2005
Haslemere 4 | 1 | Southampton Univ 4 | 0 |
Isle of Wight 2 | 2 | Gosport 1898 | 2 |
Lavant | 5 | Andover 3 | 1 |
Michelmersh & Timsbury 1 | 6 | City of Portsmouth 5 | 2 |
Univ of Portsmouth 2 | 2 | Camberley & Farnborough 3 | 4 |
Winchester 5 | 4 | Chichester Centurians | 4 |
October 22 2005
Andover 3 | 6 | Isle of Wight 2 | 3 |
Camberley & Farnborough 3 | 4 | Haslemere 4 | 1 |
Chichester Centurians | 5 | Michelmersh & Timsbury 1 | 2 |
City of Portsmouth 5 | 0 | Lavant | 0 |
Gosport 1898 | 0 | Univ of Portsmouth 2 | 5 |
Southampton Univ 4 | 0 | Winchester 5 | 2 |
October 23 2005
Univ of Portsmouth 2 | 7 | Southampton Univ 4 | 3 |
October 29 2005
Gosport 1898 | 5 | Andover 3 | 2 |
Isle of Wight 2 | 8 | City of Portsmouth 5 | 3 |
Lavant | 0 | Chichester Centurians | 5 |
Michelmersh & Timsbury 1 | 4 | Southampton Univ 4 | 3 |
Univ of Portsmouth 2 | 2 | Haslemere 4 | 4 |
Winchester 5 | 5 | Camberley & Farnborough 3 | 0 |
November 05 2005
Andover 3 | 2 | Univ of Portsmouth 2 | 6 |
Camberley & Farnborough 3 | 0 | Michelmersh & Timsbury 1 | 5 |
Chichester Centurians | P | Isle of Wight 2 | P |
Fixture Rescheduled to Jan 29 2006 | |||
City of Portsmouth 5 | 6 | Gosport 1898 | 1 |
Haslemere 4 | 0 | Winchester 5 | 5 |
Southampton Univ 4 | 2 | Lavant | 1 |
November 12 2005
Andover 3 | 2 | City of Portsmouth 5 | 2 |
Gosport 1898 | 2 | Chichester Centurians | 5 |
Isle of Wight 2 | 3 | Southampton Univ 4 | 3 |
Lavant | 3 | Camberley & Farnborough 3 | 2 |
Michelmersh & Timsbury 1 | 6 | Haslemere 4 | 3 |
Univ of Portsmouth 2 | 1 | Winchester 5 | 1 |
November 19 2005
Camberley & Farnborough 3 | P | Isle of Wight 2 | P |
Fixture Rescheduled to Dec 27 2005 | |||
Chichester Centurians | 11 | Andover 3 | 1 |
City of Portsmouth 5 | 0 | Univ of Portsmouth 2 | 3 |
Haslemere 4 | 4 | Lavant | 1 |
Southampton Univ 4 | 4 | Gosport 1898 | 2 |
Winchester 5 | 1 | Michelmersh & Timsbury 1 | 3 |
November 26 2005
Andover 3 | 1 | Southampton Univ 4 | 7 |
City of Portsmouth 5 | 0 | Chichester Centurians | 3 |
Gosport 1898 | 1 | Camberley & Farnborough 3 | 3 |
Isle of Wight 2 | 1 | Haslemere 4 | 1 |
Lavant | 1 | Winchester 5 | 1 |
Univ of Portsmouth 2 | 3 | Michelmersh & Timsbury 1 | 3 |
December 03 2005
Camberley & Farnborough 3 | 5 | Andover 3 | 0 |
Chichester Centurians | P | Univ of Portsmouth 2 | P |
Fixture Rescheduled to Apr 22 2006 | |||
Haslemere 4 | 1 | Gosport 1898 | 1 |
Michelmersh & Timsbury 1 | 3 | Lavant | 1 |
Southampton Univ 4 | 3 | City of Portsmouth 5 | 10 |
Winchester 5 | 9 | Isle of Wight 2 | 0 |
December 10 2005
Andover 3 | 1 | Haslemere 4 | 13 |
Chichester Centurians | 9 | Southampton Univ 4 | 1 |
City of Portsmouth 5 | 8 | Camberley & Farnborough 3 | 3 |
Gosport 1898 | 0 | Winchester 5 | 4 |
Isle of Wight 2 | 1 | Michelmersh & Timsbury 1 | 4 |
Univ of Portsmouth 2 | 0 | Lavant | 5 |
December 27 2005
Camberley & Farnborough 3 | P | Isle of Wight 2 | P |
Fixture Rescheduled to Apr 08 2006 |
January 14 2006
Andover 3 | 0 | Winchester 5 | 12 |
Chichester Centurians | 3 | Camberley & Farnborough 3 | 2 |
City of Portsmouth 5 | 3 | Haslemere 4 | 1 |
Gosport 1898 | 0 | Michelmersh & Timsbury 1 | 4 |
Isle of Wight 2 | 3 | Lavant | 3 |
Southampton Univ 4 | 4 | Univ of Portsmouth 2 | 4 |
January 21 2006
Camberley & Farnborough 3 | 2 | Southampton Univ 4 | 2 |
Haslemere 4 | 6 | Chichester Centurians | 1 |
Lavant | 4 | Gosport 1898 | 1 |
Michelmersh & Timsbury 1 | 7 | Andover 3 | 2 |
Univ of Portsmouth 2 | 4 | Isle of Wight 2 | 2 |
Winchester 5 | 5 | City of Portsmouth 5 | 0 |
January 28 2006
Andover 3 | 3 | Lavant | 0 |
Camberley & Farnborough 3 | 1 | Univ of Portsmouth 2 | 2 |
Chichester Centurians | 1 | Winchester 5 | 2 |
City of Portsmouth 5 | 1 | Michelmersh & Timsbury 1 | 1 |
Gosport 1898 | 2 | Isle of Wight 2 | 1 |
Southampton Univ 4 | P | Haslemere 4 | P |
Fixture Rescheduled to Mar 12 2006 |
January 29 2006
Chichester Centurians | P | Isle of Wight 2 | P |
Fixture Rescheduled to Apr 09 2006 |
February 04 2006
Haslemere 4 | 5 | Camberley & Farnborough 3 | 6 |
Isle of Wight 2 | 3 | Andover 3 | 2 |
Lavant | 2 | City of Portsmouth 5 | 4 |
Michelmersh & Timsbury 1 | P | Chichester Centurians | P |
Fixture Rescheduled to Apr 01 2006 | |||
Univ of Portsmouth 2 | 4 | Gosport 1898 | 1 |
Winchester 5 | 4 | Southampton Univ 4 | 3 |
February 11 2006
Andover 3 | 5 | Gosport 1898 | 1 |
Camberley & Farnborough 3 | 0 | Winchester 5 | 4 |
Chichester Centurians | 5 | Lavant | 1 |
City of Portsmouth 5 | 3 | Isle of Wight 2 | 0 |
Haslemere 4 | 2 | Univ of Portsmouth 2 | 1 |
Southampton Univ 4 | 2 | Michelmersh & Timsbury 1 | 3 |
February 18 2006
Gosport 1898 | 0 | City of Portsmouth 5 | 4 |
Isle of Wight 2 | 0 | Chichester Centurians | 13 |
Lavant | 2 | Southampton Univ 4 | 3 |
Michelmersh & Timsbury 1 | 5 | Camberley & Farnborough 3 | 0 |
Univ of Portsmouth 2 | 6 | Andover 3 | 0 |
Winchester 5 | 3 | Haslemere 4 | 2 |
February 25 2006
Camberley & Farnborough 3 | 1 | Lavant | 1 |
Chichester Centurians | 6 | Gosport 1898 | 2 |
City of Portsmouth 5 | 3 | Andover 3 | 2 |
Haslemere 4 | 4 | Michelmersh & Timsbury 1 | 3 |
Southampton Univ 4 | 3 | Isle of Wight 2 | 0 |
Winchester 5 | 2 | Univ of Portsmouth 2 | 2 |
March 04 2006
Andover 3 | 2 | Chichester Centurians | 2 |
Gosport 1898 | 1 | Southampton Univ 4 | 2 |
Isle of Wight 2 | 4 | Camberley & Farnborough 3 | 0 |
Lavant | P | Haslemere 4 | P |
Fixture Rescheduled to Apr 01 2006 | |||
Michelmersh & Timsbury 1 | 1 | Winchester 5 | 3 |
Univ of Portsmouth 2 | 1 | City of Portsmouth 5 | 2 |
March 11 2006
Camberley & Farnborough 3 | 2 | Gosport 1898 | 4 |
Chichester Centurians | 4 | City of Portsmouth 5 | 2 |
Haslemere 4 | 6 | Isle of Wight 2 | 1 |
Michelmersh & Timsbury 1 | 4 | Univ of Portsmouth 2 | 0 |
Southampton Univ 4 | 4 | Andover 3 | 3 |
Winchester 5 | 5 | Lavant | 0 |
March 12 2006
Southampton Univ 4 | 1 | Haslemere 4 | 3 |
March 18 2006
Andover 3 | 4 | Camberley & Farnborough 3 | 2 |
City of Portsmouth 5 | 4 | Southampton Univ 4 | 6 |
Gosport 1898 | 3 | Haslemere 4 | 1 |
Isle of Wight 2 | 3 | Winchester 5 | 2 |
Lavant | 0 | Michelmersh & Timsbury 1 | 3 |
Univ of Portsmouth 2 | 3 | Chichester Centurians | 4 |
March 25 2006
Camberley & Farnborough 3 | 3 | City of Portsmouth 5 | 2 |
Haslemere 4 | 7 | Andover 3 | 1 |
Lavant | 0 | Univ of Portsmouth 2 | 3 |
Michelmersh & Timsbury 1 | 2 | Isle of Wight 2 | 3 |
Southampton Univ 4 | 3 | Chichester Centurians | 3 |
Winchester 5 | 7 | Gosport 1898 | 0 |
April 01 2006
Lavant | 0 | Haslemere 4 | 4 |
Michelmersh & Timsbury 1 | 0 | Chichester Centurians | 2 |
Southampton Univ 4 | 8 | Camberley & Farnborough 3 | 0 |
April 08 2006
Camberley & Farnborough 3 | 5 | Isle of Wight 2 | 0 |
April 09 2006
Chichester Centurians | 2 | Isle of Wight 2 | 1 |
April 22 2006
Chichester Centurians | 5 | Univ of Portsmouth 2 | 0 |