Hampshire Area - Division 4 - 2020-2021

Date Time Home Away Venue Replay
20-Mar Bournemouth 4 New Forest 1
20-Mar Fareham 5 Chichester [4] Friars
20-Mar Gillingham 2 Fleet & Ewshot 2
20-Mar Romsey 2 Basingstoke 3
20-Mar Wimborne Wayfarers 1 Southampton University 3
20-Mar Yateley 2 Aldershot & Farnham 3
13-Mar Basingstoke 3 Bournemouth 4
13-Mar Chichester [4] Friars Yateley 2
13-Mar Fleet & Ewshot 2 Aldershot & Farnham 3
13-Mar Gillingham 2 Romsey 2
13-Mar New Forest 1 Wimborne Wayfarers 1
13-Mar Southampton University 3 Fareham 5
06-Mar Aldershot & Farnham 3 Chichester [4] Friars
06-Mar Bournemouth 4 Gillingham 2
06-Mar Fareham 5 New Forest 1
06-Mar Romsey 2 Fleet & Ewshot 2
06-Mar Wimborne Wayfarers 1 Basingstoke 3
06-Mar Yateley 2 Southampton University 3
27-Feb Basingstoke 3 Fareham 5
27-Feb Fleet & Ewshot 2 Chichester [4] Friars
27-Feb Gillingham 2 Wimborne Wayfarers 1
27-Feb New Forest 1 Yateley 2
27-Feb Romsey 2 Bournemouth 4
27-Feb Southampton University 3 Aldershot & Farnham 3
20-Feb Aldershot & Farnham 3 New Forest 1
20-Feb Bournemouth 4 Fleet & Ewshot 2
20-Feb Chichester [4] Friars Southampton University 3
20-Feb Fareham 5 Gillingham 2
20-Feb Wimborne Wayfarers 1 Romsey 2
20-Feb Yateley 2 Basingstoke 3
13-Feb Basingstoke 3 Aldershot & Farnham 3
13-Feb Bournemouth 4 Wimborne Wayfarers 1
13-Feb Fleet & Ewshot 2 Southampton University 3
13-Feb Gillingham 2 Yateley 2
13-Feb New Forest 1 Chichester [4] Friars
13-Feb Romsey 2 Fareham 5
06-Feb Aldershot & Farnham 3 Gillingham 2
06-Feb Chichester [4] Friars Basingstoke 3
06-Feb Fareham 5 Bournemouth 4
06-Feb Southampton University 3 New Forest 1
06-Feb Wimborne Wayfarers 1 Fleet & Ewshot 2
06-Feb Yateley 2 Romsey 2
30-Jan Basingstoke 3 Southampton University 3
30-Jan Bournemouth 4 Yateley 2
30-Jan Fleet & Ewshot 2 New Forest 1
30-Jan Gillingham 2 Chichester [4] Friars
30-Jan Romsey 2 Aldershot & Farnham 3
30-Jan Wimborne Wayfarers 1 Fareham 5
23-Jan Aldershot & Farnham 3 Bournemouth 4
23-Jan Chichester [4] Friars Romsey 2
23-Jan Fareham 5 Fleet & Ewshot 2
23-Jan New Forest 1 Basingstoke 3
23-Jan Southampton University 3 Gillingham 2
23-Jan Yateley 2 Wimborne Wayfarers 1
16-Jan Bournemouth 4 Chichester [4] Friars
16-Jan Fareham 5 Yateley 2
16-Jan Fleet & Ewshot 2 Basingstoke 3
16-Jan Gillingham 2 New Forest 1
16-Jan Romsey 2 Southampton University 3
16-Jan Wimborne Wayfarers 1 Aldershot & Farnham 3
09-Jan Aldershot & Farnham 3 Fareham 5
09-Jan Basingstoke 3 Gillingham 2
09-Jan Chichester [4] Friars Wimborne Wayfarers 1
09-Jan New Forest 1 Romsey 2
09-Jan Southampton University 3 Bournemouth 4
09-Jan Yateley 2 Fleet & Ewshot 2
19-Dec Fleet & Ewshot 2 Bournemouth 4 < 07-Nov
12-Dec Wimborne Wayfarers 1 Gillingham 2 < 14-Nov
05-Dec Aldershot & Farnham 3 Yateley 2
05-Dec Fleet & Ewshot 2 Gillingham 2
28-Nov Aldershot & Farnham 3 Fleet & Ewshot 2
28-Nov Bournemouth 4 Basingstoke 3
28-Nov Fareham 5 Southampton University 3
28-Nov Romsey 2 Gillingham 2
28-Nov Wimborne Wayfarers 1 New Forest 1
28-Nov Yateley 2 Chichester [4] Friars
21-Nov Basingstoke 3 Wimborne Wayfarers 1
21-Nov Chichester [4] Friars Aldershot & Farnham 3
21-Nov Fleet & Ewshot 2 Romsey 2
21-Nov Gillingham 2 Bournemouth 4
21-Nov New Forest 1 Fareham 5
21-Nov Southampton University 3 Yateley 2